County General Highway Maps
Table of Contents
County General Highway Maps
County Index Map (2 MB) District Index Map (1 MB)
County | Color PDF | File Size |
---|---|---|
Alachua | ALA2022.pdf | 5.21 MB |
Baker | BAK2015.pdf | 2.46 MB |
Bay | BAY2022.pdf | 5.79 MB |
Bradford | BDF2014.pdf | 6.36 MB |
Brevard | BRE2014.pdf | 4.41 MB |
Broward | BRO2022.pdf | 5.93 MB |
Calhoun | CAL2018RAS.pdf | 2.95 MB |
Charlotte | CHA2017RAS.pdf | 4.02 MB |
Citrus | CIT2018RAS.pdf | 3.27 MB |
Clay | CLY2017RAS.pdf | 2.97 MB |
Collier | COL2019RAF.pdf | 7.03 MB |
Columbia | CLB2019RAS.pdf | 3.96 MB |
De Soto | DES2014.pdf | 2.72 MB |
Dixie | DIX2017RAS.pdf | 3.24 MB |
Duval | DUV2022.pdf | 6.90 MB |
Escambia | ECS2017RAS.pdf | 6.29 MB |
Flagler | FLG2015.pdf | 4.39 MB |
Franklin | FRA2019RAS.pdf | 3.13 MB |
Gadsden | GAD2014.pdf | 1.73 MB |
Gilchrist | GIL2015.pdf | 2.14 MB |
Glades | GLA2019RAS.pdf | 3.87 MB |
Gulf | GUL2017RAS.pdf | 2.86 MB |
Hamilton | HAM2019RAS.pdf | 3.48 MB |
Hardee | HAR2014.pdf | 2.42 MB |
Hendry | HEN2019RAS.pdf | 5.47 MB |
Hernando | HER2015.pdf | 2.92 MB |
Highlands | HIG2013.pdf | 15.7 MB |
Hillsborough | HIL2022.pdf | 8.82 MB |
Holmes | HOL2014.pdf | 15.3 MB |
Indian River | IND2014.pdf | 7.44 MB |
Jackson | JAC2013.pdf | 13.1 MB |
Jefferson | JEF2019RAS.pdf | 2.78 MB |
Lafayette | LAF2019RAS.pdf | 2.10 MB |
Lake | LAK2022.pdf | 6.00 MB |
Lee | LEE2018RAS.pdf | 5.52 MB |
Leon | LEO2014.pdf | 5.75 MB |
Levy | LEV2022.PDF | 4.11 MB |
Liberty | LIB2019RAS.pdf | 4.46 MB |
Madison | MAD2019RAS.pdf | 2.71 MB |
Manatee | MAN2018RAS.pdf | 4.36 MB |
Marion | MAR2014.pdf | 7.68 MB |
Martin | MRT2015.pdf | 3.58 MB |
Miami-Dade | MIA2022.pdf | 8.55 MB |
Monroe W. Keys | MON2023s.pdf | 3.80 MB |
Monroe E. Keys | MON2023e.pdf | 2.91 MB |
Monroe North | MON2023n.pdf | 4.33 MB |
Nassau | NAS2015.pdf | 3.90 MB |
Okaloosa | OKA2019RAS-rev.pdf | 4.95 MB |
Okeechobee | OKE2014.pdf | 12.0 MB |
Orange | ORA2017RAS.pdf | 5.53 MB |
Osceola | OSC2018RAS.pdf | 6.15 MB |
Palm Beach | PAL2022.pdf | 6.49 MB |
Pasco | PAS2016RAS.pdf | 22.1 MB |
Pinellas | PIN2013r2014.pdf | 28.0 MB |
Polk | POL2016.pdf | 7.62 MB |
Putnam | PUT2017RAS.pdf | 3.80 MB |
Santa Rosa | SAN2018RAS.pdf | 5.42 MB |
Sarasota | SAR2022.pdf | 4.82 MB |
Seminole | SEM2015.pdf | 3.14 MB |
St. John | STJ2014.pdf | 10.7 MB |
St. Lucie | STL2017.pdf | |
Sumter | SUM2014.pdf | 5.94 MB |
Suwannee | SUW2015.pdf | 4.43 MB |
Taylor | TAY2019RAS.pdf | 4.95 MB |
Union | UNI2017.pdf | 1.89 MB |
Volusia | VOL2022 | 6.95 MB |
Wakulla | WAK2019RAS.pdf | 4.40 MB |
Walton | WAL2022.pdf | 6.27 MB |
Washington | WAS2014.pdf | 9.31 MB |
Map Notes and Resources
Notes:
- Color PDF files can be printed in black and white.
- File names with RAS suffix are flattened PDFs.
- Printed Copies of the County General Highway Maps are available from the Maps Publications Office web site.
- Information on Copyright Information
Resources
Contact us to request the following:
- Historical MicroStation Files (v8i)
- Historical Maps
- PDFs with layers
Report a Map Errors
Please use the Customer Satisfaction Survey to provide feedback.