Market Areas
Area | Counties | Area | Counties |
---|---|---|---|
01 | 46 Bay 48 Escambia 57 Okaloosa 58 Santa Rosa 60 Walton | 08 | 92 Osceola 16 Polk 70 Brevard 10 Hillsborough 75 Orange 15 Pinellas 77 Seminole |
02 | 47 Calhoun 49 Franklin 51 Gulf 52 Holmes 53 Jackson 56 Liberty 61 Washington | 09 | 04 DeSoto 05 Glades 06 Hardee 07 Hendry 09 Highlands 91 Okeechobee |
03 | 50 Gadsden 54 Jefferson 55 Leon 59 Wakulla | 10 | 01 Charlotte 03 Collier 12 Lee 13 Manatee 17 Sarasota |
04 | 27 Baker 28 Bradford 29 Columbia 30 Dixie 31 Gilchrist 32 Hamilton 33 Lafayette 34 Levy 35 Madison 76 Putnam 37 Suwannee 38 Taylor 39 Union | 11 | 88 Indian River 89 Martin 94 St. Lucie |
05 | 71 Clay 72 Duval 74 Nassau 78 St. Johns | 12 | 86 Broward 93 Palm Beach |
06 | 26 Alachua 36 Marion 79 Volusia | 13 | 87 Miami-Dade |
07 | 11 Lake 14 Pasco 08 Hernando 02 Citrus 18 Sumter 73 Flagler | 14 | 90 Monroe |
For assistance, please contact Estimates Systems Support.