Standard Plans - FY 2024-25 CADD (DGN - CEL)
Skip to Standard Plans for Bridge Construction
Last updated: 11/09/2022
Standard Plans for Road Construction
Standard Plans Index | DGN | Data Table Cell Library | Index Title | Design Standards Index | |
---|---|---|---|---|---|
Miscellaneous | |||||
000-510 | DGN | Superelevation Transitions - High Speed Roadways | 510 | ||
000-511 | DGN | Superelevation Transitions - Low Speed Roadways | 511 | ||
000-525 | DGN | Ramp Terminals | 525 | ||
General Construction Operations | |||||
Maintenance of Traffic | |||||
102-100 | DGN | Temporary Barrier | 415 | ||
102-110 | DGN | Type K Temporary Concrete Barrier System | 414 | ||
102-120 | DGN | Low Profile Barrier | 412 | ||
102-600 | DGN | General Information for Traffic Control Through Work Zones | 600 | ||
102-601 | DGN | Two-Lane and Multilane Roadway, Work Beyond the Shoulder | 601 | ||
102-602 | DGN | Two-Lane and Multilane, Work on Shoulder | 602 | ||
102-603 | DGN | Two-Lane, Two-Way, Work Within the Travel Way | 603 | ||
102-604 | DGN | Two-Lane, Two-Way, Work in intersection | 604 | ||
102-606 | DGN | Two-Lane Roadway, Lane Closure Using Temporary Traffic Signals | 606 | ||
102-607 | DGN | Mobile Operations | 607 | ||
102-608 | DGN | Two-Lane, Two-Way, Temporary Diversion Connection | 608 | ||
102-613 | DGN | Multilane Roadway, Lane Closures | 613 | ||
102-615 | DGN | Multilane Roadway, Intersection Work | 615 | ||
102-620 | DGN | Multilane Roadway, Temporary Diversion | 620 | ||
102-625 | DGN | Temporary Road Closure | 625 | ||
102-628 | DGN | Two-Way Left Turn Lanes | 628 | ||
102-655 | DGN | Traffic Pacing | 655 | ||
102-660 | DGN | Sidewalk Closure | 660 | ||
102-661 | DGN | Bicycle Facility Closures | NEW | ||
102-665 | DGN | Limited Access Temporary Opening | 665 | ||
102-680 | DGN | Haul Road Crossing | NEW | ||
Clearing Construction Site | |||||
Clearing and Grubbing | |||||
110-100 | DGN | Tree Protection and Preservation | 542 | ||
110-200 | DGN | Mailboxes | 532 | ||
Earthwork and Related Operations | |||||
120-001 | DGN | Embankment Utilization | 505 | ||
120-002 | DGN | Subsoil Excavation | 500 | ||
125-001 | DGN | Utility Adjustments thru Existing Pavement | 307 | ||
141-T01 | DGN | Settlement Plate | 540 | ||
160-001 | DGN | Median Stabilizing Details | 506 | ||
Bituminous Treatments, Surface Courses and Concrete Pavement | |||||
Concrete Pavement | |||||
330-001 | DGN | Paved and Graded Driveways | 515/516 | ||
350-001 | DGN | Concrete Pavement Joints | 305 | ||
353-001 | DGN | Concrete Slab Replacement | 308 | ||
370-001 | DGN | Bridge Approach Expansion Joint Concrete Pavement With Special Select Soil Base | 306 | ||
Structures | |||||
Concrete Structures | |||||
400-010 | DGN | CEL | Cantilever Retaining Wall (C-I-P) | 6010 | |
400-011 | DGN | Gravity Wall | 6011 | ||
400-021 | DGN | Concrete Steps | 521 | ||
Inlets, Manholes and Junction Boxes | |||||
425-001 | DGN | Supplementary Details for Manholes and Inlets | 201 | ||
425-010 | DGN | Structure Bottoms - Type J and P | 200 | ||
425-020 | DGN | Curb Inlet Tops - Types 1, 2, 3 and 4 | 210 | ||
425-021 | DGN | Curb Inlet Tops - Types 5 and 6 | 211 | ||
425-022 | DGN | Curb Inlet - Type 7 | 212 | ||
425-023 | DGN | Curb Inlet - Type 8 | 213 | ||
425-024 | DGN | Curb Inlet Top - Type 9 | 214 | ||
425-025 | DGN | Curb Inlet Top - Type 10 | 215 | ||
425-030 | DGN | Median Barrier Inlets Types 1 and 2 | 217 | ||
425-031 | DGN | Adjacent Barrier Inlet | 218 | ||
425-032 | DGN | Curb and Gutter Barrier Inlet | 219 | ||
425-040 | DGN | Gutter Inlet - Type S | 220 | ||
425-041 | DGN | Gutter Inlet - Type V | 221 | ||
425-050 | DGN | Ditch Bottom Inlet - Type A | 230 | ||
425-051 | DGN | Ditch Bottom Inlet - Type B | 231 | ||
425-052 | DGN | Ditch Bottom Inlets - Types C, D, E and H | 232 | ||
425-053 | DGN | Ditch Bottom Inlets - Types F and G | 233 | ||
425-054 | DGN | Ditch Bottom Inlet - Type J | 234 | ||
425-055 | DGN | Ditch Bottom Inlet - Type K | 235 | ||
425-060 | DGN | Back of Sidewalk Drainage | 282 | ||
425-061 | DGN | Closed Flume Inlet | 216 | ||
425-070 | DGN | Skimmer for Outlet Control Structures | 240 | ||
425-080 | DGN | Utility Conflicts thru Drainage Structures | 307 | ||
425-090 | DGN | Safety Modifications for Inlets In Box Culverts | 293 | ||
Pipe Culverts - End Treatments | |||||
430-001 | DGN | Miscellaneous Drainage Details | 280 | ||
430-010 | DGN | U-Type Concrete Endwalls With Grates - 15" to 30" Pipe | 260 | ||
430-011 | DGN | U-Type Concrete Endwalls - Baffles and Grate Optional - 15" to 30" Pipe | 261 | ||
430-012 | DGN | U-Type Concrete Endwall - Energy Dissipator - 30" to 72" Pipe | 264 | ||
430-020 | DGN | Flared End Section | 270 | ||
430-021 | DGN | Cross Drain Mitered End Section | 272 | ||
430-022 | DGN | Side Drain Mitered End Section | 273 | ||
430-030 | DGN | Straight Concrete Endwalls - Single and Multiple Pipe | 250 | ||
430-031 | DGN | Straight Concrete Endwalls - Single and Double 60" Pipe | 251 | ||
430-032 | DGN | Straight Concrete Endwalls - Single and Double 66" Pipe | 252 | ||
430-033 | DGN | Straight Concrete Endwalls - Single and Double 72" Pipe | 253 | ||
430-034 | DGN | Straight Concrete Endwalls - Single 84" Pipe | 255 | ||
430-040 | DGN | Winged Concrete Endwalls - Single Round Pipe | 266 | ||
430-090 | DGN | Safety Modifications for Endwalls | 295 | ||
Structures - Miscellaneous Drainage | |||||
436-001 | DGN | Trench Drain | 206 | ||
440-001 | DGN | Underdrain | 286 | ||
440-002 | DGN | Underdrain Inspection Box | 245 | ||
443-001 | DGN | French Drain | 285 | ||
443-002 | DGN | Skimmers for French Drain Outlets | 241 | ||
444-T01 | DGN | Deep Well Injection Box | 288 | ||
446-001 | DGN | Concrete Pavement Subdrainage | 287 | ||
Structures Foundations - Sheet Pile Wall | |||||
455-400 | DGN | Precast Concrete Sheet Pile Wall (Conventional) | 6040 | ||
455-440 | DGN | Precast Concrete Sheet Pile Wall (CFRP/GFRP & HSSS/GFRP) | 22440 | ||
Incidental Construction | |||||
Miscellaneous | |||||
508-T01 | DGN | Traffic Control Devices for Movable Span Bridge Signals | 17890 | ||
509-070 | DGN | Railroad Grade Crossing Traffic Control Devices | 17882 | ||
509-100 | DGN | Advance Warning for R/R Crossing | 17881 | ||
Metal Pedestrian/Bicycle Railings, Guiderails and Handrails | |||||
515-052 | DGN | Pedestrian/Bicycle | 852 | ||
515-062 | DGN | Pedestrian/Bicycle Railing (Aluminum | 862 | ||
515-070 | DGN | Pipe Guiderail (Aluminum) | 870 | ||
515-080 | DGN | Pipe Guiderail (Steel) | 880 | ||
Concrete Gutter, Curb Elements and Traffic Separator | |||||
520-001 | DGN | Curb and Gutter | 300 | ||
520-005 | DGN | Concrete Shoulder Gutter Spillway | 284 | ||
520-010 | DGN | Median Opening Flume | 283 | ||
520-020 | DGN | Traffic Separators | 302 | ||
Concrete Barriers, Traffic Railings, and Parapets | |||||
521-001 | DGN | Concrete Barrier | 410 | ||
521-002 | DGN | Pier Protection Barrier | 411 | ||
521-010 | DGN | Opaque Visual Barrier | 461 | ||
521-510 | DGN | Concrete Barrier/Noise Wall (8'-0") | 5210 | ||
521-511 | DGN | Concrete Barrier/Noise Wall (14'-0") | 5211 | ||
521-512 | DGN | Concrete Barrier/Noise Wall Junction Slab | 5212 | ||
521-513 | DGN | Concrete Barrier/Noise Wall T-Shaped Spread Footing | 5213 | ||
521-514 | DGN | Concrete Barrier/Noise Wall L-Shaped Spread Footing | 5214 | ||
521-515 | DGN | Concrete Barrier/Noise Wall Trench Footing | 5215 | ||
521-600 | DGN | MSE Wall Coping (Precast or C-I-P) | 6100 | ||
521-610 | DGN | Concrete Barrier/Junction Slab - Wall Coping | 6110 | ||
521-611 | DGN | Concrete Barrier/Junction Slab - Wall Coping (FRP) | NEW | ||
521-620 | DGN | Concrete Barrier/Raised Sidewalk - Wall Coping | 6120 | ||
521-630 | DGN | Parapet With C-I-P Sidewalk - Wall Coping | 6130 | ||
521-640 | DGN | Drainage Inlet Openings In Junction Slab - Wall Coping | 6201 | ||
521-650 | DGN | Light Pole Pedestal - Wall Coping | 6200 | ||
Concrete Sidewalk and Driveways | |||||
522-001 | DGN | Concrete Sidewalk | 310 | ||
522-002 | DGN | Detectable Warnings and Sidewalk Curb Ramps | 304 | ||
522-003 | DGN | Concrete Flared Driveways | 515/516 | ||
Ditch and Slope Pavement | |||||
524-001 | DGN | Ditch Pavement and Sodding | 281 | ||
Noise and Perimeter Walls | |||||
534-200 | DGN | CEL / Graphics | Noise Walls (Precast) | 5200 | |
534-250 | DGN | CEL | Perimeter Walls | 5250 | |
Guardrail | |||||
536-001 | DGN | Guardrail | 400 | ||
536-002 | DGN | Guardrail Transitions and Connections for Existing Bridges | 402 | ||
Crash Cushions | |||||
544-001 | DGN | Crash Cushion Transition Details | 430 | ||
Rumble Strips | |||||
546-001 | DGN | Raised Rumble Strips | 517 | ||
546-010 | DGN | Ground-In Rumble Strips | 518 | ||
546-020 | DNG | Ground-In Rumble Strips - Arterials and Collectors | |||
Retaining Wall Systems | |||||
548-020 | DGN | CEL | MSE Retaining Wall Systems (Permanent) | 6020 | |
548-030 | DGN | CEL | MSE Retaining Wall Systems (Temporary) | 6030 | |
Fencing | |||||
550-001 | DGN | Fence - Type A | 801 | ||
550-002 | DGN | Fence - Type B | 802 | ||
550-003 | DGN | Cantilever Slide Gate - Type B Fence | 803 | ||
550-004 | DGN | Fence Location | 800 | ||
Performance Turf | |||||
570-001 | DGN | Permanent Erosion Control | 104 | ||
570-010 | DGN | Shoulder Sodding and Turf on Existing Facilities | 105 | ||
Landscape | |||||
580-001 | DGN | Landscape Installation | 544 | ||
591-001 | DGN | Landscape Irrigation Sleeves | NEW | ||
Traffic Control Signals and Devices | |||||
630-001 | DGN | Conduit Installation Details | 17721 | ||
634-001 | DGN | Signal Cable and Span Wire Installation Details | 17727 | ||
634-002 | DGN | Aerial Interconnect | 17733 | ||
635-001 | DGN | Pull and Splice Boxes | 17700 | ||
639-001 | DGN | Service Point Details | 17504 | ||
639-002 | DGN | Electric Power Service | 17736 | ||
641-010 | DGN | Concrete Poles | 17725 | ||
641-020 | DGN | Concrete CCTV Pole | 18113 | ||
646-001 | DGN | Aluminum Post and Pedestal Mounted Pedestrian Detectors and Signals | NEW | ||
649-010 | DGN | Steel Strain Pole | 17723 | ||
649-020 | DGN | Steel CCTV Pole | 18111 | ||
649-030 | DGN | CEL | Standard Mast Arm Assemblies | 17743 | |
649-031 | DGN | CEL | Mast Arm Assemblies | 17745 | |
653-001 | DGN | Pedestrian Control Signal Installation Details | 17764 | ||
654-001 | DGN | Rectangular Rapid Flashing Beacon Assembly | 11862 | ||
659-010 | DGN | Span Wire Mounted Sign Details | 17356 | ||
659-020 | DGN | Camera Mounting Details | 18110 | ||
660-001 | DGN | Vehicle Loop Installation Details | 17781 | ||
665-001 | DGN | Pedestrian Detector Assembly Installation Details | 17784 | ||
671-001 | DGN | Standard Signal Operating Plans | 17870 | ||
676-010 | DGN | Cabinet Installation Details | 17841 | ||
695-001 | DGN | Traffic Monitoring Site | 17900 | ||
Signing, Pavement Markings and Lighting | |||||
Highway Signing | |||||
700-010 | DGN | Single Column Ground Signs | 11860 | ||
700-011 | DGN | Single Column Cantilever Ground Mounted Sign | 11861 | ||
700-012 | DGN | Single Post Bridge Mounted Sign Support | 11870 | ||
700-013 | DGN | Single Post Median Barrier Mounted Sign Support | 11871 | ||
700-020 | DGN | Multi-Column Ground Sign | 11200 | ||
700-030 | DGN | Wind and Hanger Beams for Overhead Signs | 11300 | ||
700-031 | DGN | External Lighting for Signs | 17505 | ||
700-040 | DGN | CEL | Cantilever Sign Structure | 11310 | |
700-041 | DGN | CEL | Span Sign Structure | 11320 | |
700-050 | DGN | Free-Swinging, Internally-Illuminated Street Sign Assemblies | 17748 | ||
700-090 | DGN | Dynamic Message Sign Walk-In | 18300 | ||
700-091 | DGN | Catwalk Detail | NEW | ||
700-101 | DGN | Typical Sections for Placement of Single and Multi-Column Signs | 17302 | ||
700-102 | DGN | Special Sign Details | 17355 | ||
700-104 | DGN | Signing for Motorist Services | 17350 | ||
700-105 | DGN | Welcome Center Signing | 17351 | ||
700-106 | DGN | Rural Narrow Bridge Treatment | 17359 | ||
700-107 | DGN | Bridge Weight Restrictions | 17357 | ||
700-108 | DGN | Typical Signing for Truck Weigh and Inspection Stations | 17328 | ||
700-110 | DGN | Mounting Exit Number Panels to Signs | 13417 | ||
700-120 | DGN | Enhanced Highway Signing Assemblies | 11862 | ||
Pavement Markings | |||||
706-001 | DGN | Typical Placement of Raised Pavement Markers | 17352 | ||
711-001 | DGN | Pavement Markings | 17346 | ||
711-002 | DGN | Bicycle Markings | 17347 | ||
711-003 | DGN | Interchange Markings | 17345 | ||
Highway Lighting Systems | |||||
715-001 | DGN | Conventional Lighting | 17500 | ||
715-002 | DGN | Standard Aluminum Lighting | 17515 | ||
715-003 | DGN | Utility Conflict Pole | NEW | ||
715-010 | DGN | High Mast Lighting | 17502 | ||
Railroad Crossing | |||||
830-T01 | DGN | Railroad (Grade) Crossings | 560 |
TERMS OF USE: |
---|
Standard Plans for Bridge Construction |
Standard Plans Index | DGN | Data Table Cell Library | Index Title | Design Standards Index | |
---|---|---|---|---|---|
General Construction Operations | |||||
Maintenance of Traffic | |||||
102-200 | DGN | CEL | Temporary Acrow 300 Series Detour Bridge General Notes and Details | 20600 | |
102-201 | DGN | Temporary Acrow 700XS Series Detour Bridge General Notes and Details | NEW | ||
102-210 | DGN | Temporary Detour Bridge Details - Timber Pile Foundations | 21610 | ||
102-220 | DGN | Temporary Detour Bridge Details - Steel H Pile Foundations | 21620 | ||
102-230 | DGN | Temporary Detour Bridge Details - Steel H Pile Foundations | 21630 | ||
102-240 | DGN | Temporary Detour Bridge Thrie - Beam Guardrail | 21640 | ||
Structures | |||||
Concrete Structures | |||||
400-090 | DGN | CEL | Approach Slabs (30 ft.) Flexible Pavement Approaches) | 20900 | |
400-091 | DGN | Approach Slabs (30 ft.) Rigid Pavement Approaches) | 20910 | ||
400-289 | DGN | CEL | Concrete Box Culvert Details | 289 | |
400-291 | DGN | Precast Concrete Box Culverts Supplemental Detail | 291 | ||
400-292 | DGN | Standard Precast Concrete Box Culverts | 292 | ||
400-510 | DGN | Composite Elastomeric Bearing Pads - Prestressed Florida-I and AASHTO Type II Beams | 20510 | ||
415-001 | DGN | Bar Bending Details (Steel) | 21300 | ||
Precast Prestressed Concrete Construction | |||||
450-010 | DGN | CEL | Florida-I Beam - Typical Details and Notes | 20010 | |
450-036 | DGN | Florida-I 36 Beam - Standard Details | 20036 | ||
450-045 | DGN | Florida-I 45 Beam - Standard Details | 20045 | ||
450-054 | DGN | Florida-I 54 Beam - Standard Details | 20054 | ||
450-063 | DGN | Florida-I 63 Beam - Standard Details | 20063 | ||
450-072 | DGN | Florida-I 72 Beam - Standard Details | 20072 | ||
450-078 | DGN | Florida-I 78 Beam - Standard Details | 20078 | ||
450-084 | DGN | Florida-I 84 Beam - Standard Details | 20084 | ||
450-096 | DGN | Florida-I 96 Beam - Standard Details | 20096 | ||
450-120 | DGN | CEL | AASHTO Type II Beam | 20120 | |
450-199 | DGN | CEL | Prestressed I-Beams Build-Up and Deflection Data | 20199 | |
450-210 | DGN | CEL | Florida-U Beam - Typical Details and Notes | 20210 | |
450-248 | DGN | Florida-U 48 Beam - Standard Details | 20248 | ||
450-254 | DGN | Florida-U 54 Beam - Standard Details | 20254 | ||
450-263 | DGN | Florida-U 63 Beam - Standard Details | 20263 | ||
450-272 | DGN | Florida-U 72 Beam - Standard Details | 20272 | ||
450-299 | DGN | CEL | Florida-U Beams Build-up and Deflection Data | 20299 | |
450-450 | DGN | CELa CELb | Florida Slab Beam Typical Details and Notes | NEW | |
450-451 | DGN | 12" Florida Slab Beam | NEW | ||
450-452 | DGN | 15" Florida Slab Beam | NEW | ||
450-453 | DGN | 18" Florida Slab Beam | NEW | ||
450-502 | DGN | CEL | Beveled Bearing Plate Details - Prestressed Florida-U Beams | 20502 | |
450-511 | DGN | CEL | Bearing Plates (Type 1) - Prestressed Florida-I and AASHTO Type II Beams | 20511 | |
450-512 | DGN | CEL | Bearing Plates (Type 2) - Prestressed Florida-I and AASHTO Type II Beams | 20512 | |
Structures Foundations | |||||
455-001 | DGN | CEL | Square Prestressed Concrete Piles - Typical Details and Notes | 20600 | |
455-002 | DGN | Square Prestressed Concrete Pile Splices | 20601 | ||
455-003 | DGN | Square Prestressed Concrete Piles - EDC Instrumentation | 20602 | ||
455-012 | DGN | 12'' Square Prestressed Concrete Pile | 20612 | ||
455-014 | DGN | 14'' Square Prestressed Concrete Pile | 20614 | ||
455-018 | DGN | 18'' Square Prestressed Concrete Pile | 20618 | ||
455-020 | DGN | 20'' Square Prestressed Concrete Pile | 20620 | ||
455-024 | DGN | 24'' Square Prestressed Concrete Pile | 20624 | ||
455-030 | DGN | 30'' Square Prestressed Concrete Pile | 20630 | ||
455-031 | DGN | 30'' Square Prestressed Concrete Pile - High Moment Capacity | 20631 | ||
455-054 | DGN | 54'' Precast/Post-Tensioned Concrete Cylinder Pile | 20654 | ||
455-060 | DGN | 60'' Prestressed Concrete Cylinder Pile | 20660 | ||
455-101 | DGN | Square CFRP and SS Prestressed Concrete Piles - Typical Details and Notes | 22600 | ||
455-102 | DGN | Square CFRP and SS Prestressed Concrete Pile Splices | 22601 | ||
455-112 | DGN | 12" Square CFRP and SS Prestressed Concrete Pile | 22612 | ||
455-114 | DGN | 14" Square CFRP and SS Prestressed Concrete Pile | 22614 | ||
455-118 | DGN | 18" Square CFRP and SS Prestressed Concrete Pile | 22618 | ||
455-124 | DGN | 24" Square CFRP and SS Prestressed Concrete Pile | 22624 | ||
455-130 | DGN | 30" Square CFRP and SS Prestressed Concrete Pile | 22630 | ||
455-154 | DGN | 54" Precast/Post-Tensioned CFRP and SS Concrete Cylinder Pile | 22654 | ||
455-160 | DGN | 60" Prestressed CFRP and SS Concrete Cylinder Pile | 22660 | ||
Bridge Deck Joints | |||||
458-100 | DGN | CEL | Expansion Joint System - Strip Seal | 21100 | |
458-110 | DGN | CEL | Expansion Joint System - Poured Joint With Backer Rod | 21110 | |
Structural Steel and Miscellaneous Metals | |||||
460-250 | DGN | Access Hatch Assembly for Steel Box Sections | 21250 | ||
460-251 | DGN | Access Hatch Assembly for Concrete Box Sections | 21251 | ||
460-252 | DGN | CEL | Access Door Assembly for Steel Box Sections | 21252 | |
460-470 | DGN | Traffic Railing - (Thrie Beam Retrofit) Typical Details and Notes | 470 | ||
460-471 | DGN | Traffic Railing - (Thrie Beam Retrofit) Narrow Curb | 471 | ||
460-472 | DGN | Traffic Railing - (Thrie Beam Retrofit) Wide Strong Curb Type | 472 | ||
460-473 | DGN | Traffic Railing - (Thrie Beam Retrofit) Wide Strong Curb Type 2 | 473 | ||
460-474 | DGN | Traffic Railing - (Thrie Beam Retrofit) Intermediate Curb | 474 | ||
460-475 | DGN | Traffic Railing - (Thrie Beam Retrofit) Wide Curb Type 1 | 475 | ||
460-476 | DGN | Traffic Railing - (Thrie Beam Retrofit) Wide Curb Type 2 | 476 | ||
460-477 | DGN | Thrie-Beam Panel Retrofit (Concrete Handrail) | 477 | ||
460-490 | DGN | Traffic Railing - (Rectangular Tube Retrofit) | |||
Post-Tensioning | |||||
462-001 | DGN | CELb | Post-Tensioning Vertical Profiles | 21801 | |
462-002 | DGN | Post-Tensioning Anchorage Protection | 21802 | ||
462-003 | DGN | Post-Tensioning Anchorage and Tendon Filling Details | 21803 | ||
Fiber Reinforced Polymer Fender Systems | |||||
471-030 | DGN | CEL | Fender System - Prestressed Concrete Piles and FRP Wales | 21930 | |
Incidental Construction | |||||
Navigation Lights for Fixed Bridges | |||||
510-001 | DGN | Navigation Light System Details (Fixed Bridges) | 21220 | ||
Metal Pedestrian/Bicycle Railings, Guiderails and Handrails | |||||
515-021 | DGN | Pedestrian/Bicycle Bullet Railing for Traffic Railing | 821 | ||
515-022 | DGN | Pedestrian/Bicycle Bullet Railing Details | 822 | ||
515-051 | DGN | Bridge Pedestrian/Bicycle Railing (Steel) | 851 | ||
515-061 | DGN | Bridge Pedestrian/Bicycle Railing (Aluminum) | 861 | ||
Concrete Barriers, Traffic Railing Barriers and Parapets | |||||
521-404 | DGN | Guardrail Transitions - Existing Post and Beam Bridge Railings (Narrow and Recessed Curbs) | 404 | ||
521-405 | DGN | Guardrail Transitions - Existing Post and Beam Bridge Railings (Wide Curbs) | 405 | ||
521-422 | DGN | Traffic Railing - (42" Vertical Shape) | 422 | ||
521-423 | DGN | Traffic Railing - (32" Vertical Shape) | 423 | ||
521-426 | DGN | Traffic Railing - (Median 36" Single-Slope) | 426 | ||
521-427 | DGN | Traffic Railing - (36" Single-Slope) | 427 | ||
521-428 | DGN | Traffic Railing - (42" Single-Slope) | 428 | ||
521-480 | DGN | Traffic Railing - (Vertical Face Retrofit) Typical Details and Notes | 480 | ||
521-481 | DGN | Traffic Railing - (Vertical Face Retrofit) Narrow Curb | 481 | ||
521-482 | DGN | Traffic Railing - (Vertical Face Retrofit) Wide Curb | 482 | ||
521-483 | DGN | Traffic Railing - (Vertical Face Retrofit) Intermediate Curb | 483 | ||
521-484 | DGN | Traffic Railing - (Vertical Face Retrofit) Spread Footing Approach | 484 | ||
521-509 | DGN | Traffic Railing/Noise Wall (8'-0") - Bridge | 5210 | ||
521-660 | DGN | Light Pole Pedestal - Bridge | 5210 | ||
521-820 | DGN | 27" Concrete Parapet Pedestrian/Bicycle with Bullet Railing | 820 | ||
521-825 | DGN | 42" Concrete Pedestrian/Bicycle Railing | 825 | ||
Fencing - Type R | |||||
550-010 | DGN | Bridge Fencing (Vertical) | 810 | ||
550-011 | DGN | Bridge Fencing (Curved Top) | 811 | ||
550-012 | DGN | Bridge Fencing (Enclosed) | 812 | ||
550-013 | DGN | Bridge Fencing (Over Railroad) | 812 | ||
Traffic Control Signals and Devices | |||||
Conduit | |||||
630-010 | DGN | Conduit Details - Embedded | 21210 | ||
Signing, Pavement Markings and Lighting | |||||
Conduit | |||||
715-240 | DGN | Maintenance Lighting for Box Girders | 21240 |