Standard Plans - FY 2025-26
See the FDOT Design Manual (FDM), Chapter 115, for additional information on the use of Standard Plans within FDOT Contract Plans. Subscribe to our FDOT Contact Management Subscription Service to receive the most current notices, bulletins, memoranda, and other important information. Skip to Standard Plans for Bridge Construction Last Updated: 11/01/2024 |
---|
Standard Plans for Road Construction |
Standard Plans Index | Interim Revision, Errata, or Developmental (Dev) | Index Title |
Design Standards Index | Standard Plans Instructions | Design Tools/ 3D Exhibits |
---|---|---|---|---|---|
Support Detail |
|||||
eBook | | Standard Plans for Road Construction - Complete eBook | | | |
Cover/Certification Statement | | Cover Sheet / Certification Statement | | | |
Abbrev. | | Abbreviations Sheet | | | |
TOC Road | | Table of Contents - Road Construction | | | |
Revisions | | Revision History Log | | SPI | |
Miscellaneous |
|||||
000-510 | | Superelevation Transitions - High Speed Roadways | 510 | SPI | |
000-511 | | Superelevation Transitions - Low Speed Roadways | 511 | | |
000-525 | Ramp Terminals | 525 | SPI | | |
General Construction Operations-Roadway |
|||||
Maintenance of Traffic | |||||
102-100 | Temporary Barrier | 415 | SPI | XLS | |
102-110 | Type K Temporary Concrete Barrier System | 414 | |||
102-120 | Low Profile Barrier | 412 | |||
102-600 | | General Information for Traffic Control Through Work Zones Quick Reference Guide - 102 Series Tables |
600 | SPI | |
102-601 | | Two-Lane and Multilane Roadway, Work Beyond the Shoulder | 601 | | |
102-602 | | Two-Lane and Multilane, Work on Shoulder | 602 | | |
102-603 | | Two-Lane, Two-Way, Work Within the Travel Way | 603 | | |
102-604 | | Two-Lane, Two-Way, Intersection Work | 604 | | |
102-606 | | Two-Lane Roadway, Lane Closure Using Temporary Traffic Signals | 606 | | |
102-607 | | Mobile Operations | 607 | | |
102-608 | | Two-Lane, Two-Way, Temporary Diversion Connection | 608 | | |
102-613 | | Multilane Roadway, Lane Closures | 613 | | |
102-615 | | Multilane Roadway, Intersection Work | 615 | | |
102-620 | | Multilane Roadway, Temporary Diversion | 620 | | |
102-625 | | Temporary Road Closure | 625 | | |
102-628 | | Two-Way Left-Turn Lanes | 628 | | |
102-655 | | Traffic Pacing | 655 | SPI | |
102-660 | Sidewalk Closure | 660 | SPI | | |
102-661 | | Bicycle Facility Closures | NEW | | |
102-665 | | Limited Access Temporary Opening | 665 | SPI | |
102-680 | | Haul Road Crossing | NEW | SPI | |
102-608-SWZ | Dev | Two-Lane, Two-Way, Temporary Diversion Connection | | | |
102-613-SWZ | Dev | Dynamic Lane Merge (DML) - Dynamic Queue Detection and Warning - Dynamic Speed Harmonization - Lane Closure | | | |
102-620-SWZ | Dev | Dynamic Lane Merge - Dynamic Queue Detection and Warning - Dynamic Lane Merge - Multilane roadway, Temporary Diversion | | | |
D102-690 | Dev | Work Within the Roundabout | | | |
Clearing Construction Site |
|||||
Clearing and Grubbing | |||||
110-100 | | Tree Protection and Preservation | 542 | SPI | |
110-200 | Mailboxes | 532 | SPI | | |
Earthwork and Related Operations | |||||
120-001 | Embankment Utilization | 505 | SPI | | |
120-002 | | Subsoil Excavation | 500 | | |
125-001 | | Utility Adjustments thru Existing Pavement | 307 | SPI | |
141-T01 | | Settlement Plate | 540 | SPI | |
160-001 | | Median Stabilizing Details | 506 | SPI | |
Bituminous Treatments, Surface Courses and Concrete Pavement |
|||||
Concrete Pavement | |||||
330-001 | | Paved and Graded Driveways | 515/516 | < data-sf-ec-immutable="">SPI | |
350-001 | | Concrete Pavement Joints | 305 | SPI | |
353-001 | | Concrete Slab Replacement | 308 | SPI | |
370-001 | | Bridge Approach Expansion Joint Concrete Pavement With Special Select Soil Base | 306 | SPI | |
Structures |
|||||
Concrete Structures | |||||
400-010 | | Cantilever Retaining Wall (C-I-P) | 6010 | SPI | PGM |
400-011 | | Gravity Wall | 6011 | SPI | |
D400-011B | Dev | Gravity Wall - Option B (Segmental Block) | | | |
D400-011C | Dev | Gravity Wall - Option C (GFRP Reinforced) | | | |
400-021 | | Concrete Steps | 521 | SPI | |
D407-296 | Dev | Three sided Concrete Culvert Details | | | |
Inlets, Manholes and Junction Boxes | |||||
425-001 | | Supplementary Details for Drainage Structures | 201 | SPI | XLS |
425-010 | Structure Bottoms - Type J and P | 200 | SPI | | |
425-020 | | Curb Inlet Tops - Types 1, 2, 3 and 4 | 210 | SPI | |
425-021 | | Curb Inlet Tops - Types 5 and 6 | 211 | | |
425-022 | | Curb Inlet - Type 7 | 212 | | |
425-023 | | Curb Inlet - Type 8 | 213 | | |
425-024 | | Curb Inlet Top - Type 9 | 214 | | |
425-025 | | Curb Inlet Top - Type 10 | 215 | | |
425-030 | | Median Barrier Inlets Types 1 and 2 | 217 | SPI | |
425-031 | |
Adjacent Barrier Inlet | 218 | | |
425-032 | | Curb and Gutter Barrier Inlet | 219 | | |
425-040 | | Gutter Inlet - Type S | 220 | SPI | |
425-041 | | Gutter Inlet - Type V | 221 | | |
425-050 | | Ditch Bottom Inlet - Type A | 230 | SPI | |
425-051 | | Ditch Bottom Inlet - Type B | 231 | SPI | |
425-052 | | Ditch Bottom Inlets - Types C, D, E and H | 232 | SPI | |
425-053 | | Ditch Bottom Inlets - Types F and G | 233 | SPI | |
425-054 | | Ditch Bottom Inlet - Type J | 234 | SPI | |
425-055 | | Ditch Bottom Inlet - Type K | 235 | SPI | |
425-060 | | Back of Sidewalk Drainage | 282 | SPI | |
425-061 | | Closed Flume Inlet | 216 | SPI | |
425-070 | | Skimmer for Outlet Control Structures | 240 | SPI | |
425-080 | | Utility Conflicts thru Drainage Structures | 307 | SPI | |
425-090 | | Safety Modifications for Inlets In Box Culverts | 293 | SPI | |
Pipe Culverts - End Treatments | |||||
430-001 | | Miscellaneous Drainage Details | 280 | SPI | |
430-010 | | U-Type Concrete Endwalls With Grates - 15" to 30" Pipe | 260 | SPI |
3D |
430-011 | | U-Type Concrete Endwalls - Baffles and Grate Optional - 15" to 30" Pipe | 261 | 3D | |
430-012 | | U-Type Concrete Endwall - Energy Dissipator - 30" to 72" Pipe | 264 | 3D | |
430-020 | | Flared End Section | 270 | SPI | 3D |
430-021 | Cross Drain Mitered End Section | 272 | SPI | 3D | |
430-022 | Side Drain Mitered End Section | 273 | 3D | ||
430-030 | Straight Concrete Endwalls - Single and Multiple Pipe | 250 | SPI |
3D | |
430-031 | | Straight Concrete Endwalls - Single and Double 60" Pipe | 251 | 3D |
|
430-032 | | Straight Concrete Endwalls - Single and Double 66" Pipe | 252 | ||
430-033 | | Straight Concrete Endwalls - Single and Double 72" Pipe | 253 | ||
430-034 | | Straight Concrete Endwalls - Single 84" Pipe | 255 | ||
430-040 | | Winged Concrete Endwalls - Single Round Pipe | 266 | SPI | 3D |
430-090 | Safety Modifications for Endwalls | 295 | SPI | 3D | |
Structures - Miscellaneous Drainage | |||||
436-001 | Trench Drain | 206 | SPI | 3D | |
440-001 | | Underdrain | 286 | SPI |
3D |
440-002 | | Underdrain Inspection Box | 245 | 3D | |
443-001 | | French Drain | 285 | SPI |
3D |
443-002 | | Skimmers for French Drain Outlets | 241 | 3D | |
444-T01 | | Deep Well Injection Box | 288 | SPI | |
446-001 | | Concrete Pavement Subdrainage | 287 | SPI | 3D |
Structures Foundations - Sheet Pile Wall | |||||
455-400 | | Precast Concrete Sheet Pile Wall (Conventional) | 6040 | SPI | |
455-440 | | Precast Concrete Sheet Pile Wall (CFRP/GFRP & HSSS/GFRP) | 22440 | SPI | |
Incidental Construction |
|||||
Miscellaneous | |||||
508-T01 | | Traffic Control Devices for Movable Span Bridge Signals | 17890 | SPI | |
509-070 | | Railroad Grade Crossing Traffic Control Devices | 17882 | SPI | |
509-100 | | Advance Warning for R/R Crossing | 17881 | SPI | |
Metal Pedestrian/Bicycle Railings, Guiderails and Handrails | |||||
515-052 | | Pedestrian/Bicycle Railing (Steel) | 852 | SPI | |
515-062 | | Pedestrian/Bicycle Railing (Aluminum) | 862 | SPI | |
515-070 | | Pipe Guiderail (Aluminum) | 870 | SPI | |
515-080 | | Pipe Guiderail (Steel) | 880 | SPI | |
Concrete Gutter, Curb Elements and Traffic Separator | |||||
520-001 | Curb and Gutter | 300 | SPI | | |
520-005 | | Concrete Shoulder Gutter Spillway | 284 | SPI | |
520-010 | | Median Opening Flume | 283 | SPI | |
520-020 | | Traffic Separators | 302 | SPI | |
D520-030 | Dev | Raised Crosswalk | | | |
Concrete Barriers, Traffic Railings, and Parapets | |||||
521-001 | Concrete Barrier | 410 | SPI | XLS | |
521-002 | | Pier Protection Barrier | 411 | SPI | XLS |
521-005 | Concrete Barrier at Toll Sites | NEW | SPI | | |
521-010 | | Opaque Visual Barrier | 461 | SPI | |
521-510 | | Concrete Barrier/Noise Wall (8'-0") | 5210 | SPI | |
521-511 | | Concrete Barrier/Noise Wall (14'-0") | 5211 | SPI | |
521-512 | | Concrete Barrier/Noise Wall Junction Slab | 5212 | SPI | |
521-513 | | Concrete Barrier/Noise Wall T-Shaped Spread Footing | 5213 | SPI | |
521-514 | | Concrete Barrier/Noise Wall L-Shaped Spread Footing | 5214 | SPI | |
521-515 | | Concrete Barrier/Noise Wall Trench Footing | 5215 | SPI | |
521-600 | | MSE Wall Coping (Precast or C-I-P) | 6100 | SPI | |
521-610 | | Concrete Barrier/Junction Slab - Wall Coping | 6110 | | |
521-611 | | Concrete Barrier/Junction Slab - Wall Coping (FRP) | NEW | | |
521-620 | | Concrete Barrier/Raised Sidewalk - Wall Coping | 6120 | | |
521-630 | | Parapet With C-I-P Sidewalk - Wall Coping | 6130 | | |
521-640 | | Drainage Inlet Openings In Junction Slab - Wall Coping | 6201 | | |
521-650 | Light Pole Pedestal - Wall Coping | 6200 | SPI | | |
Concrete Sidewalk and Driveways | |||||
522-001 | | Concrete Sidewalk | 310 | SPI | |
522-002 | | Detectable Warnings and Sidewalk Curb Ramps | 304 | | |
522-003 | Concrete Flared Driveways | 515/516 | SPI | | |
Ditch and Slope Pavement | |||||
524-001 | | Ditch Pavement and Sodding | 281 | SPI | |
Directional Indicators | |||||
D528-001 | Dev | Directional Indicator | | | |
Noise and Perimeter Walls | |||||
534-200 | | Noise Walls (Precast) | 5200 | SPI | |
534-250 | Perimeter Walls | 5250 | SPI | | |
Guardrail | |||||
536-001 | | Guardrail | 400 | SPI | XLS |
536-002 | |
Guardrail Transitions and Connections for Existing Bridges | 402 | SPI | |
D540-001 | Dev | High Tension Cable Barrier | | | |
Crash Cushions | |||||
544-001 | | Crash Cushion Transition Details | 430 | SPI | |
Rumble Strips | |||||
546-001 | Raised Rumble Strips | 517 | SPI | | |
546-010 | | Ground-In Rumble Strips - Limited Access | 518 | SPI | |
546-020 | Ground-In Rumble Strips - Arterials and Collectors | NEW | | ||
Retaining Wall Systems | |||||
548-020 | | MSE Retaining Wall Systems (Permanent) | 6020 | SPI | |
548-030 | | MSE Retaining Wall Systems (Temporary) | 6030 | SPI | |
D549-025 | Dev | GRS-IBS | | | |
Fencing | |||||
550-001 | | Fence - Type A | 801 | SPI | |
550-002 | | Fence - Type B | 802 | | |
550-003 | | Cantilever Slide Gate - Type B Fence | 803 | | |
550-004 | | Fence Location | 800 | | |
D550-804 | Dev | Pedestrian Channelization Barrier | | | |
Performance Turf | |||||
570-001 | | Permanent Erosion Control | 104 | SPI | |
570-010 | | Shoulder Sodding and Turf on Existing Facilities | 105 | | |
Landscape | |||||
580-001 | | Landscape Installation | 544 | SPI | |
591-001 | | Landscape Irrigation Sleeves | NEW | SPI | |
Traffic Control Signals and Devices |
|||||
630-001 | | Conduit Installation Details | 17721 | SPI | |
634-001 | Signal Cable and Span Wire Installation Details | 17727 | SPI | | |
634-002 | | Aerial Interconnect | 17733 | | |
635-001 | | Pull and Splice Boxes | 17700 | SPI | |
635-005 | | Fiber Optic Splice Vault | NEW | SPI | |
639-001 | | Service Point Details | 17504 | SPI | |
639-002 | | Electric Power Service | 17736 | | |
641-010 | | Concrete Poles | 17725 | SPI | PGM |
641-020 | | Concrete CCTV Pole | 18113 | SPI | |
646-001 | | Aluminum Post and Pedestal Mounted Pedestrian Detectors and Signals | NEW | SPI | |
649-010 | | Steel Strain Pole | 17723 | SPI | PGM |
649-020 | | Steel CCTV Pole | 18111 | SPI | |
649-030 | | Standard Mast Arm Assemblies | 17743 | SPI | PGM |
649-031 | Mast Arm Assemblies | 17745 | |||
653-001 | | Pedestrian Control Signal Installation Details | 17764 | SPI | |
654-001 | | Rectangular Rapid Flashing Beacon Assembly | 11862 | SPI | |
659-010 | Span Wire Mounted Sign Details | 17356 | SPI | | |
659-020 | | Camera Mounting Details | 18110 | SPI | |
660-001 | | Vehicle Loop Installation Details | 17781 | SPI | |
665-001 | | Pedestrian Detector Assembly Installation Details | 17784 | SPI | |
671-001 | | Standard Signal Operating Plans | 17870 | SPI | |
676-010 | | Cabinet Installation Details | 17841 | SPI | |
695-001 | | Traffic Monitoring Site | 17900 | SPI | |
Signing, Pavement Markings and Lighting |
|||||
Highway Signing | |||||
700-010 | | Single Column Ground Signs | 11860 | SPI | PGM |
700-011 | |
Single Column Cantilever Ground Mounted Sign | 11861 | SPI | |
700-012 | | Single Post Sign Support Barrier Side-Mounted | 11870 | SPI | |
700-013 | | Single Post Sign Support Barrier Top-Mounted | 11871 | SPI | |
700-020 | | Multi-Column Ground Sign | 11200 | SPI | PGM |
700-030 | | Wind and Hanger Beams for Overhead Signs | 11300 | SPI | |
700-031 | | External Lighting for Signs | 17505 | SPI | |
700-040 | | Cantilever Sign Structure | 11310 | SPI | PGM |
700-041 | | Span Sign Structure | 11320 | SPI | PGM |
700-050 | | Free-Swinging, Internally-Illuminated Street Sign Assemblies | 17748 | SPI | |
700-090 | | Dynamic Message Sign Walk-In | 18300 | SPI | |
700-091 | | Catwalk Details | NEW | SPI | |
700-101 | | Typical Sections for Placement of Single and Multi-Column Signs | 17302 | SPI | |
700-102 | | Special Sign Details | 17355 | SPI | |
700-104 | | Signing for Motorist Services | 17350 | SPI | |
700-105 | | Welcome Center Signing | 17351 | | |
700-106 | | Rural Narrow Bridge Treatment | 17359 | | |
700-107 | | Bridge Weight Restrictions | 17357 | | |
700-108 | | Typical Signing for Truck Weigh and Inspection Stations | 17328 | | |
700-110 | | Mounting Exit Number Panels to Signs | 13417 | SPI | |
700-120 | | Enhanced Highway Signing Assemblies | 11862 | SPI | |
Pavement Markings | |||||
706-001 | Typical Placement of Raised Pavement Markers | 17352 | SPI | | |
711-001 | | Pavement Markings | 17346 | SPI | |
711-002 | Bicycle Markings | 17347 | | ||
711-003 | Interchange Markings | 17345 | | ||
Highway Lighting Systems | |||||
715-001 | | Conventional Lighting | 17500 | SPI | |
715-002 | Standard Aluminum Lighting | 17515 | | ||
715-003 | | Utility Conflict Pole | NEW | | |
715-010 | | High Mast Lighting | 71502 | SPI | PGM |
Railroad Crossing | |||||
830-T01 | | Railroad (Grade) Crossings | 560 | SPI | |
Standard Plans for Bridge Construction |
The Standard Plans for Bridge Construction shown on this site are for designers to use in preparing contract plans only and are not for direct use by the contractor. The required Standard Plans for Bridge Construction for projects are included in the Structures Component of the Contract Plan set. |
Standard Plans Index | Interim Revision, Errata, or Developmental (Dev) | Index Title |
Design Standards Index | Standard Plans Instructions | Design Tools |
---|---|---|---|---|---|
Support Detail |
|||||
eBook | | Standard Plans for Bridge Construction - Complete eBook | | | |
Cover | | Cover Sheet | | | |
TOC Bridge | | Table of Contents - Bridge Construction | | | |
Revisions | | Revision History Log | | <" data-sf-ec-immutable="">SPI | |
General Construction Operations |
|||||
Maintenance of Traffic | |||||
102-200 | | Temporary Acrow 300 Series Detour Bridge General Notes and Details | 21600 | SPI | |
102-201 | | Temporary Acrow 700XS Series Detour Bridge General Notes and Details | NEW | SPI | |
102-210 | | Temporary Detour Bridge - Timber Pile Foundations | 21610 | SPI | |
102-220 | | Temporary Detour Bridge - Steel H Pile Foundations | 21620 | | |
102-230 | | Temporary Detour Bridge - Steel Pile Pipe Foundations | 21630 | | |
102-240 | | Temporary Detour Bridge Thrie - Beam Guardrail | 21640 | | |
Structures |
|||||
Concrete Structures | |||||
400-090 | Approach Slabs (30 ft.) (Flexible Pavement Approaches) | 20900 | SPI | | |
400-091 | | Approach Slabs (30 ft.) (Rigid Pavement Approaches) | 20910 | SPI | |
D400-092 | Dev | Approach Slab (20 ft.) (Flexible Pavement Approach) | | | |
D400-093 | Dev | Approach Slab (20 ft.) (Rigid Pavement Approach) | | | |
D400-190 | Dev | Approach Slab - GFRP Reinforced (Flexible Pavement Approach) | | | |
400-289 | | Concrete Box Culvert Details | 289 | SPI | PGM |
400-291 | | Precast Concrete Box Culverts Supplemental Detail | 291 | SPI | |
400-292 | | Standard Precast Concrete Box Culverts | 292 | SPI | |
D400-300 | Dev | FSB Superstructure Package | | | |
D400-315 | Dev | FSB Superstructure - 15 ft. Clear Width | | | |
D400-324 | Dev | FSB Superstructure - 24 ft. Clear Width | | | |
D400-328 | Dev | FSB Superstructure - 28 ft. Clear Width | | | |
D400-332 | Dev | FSB Superstructure - 32 ft. Clear Width | | | |
D400-340 | Dev | FSB Superstructure - 40 ft. Clear Width | | | |
400-510 | | Composite Elastomeric Bearing Pads - Prestressed Florida-I and AASHTO Type II Beams | 20510 | SPI | |
415-001 | | Bar Bending Details (Steel) | 21300 | SPI | |
415-010 | | Bar Bending Details (FRP) | NEW | SPI | |
Precast Prestressed Concrete Construction | |||||
450-010 | | Florida-I Beam - Typical Details and Notes | 20010 | SPI | PGM |
450-036 | | Florida-I 36 Beam - Standard Details | 20036 | ||
450-045 | | Florida-I 45 Beam - Standard Details | 20045 | ||
450-054 | | Florida-I 54 Beam - Standard Details | 20054 | ||
450-063 | | Florida-I 63 Beam - Standard Details | 20063 | ||
450-072 | | Florida-I 72 Beam - Standard Details | 20072 | ||
450-078 | | Florida-I 78 Beam - Standard Details | 20078 | ||
450-084 | | Florida-I 84 Beam - Standard Details | 20084 | ||
450-096 | | Florida-I 96 Beam - Standard Details | 20096 | ||
450-120 | | AASHTO Type II Beam | 20120 | SPI | PGM |
450-199 | | Prestressed I-Beams Build-Up and Deflection Data | 20199 | SPI | |
450-210 | | Florida-U Beam - Typical Details and Notes | 20210 | SPI | PGM |
450-248 | | Florida-U 48 Beam - Standard Details | 20248 | ||
450-254 | | Florida-U 54 Beam - Standard Details | 20254 | ||
450-263 | | Florida-U 63 Beam - Standard Details | 20263 | ||
450-272 | | Florida-U 72 Beam - Standard Details | 20272 | ||
450-299 | | Florida-U Beams Build-up and Deflection Data | 20299 | SPI | |
450-450 | | Florida Slab Beam Typical Details and Notes | NEW | SPI | |
450-451 | | 12" Florida Slab Beam | NEW | | |
450-452 | | 15" Florida Slab Beam | NEW | | |
450-453 | | 18" Florida Slab Beam | NEW | | |
450-502 | | Beveled Bearing Plate Details - Prestressed Florida-U Beams | 20502 | SPI | |
450-511 | | Bearing Plates (Type 1) - Prestressed Florida-I and AASHTO Type II Beams | 20511 | SPI | |
450-512 | | Bearing Plates (Type 2) - Prestressed Florida-I and AASHTO Type II Beams | 20512 | SPI | |
Structures Foundations | |||||
455-001 | | Square Prestressed Concrete Piles - Typical Details and Notes | 20600 | SPI | |
455-002 | | Square Prestressed Concrete Pile Splices | 20601 | | |
455-003 | Square Prestressed Concrete Piles - EDC Instrumentation | 20602 | | ||
455-012 | | 12'' Square Prestressed Concrete Pile | 20612 | | |
455-014 | | 14'' Square Prestressed Concrete Pile | 20614 | | |
455-018 | | 18'' Square Prestressed Concrete Pile | 20618 | | |
455-024 | | 24'' Square Prestressed Concrete Pile | 20624 | | |
455-030 | | 30'' Square Prestressed Concrete Pile | 20630 | | |
455-031 | | 30'' Square Prestressed Concrete Pile - High Moment Capacity | 20631 | | |
455-054 | | 54'' Precast/Post-Tensioned Concrete Cylinder Pile | 20654 | SPI | |
455-060 | | 60'' Prestressed Concrete Cylinder Pile | 20660 | SPI | |
455-101 | | Square CFRP and SS Prestressed Concrete Piles - Typical Details and Notes | 22600 | SPI | |
455-102 | | Square CFRP and SS Prestressed Concrete Pile Splices | 22601 | | |
455-112 | | 12" Square CFRP and SS Prestressed Concrete Pile | 22612 | | |
455-114 | | 14" Square CFRP and SS Prestressed Concrete Pile | 22614 | | |
455-118 | | 18" Square CFRP and SS Prestressed Concrete Pile | 22618 | | |
455-124 | | 24" Square CFRP and SS Prestressed Concrete Pile | 22624 | | |
455-130 | | 30" Square CFRP and SS Prestressed Concrete Pile | 22630 | | |
455-154 | | 54" Precast/Post-Tensioned CFRP and SS Concrete Cylinder Pile | 22654 | SPI | |
455-160 | | 60" Prestressed CFRP and SS Concrete Cylinder Pile | 22660 | SPI | |
Bridge Deck Joints | |||||
458-100 | | Expansion Joint System - Strip Seal | 21100 | SPI | |
458-110 | | Expansion Joint System - Poured Joint With Backer Rod | 21110 | SPI | |
Structural Steel and Miscellaneous Metals | |||||
460-250 | | Access Hatch Assembly for Steel Box Sections | 21250 | SPI | |
460-251 | | Access Hatch Assembly for Concrete Box Sections | 21251 | | |
460-252 | | Access Door Assembly for Steel Box Sections | 21252 | SPI | |
460-470 | | Traffic Railing - (Thrie Beam Retrofit) Typical Details and Notes | 470 | SPI | |
460-471 | | Traffic Railing - (Thrie Beam Retrofit) Narrow Curb | 471 | | |
460-472 | | Traffic Railing - (Thrie Beam Retrofit) Wide Strong Curb Type 1 | 472 | | |
460-473 | | Traffic Railing - (Thrie Beam Retrofit) Wide Strong Curb Type 2 | 473 | | |
460-474 | | Traffic Railing - (Thrie Beam Retrofit) Intermediate Curb | 474 | | |
460-475 | | Traffic Railing - (Thrie Beam Retrofit) Wide Curb Type 1 | 475 | | |
460-476 | | Traffic Railing - (Thrie Beam Retrofit) Wide Curb Type 2 | 476 | | |
460-477 | | Thrie-Beam Panel Retrofit (Concrete Handrail) | 477 | SPI | |
460-490 | | Traffic Railing - (Rectangular Tube Retrofit) | NEW | SPI | |
Post-Tensioning | |||||
462-001 | | Post-Tensioning Tendon Profiles | 21801 | SPI | |
462-002 | | Post-Tensioning Anchorage Protection | 21802 | | |
462-003 | | Post-Tensioning Anchorage and Tendon Filling Details | 21803 | | |
Fiber Reinforced Polymer Fender Systems | |||||
471-030 | | Fender System - Prestressed Concrete Piles and FRP Wales | 21930 | SPI | |
Incidental Construction |
|||||
Navigation Lights for Fixed Bridges | |||||
510-001 | | Navigation Light System Details (Fixed Bridges) | 21220 | SPI | |
Metal Pedestrian/Bicycle Railings, Guiderails and Handrails | |||||
515-021 | | Pedestrian/Bicycle Bullet Railing for Traffic Railing | 821 | SPI | |
515-022 | | Pedestrian/Bicycle Bullet Railing Details | 822 | SPI | |
515-051 | | Bridge Pedestrian/Bicycle Railing (Steel) | 851 | SPI | |
515-061 | | Bridge Pedestrian/Bicycle Railing (Aluminum) | 861 | SPI | |
Concrete Barriers, Traffic Railing and Parapets | |||||
521-404 | | Guardrail Transitions - Existing Post and Beam Bridge Railings (Narrow and Recessed Curbs) | 404 | SPI | |
521-405 | | Guardrail Transitions - Existing Post and Beam Bridge Railings (Wide Curbs) | 405 | SPI | |
521-422 | | Traffic Railing - (42" Vertical Shape) | 422 | SPI | |
521-423 | | Traffic Railing - (32" Vertical Shape) | 423 | SPI | |
521-426 | | Traffic Railing - (Median 36" Single-Slope) | 426 | SPI | |
521-427 | | Traffic Railing - (36" Single-Slope) | 427 | SPI | |
521-428 | | Traffic Railing - (42" Single-Slope) | 428 | SPI | |
521-480 | | Traffic Railing - (Vertical Face Retrofit) Typical Details and Notes | 480 | SPI | |
521-481 | | Traffic Railing - (Vertical Face Retrofit) Narrow Curb | 481 | | |
521-482 | | Traffic Railing - (Vertical Face Retrofit) Wide Curb | 482 | | |
521-483 | | Traffic Railing - (Vertical Face Retrofit) Intermediate Curb | 483 | | |
521-484 | | Traffic Railing - (Vertical Face Retrofit) Spread Footing Approach | 484 | | |
521-509 | | Traffic Railing/Noise Wall (8'-0") - Bridge | 5210 | SPI | |
521-660 | | Light Pole Pedestal - Bridge | 21200 | SPI | |
521-820 | | 27" Concrete Parapet Pedestrian/Bicycle with Bullet Railing | 820 | SPI | |
521-825 | | 42" Concrete Pedestrian/Bicycle Railing | 825 | SPI | |
Fencing - Type R | |||||
550-010 | | Bridge Fencing (Vertical) | 810 | SPI | |
550-011 | | Bridge Fencing on Parapet (Curved Top) | 811 | SPI | |
550-012 | | Bridge Fencing (Enclosed) | 812 | SPI | |
550-013 | Bridge Fencing on Barrier (Curved Top) | 812 | SPI | | |
Traffic Control Signals and Devices |
|||||
Conduit | |||||
630-010 | | Conduit Details - Embedded | 21210 | SPI | |
D659-049 | Dev | Damping Device for Miscellaneous Structures | | | |
Signing, Pavement Markings and Lighting |
|||||
Highway Lighting Systems | |||||
715-240 | | Maintenance Lighting for Box Girders | 21240 | SPI | |