District Six Design-Build Projects
Design Build Ads
Design Build Selections
Exempt Documents Request
(Click here for previous Design-Build Advertisements)
Contract Number | Financial Project ID | Description | Schedule of Events | Addenda | Other Information |
E6P13 | 430291-8-92-01, 430291-8-92-02 | Low Bid Design Build for the replacement of four permanent generators, one for each communications Hub building listed below, as well as the furnishment and installation of monitoring Closed Circuit Television (CCTV) cameras at one communications Hub building (US-1 South Hub). | X | ||
E6O77 | 446947-2-52-01 | Design and construction of Wrong-Way Driving (WWD) Advanced Countermeasures at various Interchange Exit Ramps in Miami-Dade County. 24 ramps have been identified in Phase II. | X | Project Documents | |
E6O72 | 430291-7-92-01, 430291-7-92-02 | Replacement of the SunGuide Transportation Management Center (TMC) Video Wall, and the replacement of one permanent generator at a communications Hub building. | X | 1 | |
E6O17 | 430291-6-92-01, 430291-6-92-02 | Low Bid Design Build for the replacement of freeway and arterial Dynamic Message Signs (DMS) and associated equipment, and the replacement and removal of permanent generators at multiple locations districtwide. | X | 1 | |
E6M99 | 446947-1-52-01 | Design and construction of Wrong-Way Driving (WWD) Advanced Countermeasures at various Interchange Exit Ramps in Miami-Dade County. | X | 1, 2, 3 | Project Documents |
E6M98 | 430291-5-92-01 430291-5-92-02 | Replacement of freeway and arterial Dynamic Message Signs (DMS) and associated equipment at multiple locations Districtwide. | X | ||
E6N17 | 447165-1-52-01 | SR 826/Palmetto Expressway Capacity Improvement project (FPID) | X | ||
E6M58 | 444920-1-52-01 | Florida Keys Connecting Overseas to Advance Safe Travel (Florida Keys COAST) project | X | 1, 2, 3 | Project Documents |
E6M90 | 430291-4-92-01 430291-4-92-02 | ITS Device Replacement | X | 1 | |
E6M92 | 444444-2-52-01 | SR-90/US Hwy-41/Tamiami Trail from structure S-333 to structure S-334 | X | 1, 2 | |
E6M32 | 442040-1-52-01 442040-1-56-01 | Low Bid Design-Build to design and construct a pedestrian bridge over SR 5/US 1/Overseas Highway at Islamorada Founders Park. Access to the pedestrian bridge shall include elevator towers and stairways located on the North and South sides of SR 5 / US 1. | X | 1 | |
E6L90 | 430291-3-92-01 | ITS replacement of arterial incident management DMS in the Florida Keys; replacement and migration of fiber optic lateral cables along I-95 corridors. | X | ||
E6J90 | 417740-8-92-01* 417740-9-92-01 417740-9-92-02 | ITS Equipment Replacement (LDBD) | X | 1,
2,
3,
4,
5 | Project Documents |
E6J69 | 434922-1-52-01 | Tamiami Trail Next Steps Bridge (ASDB) | X | 1, 2, 3, 4, 5, 6, 7 | Project Documents Final Selection Posting Notice |
E6J56 | 435506-1-52-01 | SR 90 / US 41 / /SW 8 Street Adaptive Signal Control Technology (ASCT) Pilot Project | X | 1, 2 | Project Documents |
E6J53 | 251688-1-52-01 | I-395 MacArthur Causeway Bridge (P3-ASDB) | 1, 2, 2s | Project Documents Shortlist Posting Notice DB Firm Teams PASS/FAIL Posting Notice Notice of Posting of Addendum 10 Notice of Posting of Addendum 11 Notice of Posting of Addendum 12 Notice of Posting of Addendum 13 Notice of Posting of Addendum 14 Notice of Posting of Addendum 15 Notice of Posting of Addendum 16 Notice of Posting of Addendum 17 Project Selection Committee Meeting Agenda Intent to Award Posting Notice | |
E6K52 | 437711-1-92-01 430291-1-92-01 430291-1-92-02 | Replacement of Various ITS Devices and Installation of Warning Gates System (LBDB) | X | 1 | Project Documents Pre-Bid Sign-in Sheet Posting Notice |
E6K77 | 429300-3-52-01 429300-3-52-02 | SR 9A/I-95 from NW 29th Street to NW 131st Street for Rigid Concrete Pavement Reconstruction and Construction of Emergency Stopping Sites (LBDB) | X | 1, 2, 3, 4 | Project Documents Pre-Bid Sign-in Sheet Posting Notice |
E6K57 | 438540-1-52-01 | SR 924/NW 119 Street ASCT Pilot Project (I-95 Interchanges ASCT Phase II Pilot Project), Miami-Dade County (LBDB) | X | 1, 2, 3 | Project Documents Pre-Bid Sign-In-Sheet Posting Notice |
E6L38 | 251684-6-52-01 | Golden Glades Multimodal Transportation Facility (GGMTF) located in the southwest quadrant of the Golden Glades Interchange in northern Miami-Dade County (ASDB) | X | 1, 2, 3, 4, 5, 6, 7, 8 | Project Documents Pre-Bid Sign-In-Sheets Utility Meeting Sign-In Sheets Posting Notice |
E6L51 | 430291-2-92-01 430291-2-92-02 | Replacement of ITS devices within Miami-Dade County (LBDB) | X | 1 | Project Documents Pre-Bid Sign-In Sheet Posting Notice |