District Five Letting & Project Information
Current Letting and Project Information
2025 Lettings
200 Series - Physical Features (Geometric)
Feature | Feature Name | Contact |
212 | Through Lanes | TDA |
NOLANES - Number of Roadway Lanes | ||
SURWIDTH - Pavement Surface Width | ||
213 | Auxiliary Lanes | TDA |
AUXLNTYP - Auxiliary Lane Type | ||
AUXLNUM - Number of Auxiliary Lanes | ||
AUXLNWTH - Average Auxiliary Lane Width | ||
214 | Outside Shoulders | TDA |
MLTRFSEP - Managed Lane Separator | ||
SHLDTYPE - Highway Shoulder Type | ||
SHLDTYPx - Highway Shoulder Type (x=2,3) | ||
SLDWIDTH - Highway Shoulder Width | ||
SHLDWTHx - Highway Shoulder Width (x=2,3) | ||
215 | Medians | TDA |
MDBARTYP - Type of Median Barrier | ||
MEDWIDTH - Highway Median Width | ||
RDMEDIAN - Highway Median Type | ||
RDMEDIAN (For information purposes only) - Type of Median | ||
216 | Bike Lanes/Pedestrian Facilities | TDA |
BIKELNCD - Bicycle Lane | ||
BIKSLTCD - Bicycle Keyhole Lanes | ||
BIKSLTWD - Bicycle Keyhole Width | ||
BIKLNBCD - Separated Bike Lane Separator Type | ||
SEPBLNWD - Separated Bike Lane Width & Separation | ||
SDWLKBCD - Sidewalk Barrier Code | ||
SHARDPTH - Shared Path Width & Separation | ||
SIDWLKWD - Sidewalk Width & Separation | ||
217 | Sidewalks | OOM |
SIDEWALK - Sidewalk Width | ||
219 | Inside Shoulders | TDA |
ISLDTYPE - Inside Shoulder Type | ||
ISLDTYPx - Inside Shoulder Type (x=2,3) | ||
ISLDWDTH - Inside Shoulder Width | ||
ISLDWTHx - Inside Shoulder Width (x=2,3) | ||
220 | Non Curve Intersection Point | TDA |
NCPTINT - Non Curve Point of Intersection | ||
221 | Horizontal Curve | TDA |
BEARING - Compass Bearing | ||
HRZCANGL - Horizontal Curve Central Angle | ||
HRZDGCRV - Horizontal Degree of Curve | ||
HRZPTINT - Horizontal Point of Intersection | ||
230 | Surface Description | TDA |
PAVECOND - Pavement Condition | ||
PAVINDEX - Pavement Index | ||
SURFNUM - Pavement Surface Type | ||
232 | Surface Layers | TDA |
FRICTCSE - Friction Course | ||
SURFLxTH - Pavement Surface Thickness (x=1-7) | ||
SURFLAYx - Pavement Surface Layer (x=1-7) | ||
233 | Base | TDA |
BASETHK - Roadway Base Thickness | ||
TYPEBASE - Type Of Roadway Base Material | ||
241 | Crossdrains | OOM |
BOXCULHT - Box Culvert Height | ||
BOXCULLT - Box Culvert Width | ||
BXCULGTH - Box Culvert Length | ||
CRSDRLGH - Length of Crossdrain Pipes | ||
NOBXCULV - Number of Box Culverts | ||
NOCRDRAN - Number of Crossdrain Pipes | ||
PIPEDIAM - Pipe Diameter | ||
PIPEHIGH - Non-Circular Pipe Height | ||
PIPETYPE - Type of Pipe | ||
PIPEWDTH - Non-Circular Pipe Width | ||
242 | Storm Sewers | OOM |
Storm Sewer Summary | ||
INLETS - Number of Curb Inlets | ||
MANHOLES - Number of Manholes | ||
MDITCBAS - Number of Catch Basins | ||
243 | Off Roadway Areas | OOM |
BORRPITS - Number of Borrow Pits | ||
MITARACR - Mitigation Area | ||
RETAREAS - Number of Retention Areas | ||
SEDBASIN - Number of Sediment Basins | ||
245 | Roadside Ditches | OOM |
FRDRNLEN - French Drain Roadside Ditch Length | ||
PAVDTLEN - Paved Roadside Ditch Length | ||
STMSWLEN - Storm Sewer Roadside Ditch Length | ||
TRKLNLEN - Trunk Line Roadside Ditch Length | ||
248 | Outfall Ditches | OOM |
ODITHAND - Outfall Ditch by Hand Length | ||
ODITHAUL - Outfall Ditch by Hauled Length | ||
ODITPAVE - Outfall Ditch by Length Paved | ||
ODITPIPE - Outfall Ditch by Length Piped | ||
ODITSPR - Outfall Ditch Spread Length | ||
251 | Intersections | TDA |
BEGSECNM - Begin Roadway Section Milepoint Description | ||
ENDSECNM - End Roadway Section Milepoint Description | ||
INTSDIRx - Intersection Direction (x=1-9) | ||
INTSRTPx - Intersection Surface Type (x=1-9) | ||
252 | Interchanges | TDA |
CROSRDNM - Crossing Roadway Name | ||
EXITNO - Interchange/Exit Number | ||
INTERCHG - Type of Interchange | ||
253 | Railroads | TDA |
CHKDIGIT - Check Digit | ||
RRCROSNO - National Railroad (RR) Grade Crossing Number | ||
256 | Turnouts | OOM |
TRNOTPNP - Paved Turnouts Without Pipe | ||
TRNOTPPI - Paved Turnouts With Pipe | ||
TRNOTUNP - Unpaved Turnouts Without Pipe | ||
TRNOTUPI - Unpaved Turnouts With Pipe | ||
WSTRNPNP - Average Width Turnout, Paved, No Pipe | ||
WDTRNPPI - Average Width Turnout, Paved, With Pipe | ||
WDTRNUNP - Average Width Turnout, Unpaved, No Pipe | ||
WDTRNUPI - Average Width Turnout, Unpaved, With Pipe | ||
257 | Crossover | OOM |
CROVERLG - Length of Crossover | ||
258 | Structures | TDA |
BOXCULNO - Box Culvert Number | ||
BRIDGENO - Bridge Number | ||
FACCROSS - Facility Crossed | ||
TUNNELNO - Tunnel Number | ||
UNDPASNO - Underpass Number | ||
271 | Guardrail | OOM |
BARRWALL - Barrier Wall Length | ||
DBLGRAIL - Double Face Guardrail Length | ||
SPCGRAIL - Miscellaneous Guardrail Length | ||
STDGRAIL - Standard Guardrail Length | ||
272 | Fencing | OOM |
CHNLKFCS - Number of Chain Link Fences | ||
MISCFCS - Length of Miscellaneous Fences | ||
OTHERFCS - Number of Other Types of Fences | ||
WOVENFCS - Number of Woven Wire Fences (aka Hog Wire) | ||
273 | Cable Barriers | OOM |
CABLBRTY - Cable Barrier Type | ||
CABLWIRE - Number of Cable Wires | ||
275 | Miscellaneous Concrete Structures | OOM |
NOISBARR - Noise Barrier Wall | ||
RETWALL - Retaining Wall Length | ||
SEAWALL - Seawall Length | ||
SLOPEPAV - Slope Pavement Area Concrete | ||
SLOPERIP - Slope Paving Area Rip-Rap |
2025 Award & Posting / Bid Tabulations
200 Series - Physical Features (Geometric)
Feature | Feature Name | Contact |
212 | Through Lanes | TDA |
NOLANES - Number of Roadway Lanes | ||
SURWIDTH - Pavement Surface Width | ||
213 | Auxiliary Lanes | TDA |
AUXLNTYP - Auxiliary Lane Type | ||
AUXLNUM - Number of Auxiliary Lanes | ||
AUXLNWTH - Average Auxiliary Lane Width | ||
214 | Outside Shoulders | TDA |
MLTRFSEP - Managed Lane Separator | ||
SHLDTYPE - Highway Shoulder Type | ||
SHLDTYPx - Highway Shoulder Type (x=2,3) | ||
SLDWIDTH - Highway Shoulder Width | ||
SHLDWTHx - Highway Shoulder Width (x=2,3) | ||
215 | Medians | TDA |
MDBARTYP - Type of Median Barrier | ||
MEDWIDTH - Highway Median Width | ||
RDMEDIAN - Highway Median Type | ||
RDMEDIAN (For information purposes only) - Type of Median | ||
216 | Bike Lanes/Pedestrian Facilities | TDA |
BIKELNCD - Bicycle Lane | ||
BIKSLTCD - Bicycle Keyhole Lanes | ||
BIKSLTWD - Bicycle Keyhole Width | ||
BIKLNBCD - Separated Bike Lane Separator Type | ||
SEPBLNWD - Separated Bike Lane Width & Separation | ||
SDWLKBCD - Sidewalk Barrier Code | ||
SHARDPTH - Shared Path Width & Separation | ||
SIDWLKWD - Sidewalk Width & Separation | ||
217 | Sidewalks | OOM |
SIDEWALK - Sidewalk Width | ||
219 | Inside Shoulders | TDA |
ISLDTYPE - Inside Shoulder Type | ||
ISLDTYPx - Inside Shoulder Type (x=2,3) | ||
ISLDWDTH - Inside Shoulder Width | ||
ISLDWTHx - Inside Shoulder Width (x=2,3) | ||
220 | Non Curve Intersection Point | TDA |
NCPTINT - Non Curve Point of Intersection | ||
221 | Horizontal Curve | TDA |
BEARING - Compass Bearing | ||
HRZCANGL - Horizontal Curve Central Angle | ||
HRZDGCRV - Horizontal Degree of Curve | ||
HRZPTINT - Horizontal Point of Intersection | ||
230 | Surface Description | TDA |
PAVECOND - Pavement Condition | ||
PAVINDEX - Pavement Index | ||
SURFNUM - Pavement Surface Type | ||
232 | Surface Layers | TDA |
FRICTCSE - Friction Course | ||
SURFLxTH - Pavement Surface Thickness (x=1-7) | ||
SURFLAYx - Pavement Surface Layer (x=1-7) | ||
233 | Base | TDA |
BASETHK - Roadway Base Thickness | ||
TYPEBASE - Type Of Roadway Base Material | ||
241 | Crossdrains | OOM |
BOXCULHT - Box Culvert Height | ||
BOXCULLT - Box Culvert Width | ||
BXCULGTH - Box Culvert Length | ||
CRSDRLGH - Length of Crossdrain Pipes | ||
NOBXCULV - Number of Box Culverts | ||
NOCRDRAN - Number of Crossdrain Pipes | ||
PIPEDIAM - Pipe Diameter | ||
PIPEHIGH - Non-Circular Pipe Height | ||
PIPETYPE - Type of Pipe | ||
PIPEWDTH - Non-Circular Pipe Width | ||
242 | Storm Sewers | OOM |
Storm Sewer Summary | ||
INLETS - Number of Curb Inlets | ||
MANHOLES - Number of Manholes | ||
MDITCBAS - Number of Catch Basins | ||
243 | Off Roadway Areas | OOM |
BORRPITS - Number of Borrow Pits | ||
MITARACR - Mitigation Area | ||
RETAREAS - Number of Retention Areas | ||
SEDBASIN - Number of Sediment Basins | ||
245 | Roadside Ditches | OOM |
FRDRNLEN - French Drain Roadside Ditch Length | ||
PAVDTLEN - Paved Roadside Ditch Length | ||
STMSWLEN - Storm Sewer Roadside Ditch Length | ||
TRKLNLEN - Trunk Line Roadside Ditch Length | ||
248 | Outfall Ditches | OOM |
ODITHAND - Outfall Ditch by Hand Length | ||
ODITHAUL - Outfall Ditch by Hauled Length | ||
ODITPAVE - Outfall Ditch by Length Paved | ||
ODITPIPE - Outfall Ditch by Length Piped | ||
ODITSPR - Outfall Ditch Spread Length | ||
251 | Intersections | TDA |
BEGSECNM - Begin Roadway Section Milepoint Description | ||
ENDSECNM - End Roadway Section Milepoint Description | ||
INTSDIRx - Intersection Direction (x=1-9) | ||
INTSRTPx - Intersection Surface Type (x=1-9) | ||
252 | Interchanges | TDA |
CROSRDNM - Crossing Roadway Name | ||
EXITNO - Interchange/Exit Number | ||
INTERCHG - Type of Interchange | ||
253 | Railroads | TDA |
CHKDIGIT - Check Digit | ||
RRCROSNO - National Railroad (RR) Grade Crossing Number | ||
256 | Turnouts | OOM |
TRNOTPNP - Paved Turnouts Without Pipe | ||
TRNOTPPI - Paved Turnouts With Pipe | ||
TRNOTUNP - Unpaved Turnouts Without Pipe | ||
TRNOTUPI - Unpaved Turnouts With Pipe | ||
WSTRNPNP - Average Width Turnout, Paved, No Pipe | ||
WDTRNPPI - Average Width Turnout, Paved, With Pipe | ||
WDTRNUNP - Average Width Turnout, Unpaved, No Pipe | ||
WDTRNUPI - Average Width Turnout, Unpaved, With Pipe | ||
257 | Crossover | OOM |
CROVERLG - Length of Crossover | ||
258 | Structures | TDA |
BOXCULNO - Box Culvert Number | ||
BRIDGENO - Bridge Number | ||
FACCROSS - Facility Crossed | ||
TUNNELNO - Tunnel Number | ||
UNDPASNO - Underpass Number | ||
271 | Guardrail | OOM |
BARRWALL - Barrier Wall Length | ||
DBLGRAIL - Double Face Guardrail Length | ||
SPCGRAIL - Miscellaneous Guardrail Length | ||
STDGRAIL - Standard Guardrail Length | ||
272 | Fencing | OOM |
CHNLKFCS - Number of Chain Link Fences | ||
MISCFCS - Length of Miscellaneous Fences | ||
OTHERFCS - Number of Other Types of Fences | ||
WOVENFCS - Number of Woven Wire Fences (aka Hog Wire) | ||
273 | Cable Barriers | OOM |
CABLBRTY - Cable Barrier Type | ||
CABLWIRE - Number of Cable Wires | ||
275 | Miscellaneous Concrete Structures | OOM |
NOISBARR - Noise Barrier Wall | ||
RETWALL - Retaining Wall Length | ||
SEAWALL - Seawall Length | ||
SLOPEPAV - Slope Pavement Area Concrete | ||
SLOPERIP - Slope Paving Area Rip-Rap |
Previous Lettings
2024 Letting Information: Letting, Project, Addenda, Award & Posting Information
2023 Letting Information: Letting, Project, Addenda, Award & Posting Information
2022 Letting Information: Letting, Project, Addenda, Award & Posting Information
2021 Letting Information: Letting, Project, Addenda, Award & Posting Information
2020 Letting Information: Letting, Project, Addenda, Award & Posting Information
2019 Letting Information: Letting, Project, Addenda, Award & Posting Information
2018 Letting Information: Letting, Project, Addenda, Award & Posting Information
Addenda & Amendments
Contractors will be notified of all Amendments and are required to download the Amendments from the CPP Online Ordering System per these instructions: Amendment Instructions (PDF)
Amendment files can be downloaded by clicking on the links. Amendments must be downloaded to the location of your original EBS file prior to preparing the bid.
If you do not have Acrobat Reader you can download it free at Get Acrobat Reader.
200 Series - Physical Features (Geometric)
Feature | Feature Name | Contact |
212 | Through Lanes | TDA |
NOLANES - Number of Roadway Lanes | ||
SURWIDTH - Pavement Surface Width | ||
213 | Auxiliary Lanes | TDA |
AUXLNTYP - Auxiliary Lane Type | ||
AUXLNUM - Number of Auxiliary Lanes | ||
AUXLNWTH - Average Auxiliary Lane Width | ||
214 | Outside Shoulders | TDA |
MLTRFSEP - Managed Lane Separator | ||
SHLDTYPE - Highway Shoulder Type | ||
SHLDTYPx - Highway Shoulder Type (x=2,3) | ||
SLDWIDTH - Highway Shoulder Width | ||
SHLDWTHx - Highway Shoulder Width (x=2,3) | ||
215 | Medians | TDA |
MDBARTYP - Type of Median Barrier | ||
MEDWIDTH - Highway Median Width | ||
RDMEDIAN - Highway Median Type | ||
RDMEDIAN (For information purposes only) - Type of Median | ||
216 | Bike Lanes/Pedestrian Facilities | TDA |
BIKELNCD - Bicycle Lane | ||
BIKSLTCD - Bicycle Keyhole Lanes | ||
BIKSLTWD - Bicycle Keyhole Width | ||
BIKLNBCD - Separated Bike Lane Separator Type | ||
SEPBLNWD - Separated Bike Lane Width & Separation | ||
SDWLKBCD - Sidewalk Barrier Code | ||
SHARDPTH - Shared Path Width & Separation | ||
SIDWLKWD - Sidewalk Width & Separation | ||
217 | Sidewalks | OOM |
SIDEWALK - Sidewalk Width | ||
219 | Inside Shoulders | TDA |
ISLDTYPE - Inside Shoulder Type | ||
ISLDTYPx - Inside Shoulder Type (x=2,3) | ||
ISLDWDTH - Inside Shoulder Width | ||
ISLDWTHx - Inside Shoulder Width (x=2,3) | ||
220 | Non Curve Intersection Point | TDA |
NCPTINT - Non Curve Point of Intersection | ||
221 | Horizontal Curve | TDA |
BEARING - Compass Bearing | ||
HRZCANGL - Horizontal Curve Central Angle | ||
HRZDGCRV - Horizontal Degree of Curve | ||
HRZPTINT - Horizontal Point of Intersection | ||
230 | Surface Description | TDA |
PAVECOND - Pavement Condition | ||
PAVINDEX - Pavement Index | ||
SURFNUM - Pavement Surface Type | ||
232 | Surface Layers | TDA |
FRICTCSE - Friction Course | ||
SURFLxTH - Pavement Surface Thickness (x=1-7) | ||
SURFLAYx - Pavement Surface Layer (x=1-7) | ||
233 | Base | TDA |
BASETHK - Roadway Base Thickness | ||
TYPEBASE - Type Of Roadway Base Material | ||
241 | Crossdrains | OOM |
BOXCULHT - Box Culvert Height | ||
BOXCULLT - Box Culvert Width | ||
BXCULGTH - Box Culvert Length | ||
CRSDRLGH - Length of Crossdrain Pipes | ||
NOBXCULV - Number of Box Culverts | ||
NOCRDRAN - Number of Crossdrain Pipes | ||
PIPEDIAM - Pipe Diameter | ||
PIPEHIGH - Non-Circular Pipe Height | ||
PIPETYPE - Type of Pipe | ||
PIPEWDTH - Non-Circular Pipe Width | ||
242 | Storm Sewers | OOM |
Storm Sewer Summary | ||
INLETS - Number of Curb Inlets | ||
MANHOLES - Number of Manholes | ||
MDITCBAS - Number of Catch Basins | ||
243 | Off Roadway Areas | OOM |
BORRPITS - Number of Borrow Pits | ||
MITARACR - Mitigation Area | ||
RETAREAS - Number of Retention Areas | ||
SEDBASIN - Number of Sediment Basins | ||
245 | Roadside Ditches | OOM |
FRDRNLEN - French Drain Roadside Ditch Length | ||
PAVDTLEN - Paved Roadside Ditch Length | ||
STMSWLEN - Storm Sewer Roadside Ditch Length | ||
TRKLNLEN - Trunk Line Roadside Ditch Length | ||
248 | Outfall Ditches | OOM |
ODITHAND - Outfall Ditch by Hand Length | ||
ODITHAUL - Outfall Ditch by Hauled Length | ||
ODITPAVE - Outfall Ditch by Length Paved | ||
ODITPIPE - Outfall Ditch by Length Piped | ||
ODITSPR - Outfall Ditch Spread Length | ||
251 | Intersections | TDA |
BEGSECNM - Begin Roadway Section Milepoint Description | ||
ENDSECNM - End Roadway Section Milepoint Description | ||
INTSDIRx - Intersection Direction (x=1-9) | ||
INTSRTPx - Intersection Surface Type (x=1-9) | ||
252 | Interchanges | TDA |
CROSRDNM - Crossing Roadway Name | ||
EXITNO - Interchange/Exit Number | ||
INTERCHG - Type of Interchange | ||
253 | Railroads | TDA |
CHKDIGIT - Check Digit | ||
RRCROSNO - National Railroad (RR) Grade Crossing Number | ||
256 | Turnouts | OOM |
TRNOTPNP - Paved Turnouts Without Pipe | ||
TRNOTPPI - Paved Turnouts With Pipe | ||
TRNOTUNP - Unpaved Turnouts Without Pipe | ||
TRNOTUPI - Unpaved Turnouts With Pipe | ||
WSTRNPNP - Average Width Turnout, Paved, No Pipe | ||
WDTRNPPI - Average Width Turnout, Paved, With Pipe | ||
WDTRNUNP - Average Width Turnout, Unpaved, No Pipe | ||
WDTRNUPI - Average Width Turnout, Unpaved, With Pipe | ||
257 | Crossover | OOM |
CROVERLG - Length of Crossover | ||
258 | Structures | TDA |
BOXCULNO - Box Culvert Number | ||
BRIDGENO - Bridge Number | ||
FACCROSS - Facility Crossed | ||
TUNNELNO - Tunnel Number | ||
UNDPASNO - Underpass Number | ||
271 | Guardrail | OOM |
BARRWALL - Barrier Wall Length | ||
DBLGRAIL - Double Face Guardrail Length | ||
SPCGRAIL - Miscellaneous Guardrail Length | ||
STDGRAIL - Standard Guardrail Length | ||
272 | Fencing | OOM |
CHNLKFCS - Number of Chain Link Fences | ||
MISCFCS - Length of Miscellaneous Fences | ||
OTHERFCS - Number of Other Types of Fences | ||
WOVENFCS - Number of Woven Wire Fences (aka Hog Wire) | ||
273 | Cable Barriers | OOM |
CABLBRTY - Cable Barrier Type | ||
CABLWIRE - Number of Cable Wires | ||
275 | Miscellaneous Concrete Structures | OOM |
NOISBARR - Noise Barrier Wall | ||
RETWALL - Retaining Wall Length | ||
SEAWALL - Seawall Length | ||
SLOPEPAV - Slope Pavement Area Concrete | ||
SLOPERIP - Slope Paving Area Rip-Rap |