District Five Letting & Project Information
2023 Lettings
Expand all
Collapse all
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E52C5 | Volusia | Drainage Repair | 1 |
E54B0 | Volusia | Bike Path/Trail | 1 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E51C8 | Osceola | Drainage Repair | |
E52C6-R0 | Marion | Tree & Brush Removal | |
E56B5 | Volusia | Resurfacing | 1 |
E56B7 | Orange | Wrong Way Driving Deterrents/Vehicle Detection Systems | 1 |
E5X38 | Lake, Marion | Pavement Markings | 1 |
E5X54-R0 | Orange, Seminole | Pavement Markings | |
E5X55-R0 | Orange, Seminole | Drainage Repair | |
E5X57 | Orange, Seminole | Asphalt Repair | |
E5X62 | Brevard | Drainage Repair | |
E5X65 | Volusia | Drainage Outfall Repair | |
E5X94-R0 | Brevard | Miscellaneous Concrete Repair | 1 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50B7 | MOVED TO MARCH 22, 2023 LETTING | 1 | |
E52C0-R0 | Orange, Seminole | Roadside Repair | |
E52C1-R0 | District-wide | Maintenance of Traffic Services | 1 |
E52C9 | Orange | Box Culvert Desilting | |
E56B1 | Marion | Bridge Repair/Rehab | 1 |
E56B8 | Seminole | Resurfacing | |
E56B9 | Seminole | BDI Bridge Repair/Rehab | |
E58B8 | Lake | TSM&O Pushbutton | |
E59B0 | District-wide | Traffic Ops Roadway Pushbutton | |
E5X43 | Marion | Asphalt Repair | |
Z5071 | District-wide | Pre-Event Cut & Toss | |
Z5075 | District-wide | Pre-Event Emergency Generator Installation |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50B7 | Sumter | Resurfacing | 1, 2 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E52C3 | Brevard | Pavement Markings | |
E52C4 | Brevard | Drainage Repair | 1 |
E55B7 | Volusia | Milling and Resurfacing | |
E55C3 | Volusia | Drainage Repair | |
E55C7 | Districtwide | Highway Sign Repair | |
E56B4 | Brevard | Bridge Repair/Rehab | 1 |
E57B0 | Orange | Intersection Improvement | |
E58B9 | Marion, Sumter | Dynamic Message Sign Deployment | 1 |
E5X44 | Marion | BDI Unpaved Shoulder Rework |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50B5 | Volusia | Resurfacing | |
E52C7 | Orange | Pond Repair | 1 |
E52C8 | Lake | Desilt & Video | |
E53C1 | Volusia | Performance Sidewalk, Inlet Tops, and Curb & Gutter | |
E55C4 | Lake | Drainage Repair | |
E55C5 | Volusia | Box Culvert Repair | 1, 2 |
E55C6-R0 | Orange | Maintenance of Traffic Services | |
E55C8 | Osceola | Highway Lighting Repair | 1 |
E59B5 | Districtwide | Audible Pedestrian Signals (APS) Pushbutton Contract |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50B8 | Brevard | Resurfacing | |
E51C7 | Brevard, Orange | Drainage Outfall Restoration | 1 |
E56B6 | Orange | Resurfacing | 1 |
E56C2 | Orange, Osceola | Stormwater System Repair | |
E57B3 | Seminole | Traffic Ops Improvement/Widening Lanes | 1 |
E57B4 | Orange | ITS Communication System | 1 |
E57B5 | Orange | Bike Lane/Sidewalk/Resurfacing | |
E57B7 | Brevard | Resurfacing | 1 |
E57B9 | Osceola | Resurfacing | 1 |
E58B0 | Orange | Resurfacing | |
E58B1 | Orange | Interchange Improvement | 1 |
E59B1 | Marion | Resurfacing | 1 |
E59B6 | Districtwide | Traffic Operations Signal Pushbutton | |
E59B7 | Volusia | Resurfacing | 1 |
E59B8 | Seminole | Landscape Installation and Establishment | |
E59B9 | Brevard | Landscape Installation and Establishment | |
Z5078 | Districtwide | Pre-Event Emergency Permanent Signal Repair |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E59B4 | Flagler, Volusia | Intelligent Transportation Improvements |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E53C9 | Orange | Performance Sidewalk and Inlet Top |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E56C6 | MOVED TO OCTOBER 3 LETTING | 1 | |
E57C3 | Orange, Osceola | Pavement Markings and RPMs | |
E57C6-R0 | Orange | Aesthetics |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50F6 | Districtwide | Traffic Operations Pushbutton Signalization Contract w/ Mobilization | 1, 2 |
E50F7 | Districtwide | Traffic Operations Pushbutton Roadway Contract w/ Mobilization | 1, 2 |
E53C2 | Volusia | Drainage Repair | |
E53C5 | Lake | Pavement Markings and RPMs | |
E54B3 | Brevard | Resurfacing | 1 |
E54C0 | Orange | Asphalt Repair | |
E54C8 | Volusia | Ditch Cleaning | 1 |
E57C5 | Brevard, Orange | Outfall Restoration | 1 |
E59B3 | Volusia | Resurfacing | 1 |
E56C6 | Marion | Pavement Markings and RPMs | 1, 2 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50F2 | Volusia | Bridge Repair/ Rehab | |
E51F0 | Orange | TSM&O ATSPM Pushbutton Contract w/ Mobilization | |
E53C6-R0 | Marion | Aesthetics | |
E54C2-R0 | Orange, Seminole | Performance Sidewalk & Inlet Tops | |
E55C0 | Osceola | Asphalt Repair | |
E55C1 | Osceola | Tennessee Outfall Repair | |
E56C3-R0 | Brevard, Volusia, Osceola, Orange | Pavement Markings | |
E56C7 | Seminole | Sidewalk Repair | 1 |
E56C9 | Volusia | Drainage Repair | |
E57C9-R0 | Orange, Seminole | Roadside Repair |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50F3 | Seminole | Landscape Installation & Establishment | |
E53C0 | Brevard, Osceola, Volusia | Pavement Markings | |
E53C3-R0 | Volusia | MOVED TO JANUARY 4, 2024 LETTING | 1 |
E54C7 | Brevard | Drainage Repair | |
E58C2-R0 | Brevard | BDI Roadside Repair |
2023 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted January 17, 2023
1:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E52C5 | REJECT ALL BIDS | N/A |
E54B0 | P & S Paving, Inc. | 1/23/2023 |
Posted February 21, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E51C8 | Gregori Construction, Inc. | 2/27/2023 |
E52C6-R0 | WD Gardner, LLC | 2/27/2023 |
E56B5 | Halifax Paving, Inc | 2/27/2023 |
E56B7 | SICE, Inc. | 2/27/2023 |
E5X38 | AKCA, LLC | 2/27/2023 |
E5X54-R0 | Oglesby Construction, Inc. | 2/27/2023 |
E5X55-R0 | National Water Main Cleaning Co. | 2/27/2023 |
E5X57 | Turtle Infrastructure Partners, LLC | 2/27/2023 |
E5X62 | MAER Homes, LLC | 2/27/2023 |
E5X65 | Earthscapes Unlimited, Inc. | 2/27/2023 |
E5X94-R0 | LAS Contracting Corp. | 2/27/2023 |
Posted March 21, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E52C0-R0 | Midwestern Construction, Inc. | 3/27/2023 |
E52C1-R0 | Traffic Control Products of Florida, Inc. | 3/27/2023 |
E52C9 | Concept Construction and Demolition, LLC | 3/27/2023 |
E56B1 | RAM Construction Services of Michigan, Inc. | 3/27/2023 |
E56B8 | P & S Paving, Inc. | 3/27/2023 |
E56B9 | OCEANIK.US, Inc. | 3/27/2023 |
E58B8 | Traffic Control Devices, LLC | 3/27/2023 |
E59B0 | REJECT ALL BIDS | N/A |
E5X43 | Anderson Columbia Co., Inc. | 3/27/2023 |
Z5071 | Roads, Inc. of NWF | 3/27/2023 |
Z5075 |
|
|
Posted April 11, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50B7 | C.W. Roberts Contracting, Inc. | 4/17/2023 |
Posted April 25, 2023
8:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E52C3 | AKCA, LLC | 5/1/2023 |
E52C4 | MAER Homes, LLC | 5/1/2023 |
E55B7 | REJECT ALL BIDS | N/A |
E55C3 | REJECT ALL BIDS | N/A |
E55C7 | Acme Barricades, LC | 5/1/2023 |
E56B4 | RAM Construction Services of Michigan, Inc. | 5/1/2023 |
E57B0 | Chinchor Electric, Inc. | 5/1/2023 |
E58B9 | Traffic Control Devices, LLC | 5/1/2023 |
E5X44 | Midwestern Construction, Inc. | 5/1/2023 |
Posted May 16, 2023
8:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50B5 | P & S Paving, Inc. | 5/22/2023 |
E52C7 | Atlantic Civil Constructors Corp. | 5/22/2023 |
E52C8 | Cates Tractor Service, LLC | 5/22/2023 |
E53C1 | Faith Construction Group, Inc. | 5/22/2023 |
E55C4 | LMR Construction, Inc. | 5/22/2023 |
E55C5 | Estep Construction, Inc. | 5/22/2023 |
E55C6-R0 | Bob’s Barricades, Inc. | 5/22/2023 |
E55C8 | United Signs & Signals, Inc. | 5/22/2023 |
E59B5 | Traffic Control Devices, LLC | 5/22/2023 |
Posted June 20, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50B8 | OHLA USA, Inc. | 6/26/2023 |
E51C7 | REJECT ALL BIDS | N/A |
E56B6 | Ranger Construction Industries, Inc. | 6/26/2023 |
E56C2 | Flotech Environmental, LLC | 6/26/2023 |
E57B3 | Atlantic Civil Constructors Corporation | 6/26/2023 |
E57B4 | Chinchor Electric, Inc. | 6/26/2023 |
E57B5 | Ranger Construction Industries Inc. | 6/26/2023 |
E57B7 | Masci General Contractor, Inc. | 6/26/2023 |
E57B9 | OHLA USA, Inc. | 6/26/2023 |
E58B0 | Gibbs & Register, Inc. | 6/26/2023 |
E58B1 | The Lane Construction Corporation | 6/26/2023 |
E59B1 | V.E. Whitehurst & Sons, Inc. | 6/26/2023 |
E59B6 | NO BIDS RECEIVED | N/A |
E59B7 | Masci General Contractor, Inc. | 6/26/2023 |
E59B8 | Superior Landscaping & Lawn Service, Inc. | 6/26/2023 |
E59B9 | Arazoza Brothers Corporation | 6/26/2023 |
Z5078 | American Lighting and Signalization, LLC | 6/26/2023 |
Posted July 18, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E59B4 | Chinchor Electric, Inc. | 7/24/2023 |
Posted August 15, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E53C9 | Faith Construction Group, Inc. | 8/21/2023 |
Posted October 17, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50F6 | Chinchor Electric, Inc. | 10/23/2023 |
E50F7 | Turtle Infrastructure Partners, LLC | 10/23/2023 |
E53C2 | LMR Construction, Inc. | 10/23/2023 |
E53C5 | AKCA, LLC | 10/23/2023 |
E54B3 | Ohla USA, Inc. | 10/23/2023 |
E54C0 | Turtle Infrastructure Partners, LLC | 10/23/2023 |
E54C8 | REJECT ALL BIDS | N/A |
E57C5 | Collins Land Services, Inc. | 10/23/2023 |
E59B3 | Chinchor Electric, Inc. | 10/23/2023 |
E56C6 | McShea Contracting, LLC | 10/23/2023 |
Posted November 21, 2023
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50F2 | NO BIDS RECEIVED | N/A |
E51F0 | TransCore ITS, LLC | 11/30/2023 |
E53C6-R0 | T&M Lawn-Fence Service, Inc. | 11/30/2023 |
E54C2-R0 | Faith Construction Group, Inc. | 11/30/2023 |
E55C0 | Turtle Infrastructure Partners, LLC | 11/30/2023 |
E55C1 | Collins Land Services, Inc. | 11/30/2023 |
E56C3-R0 | AKCA, LLC | 11/30/2023 |
E56C7 | DDS Enterprises, LLC | 11/30/2023 |
E56C9 | Shenandoah General Construction, LLC | 11/30/2023 |
Posted January 8, 2024
12:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E57C9-R0 | Turtle Infrastructure Partners, LLC | 1/12/2024 |