District Five Letting & Project Information
Current Letting and Project Information
2025 Lettings
October25, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T3685 | Escambia | Interchange - Add Lanes / Bridge Construction / Milling & Resurfacing / Drainage Improvements | 1, 2, 3, 4 |
T5799 | Volusia | Safety Project / Milling & Resurfacing / Basework / Drainage Improvements | 1, 2 |
T1879 | Polk | Pedestrian Safety Improvement / Traffic Signals / Lighting / Milling & Resurfacing | 1, 2 |
T2947 | Hamilton | Resurfacing | 1, 2 |
T2948 | Duval | Resurfacing / Lighting / Traffic Signals / Drainage Improvements | 1, 2, 3 |
T2980 | Districtwide | Safety Project / Ground-In-Rumble Striping / Thermoplastic Pavement Markings / RPMs | 1, 2 |
T3807 | Bay | Bridge Replacement | 1, 2 |
T3865 | Escambia | Resurfacing | 1, 2 |
T3870 | Santa Rosa | Traffic Signal / Milling & Resurfacing | 1, 2 |
T3880 | Gulf | Resurfacing | 1, 2 |
T3889 | Districtwide | Safety Project / Ground-In-Rumble Striping / Pavement Markings | 1, 2 |
T4651 | Palm Beach | Milling & Resurfacing / Drainage Improvements / Lighting / Traffic Signals / Sidewalk | 1 |
T5811 | Lake | Resurfacing | 1, 2, 3 |
T5814 | Orange | Milling & Resurfacing / Traffic Signals / Lighting / Drainage Improvements | 1, 2 |
T5815 | Osceola | Resurfacing | 1, 2 |
T6574 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements / Bridge Deck Expansion Joint | 1, 2 |
T6596 | Miami-Dade | Pedestrian / Wildlife Overpass Bridge / Architectural Building | 1, 2, 3 |
T7523 | Pinellas | Traffic Signals / Milling & Resurfacing / Drainage Improvements / Lighting | 1, 2 |
T9030 | Flagler | Weigh Station Weigh-In-Motion | 1 |
2025 Award & Posting / Bid Tabulations
October25, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T3685 | Escambia | Interchange - Add Lanes / Bridge Construction / Milling & Resurfacing / Drainage Improvements | 1, 2, 3, 4 |
T5799 | Volusia | Safety Project / Milling & Resurfacing / Basework / Drainage Improvements | 1, 2 |
T1879 | Polk | Pedestrian Safety Improvement / Traffic Signals / Lighting / Milling & Resurfacing | 1, 2 |
T2947 | Hamilton | Resurfacing | 1, 2 |
T2948 | Duval | Resurfacing / Lighting / Traffic Signals / Drainage Improvements | 1, 2, 3 |
T2980 | Districtwide | Safety Project / Ground-In-Rumble Striping / Thermoplastic Pavement Markings / RPMs | 1, 2 |
T3807 | Bay | Bridge Replacement | 1, 2 |
T3865 | Escambia | Resurfacing | 1, 2 |
T3870 | Santa Rosa | Traffic Signal / Milling & Resurfacing | 1, 2 |
T3880 | Gulf | Resurfacing | 1, 2 |
T3889 | Districtwide | Safety Project / Ground-In-Rumble Striping / Pavement Markings | 1, 2 |
T4651 | Palm Beach | Milling & Resurfacing / Drainage Improvements / Lighting / Traffic Signals / Sidewalk | 1 |
T5811 | Lake | Resurfacing | 1, 2, 3 |
T5814 | Orange | Milling & Resurfacing / Traffic Signals / Lighting / Drainage Improvements | 1, 2 |
T5815 | Osceola | Resurfacing | 1, 2 |
T6574 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements / Bridge Deck Expansion Joint | 1, 2 |
T6596 | Miami-Dade | Pedestrian / Wildlife Overpass Bridge / Architectural Building | 1, 2, 3 |
T7523 | Pinellas | Traffic Signals / Milling & Resurfacing / Drainage Improvements / Lighting | 1, 2 |
T9030 | Flagler | Weigh Station Weigh-In-Motion | 1 |
2024 Lettings
October25, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T3685 | Escambia | Interchange - Add Lanes / Bridge Construction / Milling & Resurfacing / Drainage Improvements | 1, 2, 3, 4 |
T5799 | Volusia | Safety Project / Milling & Resurfacing / Basework / Drainage Improvements | 1, 2 |
T1879 | Polk | Pedestrian Safety Improvement / Traffic Signals / Lighting / Milling & Resurfacing | 1, 2 |
T2947 | Hamilton | Resurfacing | 1, 2 |
T2948 | Duval | Resurfacing / Lighting / Traffic Signals / Drainage Improvements | 1, 2, 3 |
T2980 | Districtwide | Safety Project / Ground-In-Rumble Striping / Thermoplastic Pavement Markings / RPMs | 1, 2 |
T3807 | Bay | Bridge Replacement | 1, 2 |
T3865 | Escambia | Resurfacing | 1, 2 |
T3870 | Santa Rosa | Traffic Signal / Milling & Resurfacing | 1, 2 |
T3880 | Gulf | Resurfacing | 1, 2 |
T3889 | Districtwide | Safety Project / Ground-In-Rumble Striping / Pavement Markings | 1, 2 |
T4651 | Palm Beach | Milling & Resurfacing / Drainage Improvements / Lighting / Traffic Signals / Sidewalk | 1 |
T5811 | Lake | Resurfacing | 1, 2, 3 |
T5814 | Orange | Milling & Resurfacing / Traffic Signals / Lighting / Drainage Improvements | 1, 2 |
T5815 | Osceola | Resurfacing | 1, 2 |
T6574 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements / Bridge Deck Expansion Joint | 1, 2 |
T6596 | Miami-Dade | Pedestrian / Wildlife Overpass Bridge / Architectural Building | 1, 2, 3 |
T7523 | Pinellas | Traffic Signals / Milling & Resurfacing / Drainage Improvements / Lighting | 1, 2 |
T9030 | Flagler | Weigh Station Weigh-In-Motion | 1 |
2024 Award & Posting / Bid Tabulations
October25, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T3685 | Escambia | Interchange - Add Lanes / Bridge Construction / Milling & Resurfacing / Drainage Improvements | 1, 2, 3, 4 |
T5799 | Volusia | Safety Project / Milling & Resurfacing / Basework / Drainage Improvements | 1, 2 |
T1879 | Polk | Pedestrian Safety Improvement / Traffic Signals / Lighting / Milling & Resurfacing | 1, 2 |
T2947 | Hamilton | Resurfacing | 1, 2 |
T2948 | Duval | Resurfacing / Lighting / Traffic Signals / Drainage Improvements | 1, 2, 3 |
T2980 | Districtwide | Safety Project / Ground-In-Rumble Striping / Thermoplastic Pavement Markings / RPMs | 1, 2 |
T3807 | Bay | Bridge Replacement | 1, 2 |
T3865 | Escambia | Resurfacing | 1, 2 |
T3870 | Santa Rosa | Traffic Signal / Milling & Resurfacing | 1, 2 |
T3880 | Gulf | Resurfacing | 1, 2 |
T3889 | Districtwide | Safety Project / Ground-In-Rumble Striping / Pavement Markings | 1, 2 |
T4651 | Palm Beach | Milling & Resurfacing / Drainage Improvements / Lighting / Traffic Signals / Sidewalk | 1 |
T5811 | Lake | Resurfacing | 1, 2, 3 |
T5814 | Orange | Milling & Resurfacing / Traffic Signals / Lighting / Drainage Improvements | 1, 2 |
T5815 | Osceola | Resurfacing | 1, 2 |
T6574 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements / Bridge Deck Expansion Joint | 1, 2 |
T6596 | Miami-Dade | Pedestrian / Wildlife Overpass Bridge / Architectural Building | 1, 2, 3 |
T7523 | Pinellas | Traffic Signals / Milling & Resurfacing / Drainage Improvements / Lighting | 1, 2 |
T9030 | Flagler | Weigh Station Weigh-In-Motion | 1 |
Previous Lettings
2023 Letting Information: Letting, Project, Addenda, Award & Posting Information
2022 Letting Information: Letting, Project, Addenda, Award & Posting Information
2021 Letting Information: Letting, Project, Addenda, Award & Posting Information
2020 Letting Information: Letting, Project, Addenda, Award & Posting Information
2019 Letting Information: Letting, Project, Addenda, Award & Posting Information
2018 Letting Information: Letting, Project, Addenda, Award & Posting Information
Addenda & Amendments
Contractors will be notified of all Amendments and are required to download the Amendments from the CPP Online Ordering System per these instructions: Amendment Instructions (PDF)
Amendment files can be downloaded by clicking on the links. Amendments must be downloaded to the location of your original EBS file prior to preparing the bid.
If you do not have Acrobat Reader you can download it free at Get Acrobat Reader.
October25, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T3685 | Escambia | Interchange - Add Lanes / Bridge Construction / Milling & Resurfacing / Drainage Improvements | 1, 2, 3, 4 |
T5799 | Volusia | Safety Project / Milling & Resurfacing / Basework / Drainage Improvements | 1, 2 |
T1879 | Polk | Pedestrian Safety Improvement / Traffic Signals / Lighting / Milling & Resurfacing | 1, 2 |
T2947 | Hamilton | Resurfacing | 1, 2 |
T2948 | Duval | Resurfacing / Lighting / Traffic Signals / Drainage Improvements | 1, 2, 3 |
T2980 | Districtwide | Safety Project / Ground-In-Rumble Striping / Thermoplastic Pavement Markings / RPMs | 1, 2 |
T3807 | Bay | Bridge Replacement | 1, 2 |
T3865 | Escambia | Resurfacing | 1, 2 |
T3870 | Santa Rosa | Traffic Signal / Milling & Resurfacing | 1, 2 |
T3880 | Gulf | Resurfacing | 1, 2 |
T3889 | Districtwide | Safety Project / Ground-In-Rumble Striping / Pavement Markings | 1, 2 |
T4651 | Palm Beach | Milling & Resurfacing / Drainage Improvements / Lighting / Traffic Signals / Sidewalk | 1 |
T5811 | Lake | Resurfacing | 1, 2, 3 |
T5814 | Orange | Milling & Resurfacing / Traffic Signals / Lighting / Drainage Improvements | 1, 2 |
T5815 | Osceola | Resurfacing | 1, 2 |
T6574 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements / Bridge Deck Expansion Joint | 1, 2 |
T6596 | Miami-Dade | Pedestrian / Wildlife Overpass Bridge / Architectural Building | 1, 2, 3 |
T7523 | Pinellas | Traffic Signals / Milling & Resurfacing / Drainage Improvements / Lighting | 1, 2 |
T9030 | Flagler | Weigh Station Weigh-In-Motion | 1 |