2024 District One Letting & Project Information
2024 Lettings
Expand all
Collapse all
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1U88 | Lee | BDI Installation and Establishment of Landscaping | |
E1W17 | Manatee | Resurfacing | 1 |
E1W63-R0 | DeSoto | Roadside Mowing, Litter Removal, Edging, and Chemical Mowing | |
E1W64 | Polk | Performance Stormwater Pond | |
E1W65-R0 | Polk | Maintenance of Traffic | |
E1W66-R0 | Hardee | Roadside Mowing, Litter Removal, Edging, and Chemical Mowing | |
E1W67-R0 | DeSoto, Hardee, Highlands | Power Shearing |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E1W13 | Sarasota | Bridge Repair/Rehabilitation | |
E1V09 | Polk | Milling and Resurfacing | |
E1W25 | Polk | BDI Installation and Establishment of Landscaping | |
E1W72-R0 | Districtwide | Single and Multipost Sign Repair and Replacement $400,000 Department Advertised Estimate | |
E1W73-R0 | Glades, Hendry | Shoulder Repair with Sod | |
E1W74-R0 | Highlands | Shoulder Repair with Sod |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E1W12 | Manatee | Milling and Resurfacing | 1 |
E1W14 | Charlotte | MOVED TO MAY 16, 2024 LETTING | 1 |
E1W33 | Polk | BDI Installation and Establishment of Landscaping | |
E1W62 | Lee | MOVED TO MARCH 28, 2024 LETTING | 1 |
E1W99 | Manatee, Sarasota | Performance Lighting | |
E1X00-R0 | Polk | Shoulder Rework with Sod | |
E1X01-R0 | Polk | Tree Trimming and Removal | |
E1X02-R0 | DeSoto, Hardee | Misc. Concrete Repairs |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E1W62 | Lee | BDI Installation and Establishment of Landscaping | 1 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W18 | Polk | Milling and Resurfacing | |
E1X03-R0 | Manatee | Herbicide Strip and Hand Application | |
E1X05-R0 | DeSoto, Glades, Hardee, Hendry, Highlands | Mitered End Replacement and Repair | |
E1X06 | Manatee | Tree Trimming and Removal Department Advertised Estimate $150,000.00 | |
E1X07-R0 | Lee | Shoulder Repair/Slope & Bahia Sod | |
E1X08-R0 | Polk | Miscellaneous Concrete |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W14 | Charlotte | MOVED TO MAY 30, 2024 LETTING | 1, 2 |
E1W88 | Manatee, Sarasota | Installation and Establishment of Landscaping | |
E1X09-R0 | Lee | Stairwell and Handrail Remove and Replace | |
E1X10-R0 | DeSoto | Drainage Improvement/Pond Repair | |
E1X11-R0 | Highlands | Shoulder Repair with Sod | |
E1X12-R0 | Glades | Guardrail Reset, Shoulder Rework, and Misc. Asphalt Pavement | |
E1X13-R0 | Polk | Shoulder Blading & Rework |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W14 | Charlotte | MOVED TO JUNE 13, 2024 LETTING | 1, 2, 3 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E1W21 | Manatee | Roundabout Construction | 1, 2 |
E1V24 | Polk | Roundabout Construction | 1, 2 |
E1W61 | Manatee | Resurfacing | |
E1X14-R0 | Manatee | Mowing, Litter removal, Edging, and Sweeping | |
E1X15 | Polk | Installation and Establishment of Landscaping | |
E1X16 | Lee | Installation and Establishment of Landscaping | |
E1X17 | Glades | Drainage Improvement | |
E1X18 | Polk | Asphalt Repair | |
E1X19 | Polk | Roadside Ditches Clean-Clean and Reshape | |
E1X20-R0 | Manatee | Revetment Block Installation | |
E1X21-R0 | Lee | Handrail Replacement | |
Z1124-R0 | Districtwide | Pre-Event Traffic Signal Repair (Type I) North | |
Z1125-R0 | Districtwide | Pre-Event Traffic Signal Repair (Type II) North | |
Z1126-R0 | Charlotte, Collier, Desoto, Glades, Hardee, Hendry, Highlands, Lee, Manatee, Okeechobee, Polk, Sarasota | MOVED TO JUNE 13, 2024 LETTING | 1 |
Z1127-R0 | Charlotte, Collier, Desoto, Glades, Hardee, Hendry, Highlands, Lee, Manatee, Okeechobee, Polk, Sarasota | MOVED TO JUNE 13, 2024 LETTING | 1 |
Z1128-R0 | Districtwide | MOVED TO JUNE 13, 2024 LETTING | 1 |
Z1129-R0 | Districtwide | Pre-Event Traffic Signal Repair (Type I) South | |
Z1130-R0 | Districtwide | Pre-Event Traffic Signal Repair (Type II) South | |
Z1131-R0 | Districtwide | MOVED TO JUNE 13, 2024 LETTING | 1 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W14 | Charlotte | Roundabout Construction, Milling and Resurfacing | 1, 2, 3 |
Z1126-R0 | Charlotte, Collier, Desoto, Glades, Hardee, Hendry, Highlands, Lee, Manatee, Okeechobee, Polk, Sarasota | Pre-Event Emergency Generator Installation (North) | 1 |
Z1127-R0 | Charlotte, Collier, Desoto, Glades, Hardee, Hendry, Highlands, Lee, Manatee, Okeechobee, Polk, Sarasota | Pre-Event Emergency Generator Installation (South) | 1 |
Z1128-R0 | Districtwide | Emergency Lighting Permanent Repair and Replacement (North) | 1 |
Z1131-R0 | Districtwide | Emergency Lighting Permanent Repair and Replacement (South) | 1 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W75 | Polk | Resurfacing | 1 |
E1W77 | Manatee | Resurfacing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W76 | Okeechobee | Resurfacing | |
E1W78 | Polk | Resurfacing | |
E1X27-R0 | Glades, Hendry | Striping | |
E1X28-R0 | DeSoto, Hardee, Glades, Hendry, Highland | Miscellaneous Concrete | |
E1X29-R0 | Manatee | Guardrail & Fence Repairs | |
E1X30-R0 | Manatee | Revetment Block | |
E1X31-R0 | Manatee | Pipe Desilting, Video & Mapping | |
E1X32-R0 | Polk | Mechanical Sweeping | 1 |
E1X33-R0 | Lee | Fencing | |
E1X34-R0 | Manatee | Pipe Desilting, Video & Repair |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1V13 | Hardee | Pavement only (Resurface) | |
E1W79 | Okeechobee | Bridge Repair/ Rehabilitation | |
E1W80 | Collier | Resurface I-75 (SR 93) | |
E1W81 | Manatee | Pavement only Resurface SR 62 | |
E1X35-R0 | Highlands | Roadside Mowing, Litter Removal, Edging & Chemical Vegetation Control | |
E1X36-R0 | DeSoto, Glades, Hendry, Hardee, Highlands | Ditch Cleaning and Reshaping | |
E1X37-R0 | DeSoto, Glades, Hendry, Hardee, Highlands | BDI Bullnose Painting | |
E1X38 | Lee | Performance Storm Water Pond | |
E1X39-R0 | Lee | Miscellaneous Concrete and Drainage Repairs | |
E1X40-R0 | Lee | Thermoplastic Striping & Markings, Remove and Replace RPMs |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W82 | Collier | Resurfacing | 1 |
E1W83 | Okeechobee | Resurfacing | |
E1X25 | Manatee | WITHDRAWN | |
E1X26 | Manatee | BDI Landscaping | |
E1X45-R0 | Manatee | Ditch Repair | |
E1X46-R0 | Polk | BDI ADA MAT Replacement |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W84 | Glades | Bridge Repair/Rehabilitation | |
E1W85 | Charlotte | Resurfacing | 1 |
E1X47-R0 | Highlands | Herbicide Application | |
E1X48-R0 | Polk | Guardrail Repair | |
E1X49 | Hardee, Highlands, Manatee, Okeechobee, Polk | Dynamic Railroad |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E1W89 | Polk | Pavement Only Resurface | 1, 2 |
E1W91 | Glades | Pavement Only Resurface | |
E1W92 | Collier | Pavement Only Resurface | 1 |
E1X50-R0 | Lee | Edging | |
E1X51-R0 | Glades, Hendry | Herbicide Application | |
E1X52-R0 | Manatee | Longline Roadway Striping and RPMs | |
E1X53-R0 | Polk | Maintenance of Traffic | |
E1X54-R0 | Polk | Pipe Desilting, Repair, Inspection and Mapping |
2024 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted on February 6, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1U88 | VisualScape, Inc. | 2/12/2024 |
E1W17 | Superior Asphalt, Inc. | 2/12/2024 |
E1W63-R0 | TGA Equipment, Inc. | 2/12/2024 |
E1W64 | Collins Land Services, Inc. | 2/12/2024 |
E1W65-R0 | Acme Barricades, LC | 2/12/2024 |
E1W66-R0 | Marks Excavating, Inc. | 2/12/2024 |
E1W67-R0 | Treeline Forestry, LLC | 2/12/2024 |
Posted on March 5, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1V09 | Hubbard Construction Company | 3/11/2024 |
E1W13 | Drax, Inc. | 3/11/2024 |
E1W25 | PACC Company | 3/11/2024 |
E1W72-R0 | Safety Systems Barricades Corp. | 3/11/2024 |
E1W73-R0 | Midwestern Construction, Inc. | 3/11/2024 |
E1W74-R0 | REJECT ALL BIDS | N/A |
Posted on April 9, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W12 | Hubbard Construction Company | 4/15/2024 |
E1W33 | REJECT ALL BIDS | N/A |
E1W99 | Professional Highway Maintenance, Inc. | 4/15/2024 |
E1X00-R0 | T & M Lawn-Fence Service, Inc. | 4/15/2024 |
E1X01-R0 | T & M Lawn-Fence Service, Inc. | 4/15/2024 |
E1X02-R0 | Rogar Management & Consulting of Florida, LLC | 4/15/2024 |
Posted on April 9, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W62 | REJECT ALL BIDS | N/A |
Posted on May 7, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W18 | Preferred Materials, Inc. | 5/13/2024 |
E1X05-R0 | Higher Ground Land Services, LLC | 5/13/2024 |
E1X06 | T & M Lawn-Fence Service, Inc. | 5/13/2024 |
E1X07-R0 | T & M Lawn-Fence Service, Inc. | 5/13/2024 |
E1X08-R0 | Turtle Infrastructure Partners, LLC | 5/13/2024 |
Posted on May 28, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1X03-R0 | Grow Care Outdoor Solutions, LLC | 6/3/2024 |
Posted on June 4, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W88 | Superior Landscaping & Lawn Service, Inc. | 6/10/2024 |
E1X09-R0 | Villa-Fuerte Construction, LLC | 6/10/2024 |
E1X10-R0 | Contract Service Solutions, LLC | 6/10/2024 |
E1X11-R0 | Contract Service Solutions, LLC | 6/10/2024 |
E1X12-R0 | Contract Service Solutions, LLC | 6/10/2024 |
E1X13-R0 | Contract Service Solutions, LLC | 6/10/2024 |
Posted on June 25, 2024
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1V24 | Hubbard Construction Company | 7/1/2024 |
E1W21 | Russell Engineering, Inc. | 7/1/2024 |
E1W61 | Preferred Materials, Inc. | 7/1/2024 |
E1X14-R0 | Cropland Services, Inc. | 7/1/2024 |
E1X15 | Frankie Valdez | 7/1/2024 |
E1X16 | VisualScape, Inc. | 7/1/2024 |
E1X17 | Higher Ground Land Services, LLC | 7/1/2024 |
E1X18 | Turtle Infrastructure Partners | 7/1/2024 |
E1X19 | Rogar Management & Consulting of FL, LLC | 7/1/2024 |
E1X20-R0 | Rogar Management & Consulting of FL, LLC | 7/1/2024 |
E1X21-R0 | Professional Highway Maintenance, Inc. | 7/1/2024 |
Z1124-R0 | Traffic Control Devices, LLC | 7/1/2024 |
Z1125-R0 | American Lighting and Signalization, LLC | 7/1/2024 |
Z1129-R0 Z1132-R0 | Traffic Control Devices, LLC Horsepower Electric, Inc. | 7/1/2024 |
Z1130-R0 Z1133-R0 | Traffic Control Devices, LLC Horsepower Electric, Inc. | 7/1/2024 |
Posted September 3, 2024
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W76 | C.W. Roberts Contracting, Inc. | 9/9/2024 |
E1W78 | Hubbard Construction Company | 9/9/2024 |
E1X27-R0 | McShea Contracting, LLC | 9/9/2024 |
E1X28-R0 | Florida MOT, Corp | 9/9/2024 |
E1X29-R0 | Southeast Highway Guardrail & Attenuators, LLC | 9/9/2024 |
E1X30-R0 | Thompson Contracting Group, Inc | 9/9/2024 |
E1X31-R0 | MAER Homes, LLC | 9/9/2024 |
E1X32-R0 | United Sweeping, LLC | 9/9/2024 |
E1X33-R0 | Southeast Highway Guardrail & Attenuators, LLC | 9/9/2024 |
E1X34-R0 | Flotech Environmental, LLC | 9/9/2024 |
Posted October 8, 2024
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1V13 | Ajax Paving Industries of Florida, LLC | 10/17/2024 |
E1W79 | M & J Construction Company of Pinellas County, Inc. | 10/17/2024 |
E1W80 | OHLA USA, Inc. | 10/17/2024 |
E1W81 | Hubbard Construction Company | 10/17/2024 |
E1X35-R0 | Terra Maintenance Co. | 10/17/2024 |
E1X36-R0 | JDMF, LLC | 10/17/2024 |
E1X37-R0 | Rogar Management & Consulting of FL, LLC | 10/17/2024 |
E1X38 | Rogar Management & Consulting of FL, LLC | 10/17/2024 |
E1X39-R0 | Environmental Land Development | 10/17/2024 |
E1X40-R0 | AKCA, LLC | 10/17/2024 |
Posted November 19, 2024
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W82 | Sacyr Construccion, SA | 11/25/2025 |
E1W83 | REJECT ALL BIDS | N/A |
E1X26 | Supreme Roofing & Construction, Inc. | 11/25/2025 |
E1X45-R0 | Rogar Management & Consulting of Florida, LLC | 11/25/2025 |
E1X46-R0 | Supreme Roofing & Construction, Inc. | 11/25/2025 |
Posted November 26, 2024
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W84 | Seacoast, Incorporated | 12/5/2024 |
E1W85 | Ajax Paving Industries of Florida, LLC | 12/5/2024 |
E1X47-R0 | T & M Lawn-Fence Service, Inc. | 12/5/2024 |
E1X49 | REJECT ALL BIDS | N/A |
Posted January 7, 2025
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1X48-R0 | Grading & Bush Hog Services, Inc. |
Posted January 7, 2025
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E1W89 | Preferred Materials, Inc. | 1/13/2025 |
E1W91 | Ajax Paving Industries of Florida, LLC | 1/13/2025 |
E1W92 | Preferred Materials, Inc. | 1/13/2025 |
E1X50-R0 | Terra Maintenance Co. | 1/13/2025 |
E1X51-R0 | Supreme Roofing & Construction, Inc. | 1/13/2025 |
E1X52-R0 | McShea Contracting, LLC | 1/13/2025 |
E1X53-R0 | Bob’s Barricades, Inc. | 1/13/2025 |
E1X54-R0 | Timothy Rose Contracting, Inc. | 1/13/2025 |