District Five Letting & Project Information
Current Letting and Project Information
2024 Lettings
Expand all
Collapse all
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50F0 | Districtwide | Bridge-Repair/Rehab | |
E50F5 | Brevard | Resurfacing | |
E56C4 | Volusia | MOVED TO FEBRUARY 6, 2024 LETTING | 1 |
E56C8 | Volusia | Nova Canal Cleaning | |
E57C2-R0 | Districtwide | Highway Lighting Maintenance and Repair | |
E58C1-R0 | Volusia | Drainage Repair | |
E58C3-R0 | Lake, Orange | Aesthetics | |
E58C4 | Volusia | BDI US 1 Ditch Cleaning | |
E53C3-R0 | Volusia | Pavement Markings | 1, 2 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E56C4 | Volusia | Pond Cleaning and Reshaping | 1, 2 |
E50F1 | Orange | BDI Traffic Signal Update | |
E50F8 | Brevard | BDI Bridge Repair/Rehabilitation | |
E51F3 | Volusia | Resurfacing | |
E51F4 | Lake | BDI Resurfacing | |
E53C4 | Lake | Drainage Repair | |
E55C9 | Orange | Misty Oaks Outfall | |
E57C1 | Orange | Drainage Repair | 1, 2 |
E58C5 | Seminole, Orange | BDI Pavement Markings | |
E59B2 | Volusia | Bike Path/Trail |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E51F5 | Seminole | BDI Intersection Improvement | |
E51F6 | Marion | Resurfacing | |
E51F7 | Marion | Resurfacing | |
E51F8 | Brevard | Bridge-Repair/Rehabilitation | 1 |
E54C4-R0 | Lake, Orange | Miscellaneous Concrete Repair | |
E56C5 | Volusia | Asphalt Pavement Repair | 1 |
E57C4 | Brevard | MOVED TO APRIL 2, 2024 LETTING | 1 |
E58C6 | Orange | Baylarian Outfall Repair | |
E5X46 | Marion | BDI Desilt & Video | |
Z5079 | Districtwide | Pre-Event Emergency Cut & Toss | |
Z5082 | Districtwide | Pre-Event Emergency Generator Installation | |
Z5085 | Districtwide | Pre-Event Emergency Sign Permanent Repair & Replacement | |
Z5086 | Districtwide | Pre-Event Emergency Lighting Permanent Repair & Replacement | |
Z5087 | Districtwide | Pre-Event Emergency Traffic Signal Permanent (Type II) Repair | |
Z5088 | Districtwide | Pre-Event Emergency Traffic Signal Repair (Type I) |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50D8-R0 | Seminole, Orange | Highway Lighting | 1 |
E51F2 | Brevard | BDI Signalization Improvement | |
E51F9 | Flagler | Resurfacing | |
E52F6 | Districtwide | Traffic Operations Pushbutton Signalization with Mobilization | |
E52F7 | Volusia | Traffic Operations Pushbutton Signalization with Mobilization | |
E53C7 | Marion | BDI Shoulder Repair | |
E57C0 | Lake, Orange | BDI Ditch Cleaning and Concrete Ditch Installation | |
E57C4 | Brevard | Outfall Repair | 1, 2 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E52F0 | Lake | Bridge Repair/Rehabilitation | 1 |
Orange and Seminole | Retention Pond Cleaning and Reshaping | ||
E50D1 | Seminole and Orange | Inlet Top Replacement | |
E50D2 | Orange and Osceola | Desilt & Video | |
E50D3 | Osceola | Drainage Repair | |
E50D4 | Volusia | Ditch Cleaning | |
E50D5 | Volusia | Drainage Repair | |
E50D7 | Lake | Pipe Relocation & Shoulder Rework | |
E50D9-R0 | Volusia and Flagler | SR A1A Sand & Sea Oats Replenishment | |
E51D1-R0 | District-Wide | Emergency Roadway Repair | |
E52F8 | District-Wide | Traffic Operations Pushbutton ITS Contract with Mobilization | |
E53F0 | Volusia | Bridge-Repair/Rehabilitation | |
E54B2 | Volusia | Resurfacing | 1 |
E57B2 | Seminole | Resurfacing | |
E59C9 | Orange | Concrete Roadway Repair |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E50D6 | Seminole | Drainage Repair | |
E50F4 | Orange | Resurfacing | 1 |
E51D0 | Osceola | Roadway Depression Repair | |
E51D2-R0 | Seminole, Brevard, Orange, Volusia | Asphalt Roadway Repair | |
E51D3-R0 | Districtwide | MOT Services | |
E51D4-R0 | Marion | Concrete Sidewalk & Driveway Repair | |
E51D6-R0 | Marion | Tree Trimming | |
E52F1 | Brevard | Rest Area Reconstruction | 1 |
E52F4 | Orange | Safety Improvements | 1 |
E53F8 | Districtwide | ITS Surveillance System | |
E57B8 | Orange | Resurfacing | |
E57C7-R0 | Volusia, Brevard, Seminole, Orange, Lake | Guardrail & Crash Cushion Repair | 1, 2 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E53F6 | Orange | MOVED TO AUGUST 8, 2024 LETTING | 1 |
E54F6 | Lake | MOVED TO AUGUST 8, 2024 LETTING | 1 |
E59C3-R0 | Orange, Osceola | MOVED TO AUGUST 8, 2024 LETTING | 1 |
E59C6-R0 | Seminole, Orange | MOVED TO AUGUST 8, 2024 LETTING | 1 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E53F6 | Orange | Resurfacing | 1 |
E54F6 | Lake | Landscape Installation & Establishment | 1 |
E59C3-R0 | Orange, Osceola | Stormwater System Repair | 1 |
E59C6-R0 | Seminole, Orange | Aesthetics | 1 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E51D5 | Volusia | BDI Aesthetics | |
E52D1-R0 | Brevard, Volusia, Seminole, Orange | Asphalt Roadway Repair | 1 |
E53F4 | Flagler | Resurfacing | |
E53F5 | Brevard | Resurfacing | |
E54F2 | Volusia | BDI Bridge-Repair/Rehabilitation | |
E58C7 | Volusia | Aesthetics |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E53F2 | Brevard | Resurfacing | 1 |
E54F1 | Volusia | Bridge-Repair/Rehabilitation | |
E54F7 | Brevard | Traffic Operations Pushbutton Signalization w/ Mobilization | 1 |
E54F8 | Districtwide | Traffic Operations Pushbutton Signalization w/ Mobilization | |
E59C5-R0 | Orange, Osceola | Pavement Markings |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E53F3 | Brevard | Resurfacing | |
E54F3 | Orange | Landscape Installation & Establishment | |
E59C7-R0 | Orange, Seminole | BDI Aesthetics |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E53F7 | Seminole | Bridge-Repair/Rehabilitation | |
E54F0 | Lake, Marion | ITS Communication System | |
E56F0 | Volusia | Landscape Installation and Establishment | |
E58C9-R0 | Districtwide | Desilt & Video | |
E59C4 | Orange | Asphalt Repair |
2024 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted January 16, 2024
2:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50F0 | Olympus Painting Contractors, Inc. | 1/22/2024 |
E50F5 | V.A. Paving, Inc. | 1/22/2024 |
E53C3-R0 | P & P Striping, LLC | 1/22/2024 |
E56C8 | GRSC, Inc. | 1/22/2024 |
E57C2-R0 | NO BIDS RECEIVED | N/A |
E58C1-R0 | Flotech Environmental, LLC | 1/22/2024 |
E58C3-R0 | GRSC, Inc. | 1/22/2024 |
E58C4 | Moving Earth, Inc. | 1/22/2024 |
Posted February 20, 2024
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50F1 | Traffic Engineering and Management, LLC | 2/26/2024 |
E50F8 | Jones Benitez Corporation | 2/26/2024 |
E51F3 | P & S Paving, Inc. | 2/26/2024 |
E51F4 | Blacktip Services, Incorporated | 2/26/2024 |
E53C4 | Timothy Rose Contracting, Inc. | 2/26/2024 |
E55C9 | Creative Management Technology, Inc. | 2/26/2024 |
E57C1 | National Water Main Cleaning Company | 2/26/2024 |
E58C5 | P & P Striping, LLC | 2/26/2024 |
E59B2 | Masci General Contractor, Inc. | 2/26/2024 |
E56C4 | Merrell’s Grade-All, Inc. | 2/26/2024 |
Posted March 19, 2024
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E51F5 | Alexander Design + Build, LLC | 3/25/2024 |
E51F6 | Anderson Columbia Co., Inc. | 3/25/2024 |
E51F7 | C.W. Roberts Contracting, Inc. | 3/25/2024 |
E51F8 | Drax, Inc. | 5/8/2024 |
E54C4-R0 | Triple Crown Construction, LLC | 3/25/2024 |
E56C5 | P&S Paving, Inc. | 3/25/2024 |
E58C6 | Maer Homes, LLC | 3/25/2024 |
E5X46 | Maer Homes, LLC | 3/25/2024 |
Z5079 | Superior Landscaping & Lawn Service, Inc. | 3/25/2024 |
Z5082 | American Lighting and Signalization, LLC | 3/25/2024 |
Z5085 | Acme Barricades, LLC | 3/25/2024 |
Z5086 | American Lighting and Signalization, LLC | 3/25/2024 |
Z5087 | American Lighting and Signalization, LLC | 3/25/2024 |
Z5088 | American Lighting and Signalization, LLC | 3/25/2024 |
Posted April 16, 2024
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50D8-R0 | American Lighting and Signalization, LLC | 4/22/2024 |
E51F2 | Carr Construction, LLC | 4/22/2024 |
E51F9 | Halifax Paving, Inc. | 4/22/2024 |
E52F6 | Highway Safety Devices, Inc. | 4/22/2024 |
E52F7 | Chinchor Electric, Inc. | 4/22/2024 |
E57C0 | Garcia Civil Contractors | 4/22/2024 |
E57C4 | Environmental Land Development | 4/22/2024 |
Posted May 22, 2024
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E53C7 | Higher Ground Land Services, LLC | 5/29/2024 |
Posted May 21, 2024
5:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E52F0 | Seacoast Incorporated | 5/28/2024 |
E50D0 | Higher Ground Land Services, LLC | 5/28/2024 |
E50D1 | Faith Construction Group, Inc. | 5/28/2024 |
E50D2 | Flotech Environmental, LLC | 5/28/2024 |
E50D3 | LMR Construction, Inc. | 5/28/2024 |
E50D4 | Moving Earth, Inc. | 5/28/2024 |
E50D5 | Shenandoah General Construction, LLC | 5/28/2024 |
E50D7 | B&B Outdoors, LLC | 5/28/2024 |
E50D9-R0 | Collins Land Services, Inc. | 5/28/2024 |
E51D1-R0 | Environmental Land Development | 6/21/2024 |
E52F8 | Sice, Inc. | 5/28/2024 |
E53F0 | REJECT ALL BIDS | N/A |
E54B2 | Halifax Paving, Inc. | 5/28/2024 |
E57B2 | Masci General Construction, Inc. | 5/28/2024 |
E59C9 | Triple Crown Construction, LLC | 5/28/2024 |
Posted June 18, 2024
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E50D6 | Garcia Civil Contractors | 6/24/2024 |
E50F4 | Ranger Construction Industries, Inc. | 6/24/2024 |
E51D0 | Uretek USA, Inc. | 6/24/2024 |
E51D2-R0 | REJECT ALL BIDS | N/A |
E51D3-R0 | Acme Barricades, L.C. | 6/24/2024 |
E51D4-R0 | Unka Daves Tractor Work, LLC | 6/24/2024 |
E51D6-R0 | Treeline Forestry, LLC | 6/24/2024 |
E52F1 | Southland Construction, Inc. | 6/24/2024 |
E52F4 | Garcia Civil Contractors | 6/24/2024 |
E53F8 | Chinchor Electric, Inc. | 6/24/2024 |
E57B8 | Ranger Construction Industries, Inc. | 6/24/2024 |
E57C7-R0 | Southeast Highway Guardrail & Attenuators, LLC | 6/24/2024 |
Posted September 17, 2024
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E51D5 | T & M Lawn-Fence Service, Inc. | 9/23/2024 |
E52D1-R0 | Sparks Concrete, LLC | 9/23/2024 |
E53F4 | P & S Paving, Inc. | 9/23/2024 |
E53F5 | Carr Construction, LLC | 9/23/2024 |
E54F2 | Alexander Design + Build, LLC | 9/23/2024 |
E58C7 | T & M Lawn-Fence Service, Inc. | 9/23/2024 |
Posted October 22, 2024
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E53F2 | P&S Paving, Inc. | 10/28/2024 |
E54F1 | Estep Construction, Inc. | 10/28/2024 |
E54F7 | Traffic Control Devices, LLC | 10/28/2024 |
E54F8 | Traffic Control Devices, LLC | 10/28/2024 |
E59C5-R0 | TRP Construction Group, LLC | 10/28/2024 |
Previous Lettings
2023 Letting Information: Letting, Project, Addenda, Award & Posting Information
2022 Letting Information: Letting, Project, Addenda, Award & Posting Information
2021 Letting Information: Letting, Project, Addenda, Award & Posting Information
2020 Letting Information: Letting, Project, Addenda, Award & Posting Information
2019 Letting Information: Letting, Project, Addenda, Award & Posting Information
2018 Letting Information: Letting, Project, Addenda, Award & Posting Information
Addenda & Amendments
Contractors will be notified of all Amendments and are required to download the Amendments from the CPP Online Ordering System per these instructions: Amendment Instructions (PDF)
Amendment files can be downloaded by clicking on the links. Amendments must be downloaded to the location of your original EBS file prior to preparing the bid.
If you do not have Acrobat Reader you can download it free at Get Acrobat Reader.