Interstate Exit Numbers for I-75
Exit Numbers | I-4 | I-10 | I-110 | I-75 | I-175 | I-275 | I-375 | I-95 | I-195 | I-295 | I-395 | I-595 | Turnpike
Traveling on I-75 | Old Number | New Number | Intersecting Roadway |
---|---|---|---|
North South | 1B | 1A | Palmetto Exit North |
North South | 1A | 1B | Palmetto Exit South |
North South | 2 | 2 | NW 138th St./Graham Dairy Rd. |
North South | 3A | 4 | Miami Gardens Dr. |
South | 3B | 5 | Florida's Turnpike South |
North South | 4A | 7A | Miramar Pkwy. East |
North South | 4B | 7B | Miramar Pkwy. West |
North South | 5A | 9A | SR 820 (Pine Blvd.) East |
North South | 5B | 9B | SR 820 (Pine Blvd.) West |
North South | 6A | 11A | Sheridan St. East |
North South | 6B | 11B | Sheridan St. West |
North South | 7A | 13A | Griffin Rd. East |
North South | 7B | 13B | Griffin Rd. West |
North South | 8 | 15 | Royal Palm Blvd |
North South | 10 | 19 | I-595 (Sawgrass Exit)/SR 869 |
North | 11 | 21 | SR 84 (NW 184th Ave./Indian Trace) |
North South | 12 | 22 | Glades Parkway |
North South | 13A | 23 | SR 25/US 27 North |
North South | 13B | 23 | SR 25/US 27 South |
North South | 14 | 49 | Government Rd./Snake Rd. |
North South | 14A | 80 | SR 29 |
North South | 15 | 101 | CR 951 (Collier Blvd.) |
North South | 105 | CR 886 (Golden Gate Pkwy.) | |
North South | 16 | 107 | CR 896 (Pine Ridge Rd.) |
North South | 17 | 111 | CR 846 (Immokalee Rd.) |
North South | 18 | 116 | Bonita Beach Rd. |
North South | 19 | 123 | Corkscrew Rd. |
North South | 20 | 128 | Alico Rd. |
North South | 21 | 131 | Daniels Pkwy. |
North South | 22 | 136 | SR 884 (Colonial Blvd.) |
North South | 23 | 138 | SR 82 (Dr. Martin Luther King Jr. Blvd.) |
North South | 24 | 139 | Luckett Rd. |
North South | 25 | 141 | SR 80 |
North South | 26 | 143 | SR 78 |
North South | 27 | 158 | Tuckers Grade |
North South | 28 | 161 | N. Jones Loop Rd. |
North South | 29 | 164 | US 17 |
North South | 30 | 167 | Harbor View Rd. |
North South | 31 | 170 | Kings Hwy. |
North South | 32 | 179 | Toledo Blade Blvd. |
North South | 33 | 182 | Sumter Blvd. |
North South | 34 | 191 | CR 777 (River Rd.) |
North South | 35 | 193 | Jacaranda Blvd. |
North South | 35A | 195 | Laurel Rd. |
South | 36 | 200 | SR 681 |
North South | 37 | 205 | SR 72 |
North South | 38 | 207 | SR 758 (Bee Ridge Rd.) |
North South | 39 | 210 | SR 780 (Fruitville Rd.) |
North South | 40 | 213 | University Pkwy. |
South | 41 | 217 | SR 70 |
North | 41A | 217A | SR 70 East |
North | 41B | 217B | SR 70 West |
South | 42 | 220 | SR 64 |
North | 42A | 220A | SR 64 East |
North | 42B | 220B | SR 64 West |
North South | 43 | 224 | US 301 |
North South | 44 | 228 | I-275 North |
North South | 45 | 229 | CR 6 (Moccasin Wallow Rd.) |
North | 46 | 240 | SR 674 |
South | 46B | 240A | SR 674 East |
South | 46A | 240B | SR 674 West |
North South | 47 | 246 | CR 672 (Big Bend Rd.) |
North South | 48 | 250 | Gibsonton Dr. |
North South | 49 | 254 | US 301 |
North South | 50 | 256 | Lee Roy Selmon Exit |
North South | 51 | 257 | SR 60 |
South | 52 | 260 | SR 574 (Martin Luther King Blvd.) |
North | 52A | 260A | SR 574 (Martin Luther King Blvd.) East |
North | 52B | 260B | SR 574 (Martin Luther King Blvd.) West |
North South | 53 | 261 | I-4 |
North South | 54 | 265 | SR 582 (Fowler Ave.) |
North South | 55 | 266 | CR 582-A (Fletcher Ave.) |
North South | 56 | 270 | CR 581 (Bruce B. Downs Blvd.) |
South | 57 | 274 | I-275 South |
North South | 57A | 275 | SR 56 |
North South | 58 | 279 | SR 54 |
North South | 59 | 285 | SR 52 |
North South | 60 | 293 | CR 41 |
North South | 61 | 301 | US 98/SR 50 |
North South | 62 | 309 | CR 476 |
North South | 63 | 314 | SR 48 |
North South | 64 | 321 | CR 470 |
South | 65 | 328 | Florida's Turnpike |
North South | 66 | 329 | SR 44 |
North South | 67 | 341 | CR 484 |
North South | 68 | 350 | SR 200 |
North South | 69 | 352 | SR 40 |
North South | 70 | 354 | US 27 |
North South | 71 | 358 | SR 326 |
North South | 72 | 368 | CR 318 |
North South | 73 | 374 | CR 234 |
North South | 74 | 382 | SR 121 |
North South | 75 | 384 | SR 24 |
North South | 76 | 387 | SR 26 |
North South | 77 | 390 | SR 222 |
North South | 78 | 399 | US 441 |
North South | 79 | 404 | CR 236 |
North South | 80 | 414 | US 41/US 441 |
North South | 81 | 423 | SR 47 |
North South | 82 | 427 | US 90 |
North South | 83 | 435 | I-10 |
North South | 84 | 439 | SR 136 |
North South | 85 | 451 | US 129 |
North South | 86 | 460 | SR 6 |
North South | 87 | 467 | SR 143 |
For additional information please contact Chris Lewis at Chris.Lewis@dot.state.fl.us