Exit Numbers | I-4 | I-10 |
I-110 | I-75 | I-175 |
I-275 | I-375 | I-95 | I-195 | I-295 | I-395 | I-595 | Turnpike
Traveling on I-595 | Exit Number | Intersecting Roadway |
East West | 1 | SW 136th Ave |
East West | 2 | SR 823 (Flamingo Rd) |
East West | 3 | Hiatus Rd |
East West | 4 | Nob Hill Rd |
East West | 5 | Pine Island Rd |
East West | 6 | SR 817 (University Dr) |
East West | 7 | Davie Rd |
East West | 8 | Florida's Turnpike |
East West | 9A | US 441 North |
East West | 9B | US 441 South |
East | 9C | SR 84 (Marina Mile Blvd) |
East West | 10A | I-95 North - Under Construction as of April 2024 |
East West | 10B | I-95 South |
East | 12A | US 1 South |
East | 12B | US 1 North |
For additional information please contact Chris Lewis at
Chris.Lewis@dot.state.fl.us