Historical Item Average Cost Reports
The following reports are based on executed Construction Contracts which have a letting date that falls within the specified date range. The weighted average price is calculated based on awarded prices only and is weighted on item quantity.
The execution of individual contracts may occur at various times, some taking longer to execute than others. Therefore, contracts from a letting that is encompassed by the date range may continue to be added to the report results as they are executed.
** An archive of past reports can be found here. **
Statewide Moving Averages | Updated: 09/23/24 | |
---|---|---|
6 month | Excel | |
12 month | Excel | |
Market Area Moving Averages1 | Updated: 09/23/24 | |
01 | Excel | |
02 | Excel | |
03 | Excel | |
04 | Excel | |
05 | Excel | |
06 | Excel | |
07 | Excel | |
08 | Excel | |
09 | Excel | |
10 | Excel | |
11 | Excel | |
12 | Excel | |
13 | Excel | |
14 | Excel | |
Annual Averages | Updated: 04/10/24 | |
2023 | Excel | |
2022 | Excel | |
2021 | Excel | |
2020 | Excel | |
1Market Area reports are for a period of 12 months. For a description of each Market Area, click here. |
For assistance, please contact Estimates Systems Support.