Systems Management
| | | | | |
| | | Interchange Access RequestAn Interchange Access Request (IAR) demonstrates that a project is needed and is viable based on safety, operational and engineering criteria. To ensure access decisions are properly administered, both Federal Highway Administration (FHWA) and Florida Department of Transportation (FDOT) have adopted policies regarding IARs. For further information contact Thuraia Sully at (850) 414-4725 | | |
| | | | | |
Policies and Procedures | | Resources |
| |
District Interchange Review Coordinator (DIRC) Contacts
| Each District and the Turnpike Enterprise has established an Interchange Review Coordinator (IRC). The IRC is the primary point of contact for all Requesters, both inside and outside the Department, requesting new or modified interchanges on existing SIS limited access facilities within their Districts. |
| District | | Counties | | Contact |
| | | | | |
| 1 | | Charlotte, Collier, De Soto, Glades, Hardee, Hendry, Highlands, Lee, Manatee, Okeechobee, Polk, and Sarasota | | Stacy Booth |
| | | | | |
| 2 | | Alachua, Baker, Bradford, Clay, Columbia, Dixie, Duval, Gilchrist, Hamilton, Lafayette, Levy, Madison, Nassau, Putnam, St. Johns, Suwannee, Taylor, and Union | | David Tyler [email protected] |
| | | | | |
| 3 | | Bay, Calhoun, Escambia, Franklin, Gadsden, Gulf, Holmes, Jackson, Jefferson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, Walton, and Washington | | Jared Kirkland Olen Pettis |
| | | | | |
| 4 | | Broward, Indian River, Martin, Palm Beach, and St. Lucie | | Geysa Sosa |
| | | | | |
| 5 | | Brevard, Flagler, Lake, Marion, Orange, Osceola, Seminole, Sumter, and Volusia | | Melissa Winsett [email protected] |
| | | | | |
| 6 | | Miami-Dade and Monroe | | Ken Jeffries [email protected] |
| | | | | |
| 7 | | Citrus, Hernando, Hillsborough, Pasco, and Pinellas | | Waddah Farah [email protected] |
| | | | | |
| T | | Florida's Turnpike | | Erin Sterk [email protected] |
