Rest Area and Service Facility Information
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |
DPA | Dog Park Area |
3mi. South of Exit 161 District 1 - Northbound |
---|
Facility Number | 10601 Northbound |
Interstate Number | 75 |
Prior Exit Number | 143 |
Mile Marker | 158 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | 1-239-247-1030 |
Latitude/Longitude | 26.8798/-81.9849 |
3mi. South of Exit 161 District 1 - South |
---|
Facility Number | 10602 Southbound |
Interstate Number | 75 |
Prior Exit Number | 161 |
Mile Marker | 158 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | 1-239-247-1030 |
Latitude/Longitude | 26.879/-81.9857 |
2mi. North of SR 44 (Exit 329) District 5 - Northbound |
---|
Facility Number | 50661 Northbound |
Interstate Number | 75 |
Prior Exit Number | 329 |
Mile Marker | 338 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | 1-352-620-1335 |
Latitude/Longitude | 28.9929/-82.1439 |
2mi. South of CR 484 (Exit 341) District 5 - Southbound |
---|
Facility Number | 50662 Southbound |
Interstate Number | 75 |
Prior Exit Number | 341 |
Mile Marker | 338 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | 1-352-620-1335 |
Latitude/Longitude | 28.9934/-82.1428 |
2.5mi. South of US 129 (Exit 451) District 2 -Northbound |
---|
Facility Number | 20621 Northbound |
Interstate Number | 75 |
Prior Exit Number | 439 |
Mile Marker | 449 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | Day: 1-850-253-5480 Night: 1-850-253-5466 |
Latitude/Longitude | 30.4181/-82.8985 |
District 2 -Southbound |
---|
Facility Number | 20622 Southbound |
Interstate Number | 75 |
Prior Exit Number | 451 |
Mile Marker | 449 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | Day: 1-850-253-5480 Night: 1-850-253-5466 |
Latitude/Longitude | 30.4214/-82.9029 |