Rest Area and Service Facility Information
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |
DPA | Dog Park Area |
3.4mi. East of AL State Line District 3 - Eastbound |
---|
Facility Number | 30651 Eastbound |
Interstate Number | 10 |
Prior Exit Number | N/A |
Mile Marker | 3 |
Facility Type | Truck Comfort Station |
Family Restrooms | Yes |
Nighttime Security | No |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.5531/-87.3627 |
3.4mi. West of Alt. US 90 (Exit 5) District 3 - Westbound |
---|
Facility Number | 30652 Westbound |
Interstate Number | 10 |
Prior Exit Number | 5 |
Mile Marker | 3 |
Facility Type | Truck Comfort Station |
Family Restrooms | Yes |
Nighttime Security | No |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.5539/-87.3619 |
3.5mi. East of SR 69 (Exit 152) District 3 - Eastbound |
---|
Facility Number | 30641 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 152 |
Mile Marker | 155 |
Facility Type | Truck Comfort Station |
Family Restrooms | Yes |
Nighttime Security | No |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.6388/-84.9825 |
2.4mi. West of CR 286 (Exit 158) District 3 - Westbound |
---|
Facility Number | 30642 Westbound |
Interstate Number | 10 |
Prior Exit Number | 158 |
Mile Marker | 155 |
Facility Type | Truck Comfort Station |
Family Restrooms | Yes |
Nighttime Security | No |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.6398/-84.9829 |
2mi. East of CR 255 (Exit 262) District 2 -Eastbound |
---|
Facility Number | 20631 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 262 |
Mile Marker | 264 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | Day: 1-850-253-5480 Night: 1-850-253-5466 |
Latitude/Longitude | 30.3734/-83.2726 |
District 2 -Westbound |
---|
Facility Number | 20632 Westbound |
Interstate Number | 10 |
Prior Exit Number | 275 |
Mile Marker | 264 |
Facility Type | Truck Comfort Station |
Family Restrooms | No |
Nighttime Security | No |
Contact Info | Day: 1-850-253-5480 Night: 1-850-253-5466 |
Latitude/Longitude | 30.3746/-83.2723 |