Rest Area and Service Facility Information
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |
DPA | Dog Park Area |
4mi. East of FL/AL State Line District 3 - Eastbound |
---|
Facility Number | 30010 Eastbound |
Interstate Number | 10 |
Prior Exit Number | N/A |
Mile Marker | 4 |
Facility Type | Welcome Center |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.5441/-87.3502 |
1.7mi. South of FL/GA State Line District 2 - South |
---|
Facility Number | 20140 Southbound |
Interstate Number | 75 |
Prior Exit Number | N/A |
Mile Marker | 470 |
Facility Type | Welcome Center |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.6128/-83.1469 |
District 2 - South |
---|
Facility Number | 20310 Southbound |
Interstate Number | 95 |
Prior Exit Number | 380 |
Mile Marker | 378 |
Facility Type | Welcome Center |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.6969/-81.6782 |
0.5mi. South of FL/AL State Line District 3 - Southbound |
---|
Facility Number | 30020 Southbound |
Interstate Number | US 231 |
Prior Exit Number | N/A |
Mile Marker | 0 |
Facility Type | Welcome Center |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.9946/-85.4087 |