Rest Area and Service Facility Information
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |
DPA | Dog Park Area |
2mi. East of SR 559 (Exit 44) District 1 - Eastbound |
---|
Facility Number | 10201 Eastbound |
Interstate Number | 4 |
Prior Exit Number | 44 |
Mile Marker | 46 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-239-247-1030 |
Latitude/Longitude | 28.1676/-81.7708 |
1.4mi. West of CR 557 (Exit 48) District 1 - Westbound |
---|
Facility Number | 10202 Westbound |
Interstate Number | 4 |
Prior Exit Number | 48 |
Mile Marker | 46 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-239-247-1030 |
Latitude/Longitude | 28.174/-81.7668 |
2.5mi. East of SR 434 (Exit 94) District 5 - Eastbound |
---|
Facility Number | 50221 Eastbound |
Interstate Number | 4 |
Prior Exit Number | 94 |
Mile Marker | 96 |
Facility Type | Truck Parking Only |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 28.7247/-81.3735 |
1.5mi. East of SR 434 (Exit 94) District 5 - Westbound |
---|
Facility Number | 50222 Westbound |
Interstate Number | 4 |
Prior Exit Number | 98 |
Mile Marker | 94 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 28.7247/-81.3735 |