Rest Area and Service Facility Information
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |
DPA | Dog Park Area |
1mi. West of SR 87 (Exit 31) District 3 - Eastbound |
---|
Facility Number | 30031 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 28 |
Mile Marker | 29 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.609/-86.9796 |
1mi. West of SR 87 (Exit 31) District 3 - Westbound |
---|
Facility Number | 30032 Westbound |
Interstate Number | 10 |
Prior Exit Number | 31 |
Mile Marker | 29 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.6129/-86.9766 |
3mi. East of SR 85 (Exit 31) District 3 - Eastbound |
---|
Facility Number | 30041 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 56 |
Mile Marker | 58 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.7262/-86.5066 |
3mi. East of SR 85 (Exit 31) District 3 - Westbound |
---|
Facility Number | 30042 Westbound |
Interstate Number | 10 |
Prior Exit Number | 70 |
Mile Marker | 61 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.7275/-86.5078 |
Exit 96 onto SR 81 District 3 - East/West |
---|
Facility Number | 30050 East/West |
Interstate Number | 10 |
Prior Exit Number | 85 E/104 W |
Mile Marker | 96 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.7128/-85.9299 |
3mi. West of CR 279 (Exit 136) District 3 - Eastbound |
---|
Facility Number | 30061 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 130 |
Mile Marker | 133 |
Facility Type | Rest Area |
Family Restrooms | No |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.7557/-85.3261 |
3mi. West of CR 279 (Exit 136) District 3 - Westbound |
---|
Facility Number | 30062 Westbound |
Interstate Number | 10 |
Prior Exit Number | 136 |
Mile Marker | 133 |
Facility Type | Rest Area |
Family Restrooms | No |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.7557/-85-3261 |
0.5mi. East of Apalachicola River District 3 - East/West |
---|
Facility Number | 30070 East/West |
Interstate Number | 10 |
Prior Exit Number | 158 E/166 W |
Mile Marker | 162 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.6262/-84.8914 |
2mi. East of SR 263 (Exit 196) District 3 - Eastbound |
---|
Facility Number | 30081 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 192 |
Mile Marker | 194 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.4837/-84.3887 |
2mi. East of SR 263 (Exit 196) District 3 - Westbound |
---|
Facility Number | 30082 Westbound |
Interstate Number | 10 |
Prior Exit Number | 196 |
Mile Marker | 194 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.485/-84.3849 |
9mi. East of US 19 (Exit 225) District 3 - Eastbound |
---|
Facility Number | 30091 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 233 |
Mile Marker | 233 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.4469/-83.7305 |
9mi. East of US 19 (Exit 225) District 3 - Westbound |
---|
Facility Number | 30092 Westbound |
Interstate Number | 10 |
Prior Exit Number | 241 |
Mile Marker | 233 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-850-632-4200 |
Latitude/Longitude | 30.4445/-83.7339 |
3.5mi. East of CR 255 (Exit 262) District 2 - Eastbound |
---|
Facility Number | 20101 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 262 |
Mile Marker | 265 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.3674/-83.2493 |
3.5mi. East of CR 255 (Exit 262) District 2 - Westbound |
---|
Facility Number | 20102 Westbound |
Interstate Number | 10 |
Prior Exit Number | 275 |
Mile Marker | 265 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.3688/-83.2437 |
1mi. East of CR 137 (Exit 292) District 2 - Eastbound |
---|
Facility Number | 20111 Eastbound |
Interstate Number | 10 |
Prior Exit Number | 292 |
Mile Marker | 294 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.2741/-82.7996 |
1.7mi. West of I-75 (Exit 296) District 2 - Westbound |
---|
Facility Number | 20112 Westbound |
Interstate Number | 10 |
Prior Exit Number | 296 |
Mile Marker | 295 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.2736/-82.7838 |
6mi. West of SR 10 (Exit 324) District 2 - Eastbound |
---|
Facility Number | 20112 Westbound |
Interstate Number | 10 |
Prior Exit Number | 303 |
Mile Marker | 318 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.2538/-82.4041 |
6mi. West of SR 10 (Exit 324) District 2 - Westbound |
---|
Facility Number | 20122 Westbound |
Interstate Number | 10 |
Prior Exit Number | 324 |
Mile Marker | 318 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 30.2545/-82.3998 |