Rest Area and Service Facility Information
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |
DPA | Dog Park Area |
11mi. West of Toll Plaza (Alligator Alley) District 4 - North/South |
---|
Facility Number | 40490 North/South |
Interstate Number | 75 |
Prior Exit Number | 23 N/49 S |
Mile Marker | 34 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-239-234-6500 |
Latitude/Longitude | 26.1454/-80.6269 |
37mi. East of Naples Toll Plaza District 1 - Northbound |
---|
Facility Number | 10291 Northbound |
Interstate Number | 75 |
Prior Exit Number | 49 N/80 S |
Mile Marker | 63 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-239-234-6500 |
Latitude/Longitude | 26.1696/-81.0773 |
37mi. East of Naples Toll Plaza District 1 - Southbound |
---|
Facility Number | 10290 Southbound |
Interstate Number | 75 |
Prior Exit Number | 49 N/80 S |
Mile Marker | 63 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-239-234-6500 |
Latitude/Longitude | 26.1674/-81.0785 |
0.5mi. South of Ft. Myers (Exit 131) District 1 - North/South |
---|
Facility Number | 10280 North/South |
Interstate Number | 75 |
Prior Exit Number | 128 N/136 S |
Mile Marker | 131 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-239-234-6500 |
Latitude/Longitude | 26.5494/-81.7922 |
2mi. South of SR 674 (Exit 240) District 7 - Northbound |
---|
Facility Number | 70251 Northbound |
Interstate Number | 75 |
Prior Exit Number | 229 |
Mile Marker | 238 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-813-384-3182 |
Latitude/Longitude | 27.6826/-82.4208 |
2mi. South of SR 674 (Exit 240) District 7 - Southbound |
---|
Facility Number | 70252 Southbound |
Interstate Number | 75 |
Prior Exit Number | 240 |
Mile Marker | 238 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-813-384-3182 |
Latitude/Longitude | 27.6925/-82.4201 |
1mi. South of SR 54 (Exit 279) District 7 - Northbound |
---|
Facility Number | 70241 Northbound |
Interstate Number | 75 |
Prior Exit Number | 274 |
Mile Marker | 278 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-813-384-3182 |
Latitude/Longitude | 28.2163/-82.3685 |
1mi. South of SR 54 (Exit 279) District 7 - Southbound |
---|
Facility Number | 70242 Southbound |
Interstate Number | 75 |
Prior Exit Number | 279 |
Mile Marker | 278 |
Facility Type | Rest Area |
Family Restrooms | No |
Nighttime Security | Yes |
Contact Info | 1-813-384-3182 |
Latitude/Longitude | 28.2136/-82.3735 |
6mi. North of SR 50/US98 (Exit 301) District 5 - Northbound |
---|
Facility Number | 50191 Northbound |
Interstate Number | 75 |
Prior Exit Number | 301 |
Mile Marker | 307 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 28.5841/-82.2123 |
1mi. South of CR 476B (Exit 309) District 5 - Southbound |
---|
Facility Number | 50192 Southbound |
Interstate Number | 75 |
Prior Exit Number | 309 |
Mile Marker | 308 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 28.5877/-82.2116 |
4mi. North of SR 484 (Exit 341) District 5 - Northbound |
---|
Facility Number | 50181 Northbound |
Interstate Number | 75 |
Prior Exit Number | 341 |
Mile Marker | 345 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 29.0931/-82.1834 |
3mi. South of SR 200 (Exit 350) District 5 - Southbound |
---|
Facility Number | 50182 Southbound |
Interstate Number | 75 |
Prior Exit Number | 350 |
Mile Marker | 346 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 29.0958/-82.1866 |
1mi. South of SR 121 (Exit 382) District 2 - Northbound |
---|
Facility Number | 20171 Northbound |
Interstate Number | 75 |
Prior Exit Number | 374 |
Mile Marker | 383 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 29.5907/-82.3616 |
1mi. South of SR 121 (Exit 382) District 2 - Southbound |
---|
Facility Number | 20172 Southbound |
Interstate Number | 75 |
Prior Exit Number | 382 |
Mile Marker | 382 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 29.5896/-82.3638 |
2mi. South of US 41, 441 (Exit 414) District 2 - Northbound |
---|
Facility Number | 20161 Northbound |
Interstate Number | 75 |
Prior Exit Number | 404 |
Mile Marker | 413 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 29.9751/-82.5772 |
2mi. South of US 41, US 441 (Exit 414) District 2 - Southbound |
---|
Facility Number | 20162 Southbound |
Interstate Number | 75 |
Prior Exit Number | 414 |
Mile Marker | 413 |
Facility Type | Rest Area |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-723-7694 |
Latitude/Longitude | 29.9789/-82.5799 |