Rest Area and Service Facility Information
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |
DPA | Dog Park Area |
South end of Skyway Bridge District 1 - North/South |
---|
Facility Number | 10370 North/South |
Interstate Number | 275 |
Prior Exit Number | 5 N/16 S |
Mile Marker | 7 |
Facility Type | Rest Area |
Family Restrooms | No |
Nighttime Security | Yes |
Contact Info | 1-239-247-1030 |
Latitude/Longitude | 27.5846/-82.6141 |
North end of Skyway Bridge District 7 - North/South |
---|
Facility Number | 70360 North/South |
Interstate Number | 275 |
Prior Exit Number | 5 N/16 S |
Mile Marker | 13 |
Facility Type | Rest Area |
Family Restrooms | No |
Nighttime Security | Yes |
Contact Info | 1-239-247-1030 |
Latitude/Longitude | 27.6487/-82.6757 |