Phillip Gainer | District Three Secretary - Chipley | | 850-330-1200 |
Jason Peters | Director of Transportation Operations | | 850-330-1214 |
Tim Smith | Director of Transportation Development | | 850-330-1203 |
Richard Norris | Transportation Support Manager | | 850-330-1202 |
Carter Johnson | Government Affairs Liaison | | 850-330-1225 |
Ian Satter | Communications Manager | | 850-330-1205 |
Kohen Johns Brannon | Communications Specialist | | 850-330-1661 |
Lindsey Harrell | Communications Specialist | | 850-330-1599 |
Greg Vickery | Communications Coordinator | | 850-330-1529 |
DEPARTMENTS |
Adam Scurlock | Design Engineer | | 850-330-1400 |
Alvin Walker | Surveyor & Mapper | | 850-330-1418 |
Amanda Mauldin | Training & Development Manager | | 850-330-1376 |
Amber Ivey | Program Services Manager | | 850-330-1237 |
Amy DiRusso | TSM&O Engineer | | 850-330-1241 |
Anna Harlson | Roadway Design Engineer | | 850-330-1432 |
Anthony Paige | IT Services Manager | | 850-330-1297 |
April Williams | Consultant Project Management Engineer | | 850-330-1612 |
Barbie Pettis | Right of Way Manager | | 850-330-1311 |
Blair Martin | Materials and Research Engineer | | 850-330-1249 |
Bryant Paulk | Urban Manager | | 850-981-2754 |
Carla Hodges | Program Management Administrator | | 850-330-1213 |
Cary Hawkins | District Chief Counsel | | 850-330-1387 |
Chad Williams | Deputy Maintenance Engineer | | 850-330-1604 |
Chris Kneiss | Facilities Manager | | 850-330-1614 |
Colby Cleveland | Intermodal Systems Development Manager | | 850-330-1516 |
David Bradford | Construction Services Manager | | 850-330-1738 |
Donald Rogers | Drainage Engineer | | 850-330-1430 |
Doug Salter | Regional Human Resources Manager | | 850-330-1226 |
Dustin Castells | Work Program Administrator | | 850-330-1270 |
Heath Riley | Plans, Specifications & Estimates Manager | | 850-330-1323 |
John Whittington | Environmental Management Engineer | | 850-330-1625 |
Keith Hinson | Value Engineer | | 850-330-1547 |
Keith Shores | Structures Design Engineer | | 850-330-1449 |
Kerrie Harrell | Construction Engineer | | 850-330-1617 |
Kevin Fussell | Construction Program Manager | | 850-330-1284 |
Kim Toole | Traffic Operations Engineer | | 850-330-1692 |
Mark Brock | Planning Manager | | 850-330-1536 |
Mike Lewis | Traffic Safety Program Engineer | | 850-330-1266 |
Ranae Dodson | Interim Financial Services Manager | | 850-330-1220 |
Ranae Dodson | Procurement Services Manager | | 850-330-1333 |
Renae Sanders | Assistant District Construction Engineer | | 850-330-1658 |
Scott Walters | Modal Development Manager | | 850-330-1545 |
Steven Fisher | Structures Maintenance Engineer | | 850-330-1652 |
Tim Hendrix | Maintenance Engineer | | 850-330-1681 |
Tina Hagans | Federal Aid Coordinator | | 850-330-1595 |
Tracy Strickland | Industrial Safety & Health Manager | | 850-330-1672 |
Windle Tharp | Deputy Maintenance Administrator | | 850-330-1649 |
FIELD OFFICES |
Josh Riley | Operations Engineer - Marianna / Panama City | | 850-718-3806 |
Zachary Goodwin | Construction Engineer - Marianna / Panama City | | 850-767-4904 |
Martin Brust | Maintenance Engineer - Marianna / Panama City | | 850-718-3805 |
Gabriella Corbin | Operations Engineer - Midway | | 850-245-7944 |
Amon Webb | Construction Engineer - Midway | | 850-245-7962 |
Jeff Kerwin | Maintenance Engineer - Midway | | 850-245-7927 |
Bobby Ellis | Operations Engineer - Ponce de Leon | | 850-836-5777 |
James Barfield | Construction Engineer - Ponce de Leon | | 850-836-5716 |
Eric Rosnick | Maintenance Engineer - Ponce de Leon | | 850-836-5734 |
Dawne McKee | Operations Program Engineer - Ponce de Leon | | 850-836-5718 |
Heather Baril | Operations Engineer - Milton | | 850-981-2739 |
Ben Smith | Construction Engineer - Milton | | 850-981-2802 |
Shaun Lowrey | Operations Program Manager - Milton | | 850-981-2713 |