Consultant Evaluation
The Department contracts with consultants to provide a variety of services. The Consultant Evaluation Process provides the Department with a means of evaluating the work performance of those consultants. For all professional services contracts, the consultant's work performance for each advertised major type of work must be evaluated by the Department's project manager. The consultant for each contract will be evaluated in the following areas: Schedule, Management, Quality & Constructability (for those contracts that produce construction plans). The Department's Procedure Number 375-030-007 prescribes the process for evaluating and reporting Professional Services Consultant work performance.
The Consultant Evaluation Guidelines below provide guidance on the expectations and performance measures for the rating scale in each evaluation item. This guidance is provided in the form of fillable worksheets which may be used to draft an evaluation prior to submitting the official evaluation. The scores and comments must be transferred to the official evaluation within the FDOT Consultant Evaluation (CE) internal application. Note: Access to the internal CE application for inputting performance evaluations is restricted to FDOT Project Managers.
The FDOT Procurement Office hosts an Internet Reports page which contains reports related to Consultant Evaluations. These reports are available to users outside of the DOT network.
PLEASE NOTE: Detailed guidelines are currently not available for all Work Types. At this time, only Work Groups marked with the Release Date or “TBD” are expected, and those Guidelines worksheets will be posted as they are completed. The other Work Groups (marked with the Release Date “N/A”), are currently not anticipated to have any additional guidance, but may at a later date. Please contact Brad Bradley with any questions or comments related to this page.
-------------------------------------------------------------- Consultant Evaluation Guidelines ------------------------------------------------------------- | ||
Evaluation Type - Work Group | Evaluation Title | Release Date |
Schedule & Management | Schedule & Management | 04/06/2022 |
Quality - 2.0 | Project Development & Environmental | 09/10/2024 |
Quality - 3.0 (3.1 / 3.2 / 3.3) | Highway Design - Roadway | 05/16/2022 |
Quality - 4.0 (4.1.1 / 4.1.2 / 4.2.1 / 4.2.2 / 4.2.3 / 4.3.1 / 4.3.2 / 4.4) | Highway Design - Bridges | 03/25/2022 |
Quality - 5.0 (5.1 / 5.2 / 5.3 / 5.4) | Bridge Inspection & Load Rating | 09/21/2022 |
Quality - 6.0 (6.1 / 6.2 / 6.3.1 / 6.3.2 / 6.3.3 / 6.3.4) | Traffic Engineering & Operation Studies | 09/21/2022 |
Quality - 7.0 (7.1 / 7.2 / 7.3) | Traffic Operations Design | 09/21/2022 |
Quality - 8.0 (8.1 / 8.2 / 8.3 / 8.4) | Surveying & Mapping | 06/10/2022 |
Quality - 9.0 (9.1 / 9.2 / 9.3 / 9.4.1 / 9.4.2 / 9.5) | Geotech | 04/27/2023 |
Quality - 11.0 | Engineering Contract Admin. & Mgmt. | N/A |
Quality - 13.0 (13.3 / 13.4 / 13.5 / 13.6 / 13.7) | Planning | N/A |
Quality - 14.0 | Architect | N/A |
Quality - 15.0 | Landscape Architect | N/A |
Quality - 21.0 | Right of Way Acquisition, Negotiation | N/A |
Quality - 22.0 | Acquisition Business Damage | N/A |
Quality - 24.0 | Acquisition Relocation Damage | N/A |
Quality - 25.0 | Right of Way Clearing and Leasing | N/A |
Quality - 99.0 | Non-standard Work Type | N/A |
Post-Design Services / Constructability | Post-Design Services / Constructability | Late 2024 |
For further information please contact:
Brad Bradley
FDOT Production Support Office
(850) 414-4295