District Two Letting & Project Information
2022 Lettings
Expand all
Collapse all
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20H3-R0 | Alachua | Mill and Replace Failing Asphalt | |
E20H8 | Taylor | Remove and Replace Two Concrete Cross-Drain Pipes | |
E20I6-R0 | Dixie, Gilchrist, Levy | Furnish and Apply Herbicides to Vegetation | |
E20I8-R0 | Dixie, Gilchrist, Levy | Remove, Install, and Repair Concrete Structures | |
E20J5-R0 | Baker, Columbia, Hamilton, Suwannee, Union | BDI Power Shearing Equipment to Trim Trees | |
E20O1-R0 | St. Johns | Large, Intermediate and Slope Machine Mowing | |
E20S9-R0 | Alachua | BDI Mechanical Tree Pruning and Trimming | |
E20T2-R0 | Dixie, Gilchrist, Levy | Large, Intermediate, Slope Mowing, Trimming, Litter Removal |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20K0 | LaFayette, Taylor | BDI Remove, Disposal and Replace Concrete Mitered-End Sections | |
E20L1 | District-Wide | R&R Intermediate Bridges | 1 |
E20O3-R0 | Alachua, Bradford | BDI Weed Removal, Tree and Shrub Trimming | |
E20T4-R0 | Alachua, Bradford | Manual Herbicide Application to Roadside Ditches | |
E20T8-R0 | Bradford | Large Machine Mowing, Slope Mowing, Intermediate Mowing | |
E20T9-R0 | Bradford, Alachua | Mechanical Tree Pruning and Trimming | |
E20U0-R0 | Bradford, Alachua | Large Machine Mowing, Slope Mowing, Intermediate Mowing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20I3 | LaFayette, Taylor | Mill and Resurface Roadways | |
E20L2 | Duval | R&R Intermediate Bridges | |
E20P1-R0 | St. Johns | Desilting, Video, and Mapping of the Drainage System | |
E20U4-R0 | St. Johns | Mill and Resurface Roadways | |
E20U5-R0 | Alachua | Remove Accumulated Silt from the Hogtown Creek Sediment Traps |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E20G7 | St. Johns | Grading, Flexible Paving, Hot Plant-Mixed Bituminous Courses | |
E20H1 | Alachua | BDI Traffic Signal, Maintenance of Traffic | |
E20K2 | Taylor | BDI Shred Standing Trees, Smaller Vegetation | |
E20O0 | Columbia, Hamilton, Suwannee | Mill, Place and Compact Asphalt Concrete | |
E20U1-R0 | Dixie, Gilchrist, Levy | Removal, Installation, and Repair Concrete Structures | |
E20U2-R0 | Dixie, Gilchrist, Levy | Large Mowing, Slope Mowing, Trimming, Litter Removal | |
E20U3-R0 | Dixie, Gilchrist, Levy | Urban Tree Trimming, Intermediate Mowing, Litter Removal | 1 |
E20U7-R0 | Taylor, Lafayette, Madison | Large Machine Mowing | |
E20V6-R0 | Alachua, Bradford | Tree and Brush Removal | |
E20V7-R0 | Alachua, Bradford | Milling and Replacing Failing Asphalt | |
E20W5-R0 | Baker, Columbia, Hamilton, Suwannee, Union | Furnish and Apply Herbicides to Roadside Vegetation |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E20V5-R0 | Baker, Columbia, Hamilton, Suwannee, Union | Edging & Sweeping sidewalks, driveways, and curb & gutters | |
E20G0 | Alachua | Hot Plant-Mixed Bituminous Courses, Electrical Work, Traffic Signal | |
E20G3 | Alachua | Grading, Hot Plant-Mixed Bituminous Courses | |
E20G8 | Duval | Electrical Work, Roadway Signing | |
E20I1 | Bradford | Grading, Flexible Paving, Intermediate Bridges | 1 |
E20S7 | Bradford | Grading, Flexible Paving, Hot Plant-Mixed Bituminous Courses | |
E20W9-R0 | Dixie, Levy | Remove Built up Soil and Vegetation from the Outfall Ditches | |
E20X1-R0 | Baker, Columbia, Hamilton, Suwannee, Union | Routine Mechanized Road/Bridge Sweeping | |
E20X2 | Gilchrist | Furnish, Install Ground Mounted Solar Powered Beacon Signs |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20I2 | Alachua | Bridge Painting | |
E20W3 | District-Wide | R&R Intermediate Bridges | |
E20Y1 | Duval | Furnish, Install and Establish Highway Landscaping and Irrigation Systems on SR 9B | 1 |
Z2234-R0 | Clay, Duval, Nassau, Putnam and St. Johns | Roadway Signing | |
Z2235-R0 | Alachua, Baker, Bradford, Columbia, Dixie, Hamilton, Lafayette, Levy, Madison, Suwannee, Taylor and Union | Roadway Signing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20O9-R0 | Alachua | Edge and Sweep | |
E20T5 | St. Johns | Bascule Bridge Rehabilitation | |
E20X5 | Duval | Furnish, install and Establish Highway Landscaping and Irrigation Systems on SR 13 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20P2-R0 | St. Johns | Provide Dump Trucks Simultaneously with Drivers | |
E20P3-R0 | St. Johns | BDI Clean and Reshape Ditches within the FDOT's Right of Ways | |
E20P6-R0 | Lafayette, Taylor | Control Undesirable Weeds, Grasses, and Brush Growth | |
E20P7-R0 | Lafayette, Taylor | Edge and Sweep, Removal and Disposal of Vegetation |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20T7 | St. Johns | Minor Bridges, Grading, and Drainage | |
E20Z7-R0 | Dixie, Gilchrist, Levy | Tree Trimming, Intermediate Mowing, and Litter Removal | |
E20Z8-R0 | Alachua, Bradford | Slope Mowing, Outfall Ditches, and Pond Mowing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E2Y15 | Nassau | Furnish, Install and Establish Highway Landscaping and Irrigation Systems on SR 200 | 1 |
E20Z9-R0 | Baker, Columbia, Hamilton, Suwannee, Union | Sweep Sidewalks, Driveways, Curb and Gutters | |
E200A-R0 | Baker, Columbia, Hamilton, Suwannee, Union | Large Machine and Slope Mowing, Litter Removal and Disposal | |
E200F-R0 | District-wide | Pressure Grouting | |
E200G-R0 | St. Johns | Mechanical Sweeping Primary Roads | |
E200I-R0 | St. Johns | Mill and Resurface Roadways | |
E200N-R0 | St. Johns | BDI Tree Trimming and Removal | |
E200O | Dixie | Removal and Replacement of Post Tensioning (PT) Bars |
This Letting has been canceled due to technical issues.
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20N4 | MOVED TO 11/30/2022 LETTING | 1 | |
E20Q7 | MOVED TO 11/30/2022 LETTING | 1 | |
E20R8 | MOVED TO 11/30/2022 LETTING | 1 | |
E20R9 | MOVED TO 11/30/2022 LETTING | 1 | |
E200H-R0 | MOVED TO 11/30/2022 LETTING | 1 | |
E200M-R0 | MOVED TO 11/30/2022 LETTING | 1 | |
E200R | MOVED TO 11/30/2022 LETTING | 1 | |
E200Y-R0 | MOVED TO 11/30/2022 LETTING | 1 | |
E20W8 | MOVED TO 11/30/2022 LETTING | 1, 2 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20N4 | Bradford | Furnish, Install and Establish Highway Landscaping and Irrigation Systems on SR 223 | 1 |
E20Q7 | Duval | Furnish, Install and Establish Highway Landscaping and Irrigation Systems on I-295 | 1 |
E20R8 | Alachua, Columbia | BDI Remove Tree and Brush Debris at Department’s Borrow Pits | 1 |
E20R9 | Columbia | BDI Remove, Reconstruct and Dispose of Concrete Ditch Pavement | 1 |
E200H-R0 | St. Johns | Furnish, Install, Maintain and Remove Traffic Control Devices | 1 |
E200M-R0 | District-Wide | Place Paint, Thermoplastic, Tape and Pavement Markings | 1 |
E200R | Levy | Install Concrete Sidewalk | 1 |
E200Y-R0 | Alachua, Bradford | Outfall and Roadside Ditch Vegetation | 1 |
E20W8 | Clay | Major Bridges | 1, 2 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20O5-R0 | Alachua, Bradford | Manual Herbicide Application to Roadside Ditches | |
E20O7-R0 | Alachua | Slope Mowing, Intermediate Mowing and Litter Removal | |
E20P0-R0 | Alachua | Large Machine Mowing, Slope Mowing, Intermediate Mowing | |
E20P8 | Taylor | Clean and Grade Ditch to Allow Free and Unobstructed flow of Drainage Water | |
E20U8 | Alachua | Furnish, Install and Establish Highway Landscaping and Temporary Irrigation Systems on SR 20 | |
E21A1-R0 | Alachua, Bradford | Tree and Brush Removal Followed By Subsequent Cycles of Slope Mowing |
2022 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted on January 31, 2022
11:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20H3-R0 | REJECT ALL BIDS | N/A |
E20H8 | JRM Construction Group, Inc. | 2/4/2022 |
E20I6-R0 | JT Ruby Contracting Inc. | 2/4/2022 |
E20I8-R0 | REJECT ALL BIDS | N/A |
E20J5-R0 | Clear Zone Maintenance, Inc. | 2/4/2022 |
E20O1-R0 | Grading & Bush Hog Services, Inc. | 2/4/2022 |
E20S9-R0 | Clear Zone Maintenance, Inc. | 2/4/2022 |
E20T2-R0 | REJECT ALL BIDS | N/A |
Posted on March 7, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20K0 | Lamar Brothers, LLC | 3/11/2022 |
E20O3-R0 | REJECT ALL BIDS | N/A |
E20T4-R0 | Airboat Addicts, Inc. | 3/11/2022 |
E20T8-R0 | TSM Enterprises, Inc. | 3/11/2022 |
E20T9-R0 | Midwestern Construction, Inc. | 3/11/2022 |
E20U0-R0 | T & M Lawn-Fence Service, Inc. | 3/11/2022 |
E20L1 | REJECT ALL BIDS | N/A |
Posted on April 4, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20I3 | Anderson Columbia Co., Inc. | 4/8/2022 |
E20L2 | Underwater Mechanix Services, LLC | 4/8/2022 |
E20P1-R0 | Maer Homes, LLC dba Maer Construction | 4/8/2022 |
E20U4-R0 | REJECT ALL BIDS | N/A |
E20U5-R0 | Blackham Contracting Group, LLC | 4/8/2022 |
Posted on May 2, 2022
11:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20G7 | P&S Paving, Inc. | 5/6/2022 |
E20H1 | AJ General Construction Services Inc. | 5/6/2022 |
E20K2 | Comprehensive Land Solutions, LLC | 5/6/2022 |
E20O0 | Turtle Infrastructure Partners, LLC | 5/6/2022 |
E20U1-R0 | REJECT ALL BIDS | N/A |
E20U2-R0 | Cushman’s Custom Services, Inc. | 5/6/2022 |
E20U3-R0 | REJECT ALL BIDS | N/A |
E20U7-R0 | Southern Pinestraw, Inc. | 5/6/2022 |
E20V6-R0 | Collins Land Services, Inc. | 5/6/2022 |
E20V7-R0 | Turtle Infrastructure Partners, LLC | 5/6/2022 |
E20W5-R0 | Waters Brothers Environmental Inc. | 5/6/2022 |
Posted on May 23, 2022
12:45 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20V5-R0 | REJECT ALL BIDS | 5/27/2022 |
E20G0 | Chinchor Electric, Inc. | 5/27/2022 |
E20G3 | V. E. Whitehurst & Sons, Inc. | 5/27/2022 |
E20G8 | REJECT ALL BIDS | N/A |
E20I1 | Anderson Columbia Co., Inc. | 5/27/2022 |
E20S7 | Anderson Columbia Co., Inc. | 5/27/2022 |
E20W9-R0 | Collins Land Services, Inc. | 5/27/2022 |
E20X1-R0 | Kaylex Sweeping Inc. | 5/27/2022 |
E20X2 | Safety Contractors, Inc. | 5/27/2022 |
Posted on September 26, 2022
12:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20T7 | Superior Construction Company Southeast, LLC | 9/30/2022 |
Posted on October 17, 2022
8:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20Z7-R0 | T & M Lawn-Fence Service, Inc. | 10/21/2022 |
E20Z8-R0 | REJECT ALL BIDS | N/A |
Posted on November 7, 2022
3:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E200A-R0 | REJECT ALL BIDS | N/A |
E200F-R0 | REJECT ALL BIDS | N/A |
E200I-R0 | Turtle Infrastructure Partners, LLC | 11/14/2022 |
E200N-R0 | Midwestern Construction, Inc. | 11/14/2022 |
E200O | M & J Construction Company of Pinellas County, Inc. | 11/14/2022 |
E20Z9-R0 | Terra Maintenance Co. | 11/14/2022 |
E2Y15 | Arazoza Brothers Corporation | 11/14/2022 |
Posted on January 3, 2023
1:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E200G-R0 | REJECT ALL BIDS | N/A |
The Letting has been canceled due to technical issues.
This Letting has been moved to November 30, 2022. Please see that entry for Bid Tabs.
Posted on December 12, 2022
3:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20N4 | Arazoza Brothers Corporation | 12/16/2022 |
E20Q7 | Arazoza Brothers Corporation | 12/16/2022 |
E20R8 | Live Oak Management Group, LLC | 12/16/2022 |
E20R9 | Live Oak Management Group, LLC | 12/16/2022 |
E200H-R0 | Bob's Barricades, Inc. | 12/16/2022 |
E200M-R0 | REJECT ALL BIDS | N/A |
E200R | Lamar Brothers, LLC | 12/16/2022 |
E200Y-R0 | Unka Daves Tractor Work, LLC | 12/16/2022 |
E20W8 | Superior Construction Company Southeast, LLC | 12/16/2022 |
Posted on January 9, 2023
12:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20O5-R0 | JT Ruby Contracting, Inc. | 1/17/2023 |
E20O7-R0 | Sabino Fuentes Lawn & Litter Road Services, LLC | 1/17/2023 |
E20P0-R0 | JT Ruby Contracting, Inc. | 1/17/2023 |
E20U8 | Oasis Landscape Services, Inc. | 1/17/2023 |
E21A1-R0 | Grading & Bush Hog Services, Inc. | 1/17/2023 |
Posted on January 23, 2023
8:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20P8 | Moving Earth, Inc | 1/27/2023 |