District Four Letting & Project Information
2023 Lettings
Expand all
Collapse all
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W09-R0 | St. Lucie | Mowing | |
E4W14 | Broward | Bridge Painting | 1 |
E4W24-R0 | Treasure Coast | Striping & RPMs | |
E4W25-R0 | Broward | RPMs | |
E4W41 | Palm Beach | R&R Intermediate Bridges | 1 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W13 | Martin | Landscaping | |
E4W15 | Martin | Resurfacing | |
E4W27-R0 | Broward | BDI Shoulder Repair | |
E4W30-R0 | Broward | Drainage | |
E4W38 | Martin | Resurfacing | 1 |
E4W39 | Palm Beach | Interchange Justification/Modification | 1 |
E4W63 | Palm Beach | Traffic Signals |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W10-R0 | Broward | BDI Litter & Debris Removal | |
E4W23-R0 | Palm Beach | Landscaping | |
E4W32-R0 | Martin, St. Lucie, Indian River | Guardrail & Sign Repair | |
E4W33-R0 | Districtwide | Ancillary Structures Repairs | |
E4W40 | Palm Beach | Resurfacing | |
E4W48 | Indian River | Resurfacing | 1 |
E4W50 | Indian River | Resurfacing | |
E4W66 | Districtwide | Mast Arm Painting | |
E4W67 | Districtwide | Mast Arm Metalizing | |
Z4116-R0 | Districtwide | Emergency Lighting Permanent Repair & Replacement | |
Z4117 | Districtwide | Emergency Traffic Signal Permanent Repair |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
Z4114-R0 | Broward | Pre-Event Emergency Roadside Assistance Services (ERAS) | |
Z4115-R0 | Palm Beach, Martin, St. Lucie, Indian River | Pre-Event Emergency Roadside Assistance Services (ERAS) |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U88 | St. Lucie | Bike Path/Trail | 1, 2 |
E4V77 | Broward | ATMS-Arterial Traffic Management | |
E4W26-R0 | Broward | BDI Mowing | |
E4W34-R0 | Districtwide | Traffic Signal Mast Arm Coating-Painting | |
E4W35-R0 | Districtwide | Traffic Signal Mast Arm Coating-Metaling | |
E4W36-R0 | Martin, St. Lucie, Indian River | Drainage Repair | |
E4W37 | Indian River | R&R Major Bridge Over Water | |
Z4118-R0 | Districtwide | Pre-Event Generator Installation and Traffic Signal | |
Z4119-R0 | Districtwide | Pre-Event Cut & Toss |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W54 | Broward | Resurfacing | |
E4W56 | Martin | Resurfacing | |
E4W57 | Broward | Resurfacing | |
E4W58 | Palm Beach | Pedestrian Safety Improvement | |
E4W59 | Palm Beach | Interchange Improvement | |
E4W71 | Broward, Palm Beach | Traffic Control Devices/System | 1 |
E4W73-R0 | Palm Beach | Pavement Markers | |
E4W74-R0 | Martin, St. Lucie, Indian River | Sweeping | |
E4W75-R0 | Palm Beach | NPDES Corrective Actions | |
E4W76-R0 | Palm Beach | Supplemental Crew Labor | |
E4W77-R0 | Martin, St. Lucie, Indian River | Non-Paved Shoulders/Slopes Repair | |
E4W78-R0 | Martin, St. Lucie, Indian River | Multi-Post Sign Repair and Installation |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U48 | Palm Beach | Bridge Repair/Rehabilitation | 1 |
E4W62 | Palm Beach | Landscaping |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W49 | Broward | Resurfacing | |
E4W79 | Martin, St. Luci, Indian River | BDI Signing/Pavement Markings | |
Z4120-R0 | Districtwide | Pre-Event Emergency Generator and Traffic Signal Repair | |
Z4121-R0 | Districtwide | Pre-Event Cut & Toss | 1 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W61 | Palm Beach | Resurfacing | |
E4W81 | Broward | Traffic Control Devices |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V93 | Martin | Landscaping | |
E4W12 | St. Lucie | Landscaping | |
E4W60-R0 | Districtwide | Structures Repairs Pushbutton | |
E4W68 | Broward | Resurfacing | |
E4W91-R0 | Broward | Pavement Markings | |
E4W92-R0 | Palm Beach | Pavement Markings |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W94-R0 | Districtwide | BDI Wildflower Installation | |
E4W99-R0 | Broward | BDI Handrail | |
E4X01-R0 | Broward | Guardrail/Fence & Attenuators Repairs | |
E4X02-R0 | Palm Beach | BDI Mowing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W72 | St. Lucie | Miscellaneous Construction | |
E4W96 | Palm Beach | Roadway Signing | |
E4W97 | Broward | Roadway Signing | |
E4X03-R0 | Martin, St. Lucie, Indian River | Tree Trimming | |
E4X04-R0 | Broward | MOT | |
E4X05-R0 | Martin, St. Lucie, Indian River | Herbicide | |
E4X06-R0 | Martin, St. Lucie, Indian River | Ditch/Drainage Repair | |
E4X12-R0 | Palm Beach | BDI Herbicide | |
E4X13-R0 | Broward | Thermoplastic Pavement Marking |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E4U90 | Broward | Landscaping | 1 |
E4W69 | Palm Beach | Resurfacing | |
E4X07-R0 | Broward | BDI Tree Trimming | |
E4X08-R0 | Martin, St. Lucie, Indian River | Drainage | |
E4X15 | Broward | Miscellaneous Construction | |
E4X16 | Martin, St. Lucie, Indian River | Traffic Signal | |
E4X18 | Broward | Pipe Lining |
2023 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted on January 31, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W09-R0 | Southwide Industries, Inc. | 2/7/2023 |
E4W14 | Southern Road & Bridge, LLC | 2/7/2023 |
E4W24-R0 | AKCA, LLC | 2/8/2023 |
E4W25-R0 | Rogar Management & Consulting of Florida, LLC | 2/8/2023 |
E4W41 | Jones Benitez Corporation | 2/7/2023 |
Posted on February 28, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W15 | J.W. Cheatham, LLC | 3/8/2023 |
E4W27-R0 | Agricultural Land Services, Inc. | 3/8/2023 |
E4W30-R0 | Rogar Management & Consulting of Florida, LLC | 3/8/2023 |
E4W38 | OHLA USA, Inc. | 3/9/2023 |
E4W39 | Ranger Construction Industries, Inc. | 3/9/2023 |
E4W63 | Arc Electric, Inc. | 3/9/2023 |
Posted on March 7, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W13 | Arazoza Brothers Corporation | 3/15/2023 |
Posted on March 28, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W10-R0 | Terra Maintenance Co. | 4/4/2023 |
E4W23-R0 | T & M Lawn-Fence Service, Inc. | 4/4/2023 |
E4W32-R0 | Southeast Highway Guardrail & Attenuators, LLC | 4/5/2023 |
E4W33-R0 | Bridge Masters Construction, LLC | 4/5/2023 |
E4W40 | Heavy Civil, Inc. | 4/4/2023 |
E4W48 | Ranger Construction Industries, Inc. | 4/5/2023 |
E4W50 | Ranger Construction Industries, Inc. | 4/5/2023 |
E4W66 | Global Metalizing Corporation | 4/5/2023 |
E4W67 | Seacoast Incorporated | 4/5/2023 |
Z4116-R0 | American Lighting and Signalization, LLC | 4/7/2023 |
Z4117-R0 | AUM Construction, Inc. | 4/7/2023 |
Posted on May 2, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V77 | Sice, Inc. | 5/9/2023 |
E4W26-R0 | T & M Lawn-Fence Service, Inc. | 5/8/2023 |
E4W34-R0 | Rogar Management & Consulting of Florida, LLC | 5/8/2023 |
E4W35-R0 | REJECT ALL BIDS | N/A |
E4W37 | Vecellio & Grogan, Inc. | 5/10/2023 |
Z4118-R0 | REJECT ALL BIDS | N/A |
Z4119-R0 | Roads, Inc. of NWF | 5/9/2023 |
Posted on May 9, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U88 | Ferreira Construction Co., Inc. | 5/16/2023 |
E4W36-R0 | Environmental Land Development, Inc. | 5/16/2023 |
Posted on May 30, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W54 | Weekley Asphalt Paving, Inc. | 6/5/2023 |
E4W56 | Ranger Construction Industries, Inc. | 6/6/2023 |
E4W57 | General Asphalt Paving, Inc. | 6/7/2023 |
E4W58 | Weekley Asphalt Paving, Inc. | 6/7/2023 |
E4W59 | Mastec Civil, LLC | 6/7/2023 |
E4W71 | AUM Construction, Inc. | 6/8/2023 |
E4W73-R0 | Roads Renew, LLC | 6/5/2023 |
E4W74-R0 | R.O.W. Maintenance, LLC | 6/5/2023 |
E4W75-R0 | National Water Main Cleaning, CO. | 6/5/2023 |
E4W76-R0 | Leon America Construction | 6/5/2023 |
E4W77-R0 | Rogar Management & Consulting of Florida, LLC | 6/5/2023 |
E4W78-R0 | Safety Systems Barricades, Corp. | 6/5/2023 |
Posted on October 3, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V93 | Coco Tree Service Corp. | 10/10/2023 |
E4W12 | Coco Tree Service Corp. | 10/10/2023 |
E4W60-R0 | P&P Contracting, Inc. | 10/12/2023 |
E4W68 | Weekley Asphalt Company, LLC | 10/10/2023 |
E4W91-R0 | Rogar Management & Consulting of Florida, LLC | 10/12/2023 |
E4W92-R0 | Oglesby Construction, Inc. | 10/11/2023 |
Posted on October 31, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W94-R0 | Airboat Addicts, Inc. | 11/9/2023 |
E4W99-R0 | Upright Electrical Services, LLC | 11/9/2023 |
E4X01-R0 | Complete Highway Improvement, Inc. | 11/9/2023 |
E4X02-R0 | South Florida Bushog Service, Inc. | 11/9/2023 |
Posted November 28, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W72 | Ranger Construction Industries, Inc | 12/13/2023 |
E4W96 | AUM Construction, Inc. | 12/13/2023 |
E4W97 | AUM Construction, Inc | 12/13/2023 |
E4X03-R0 | Environmental Land Development, Inc. | 12/13/2023 |
E4X04-R0 | Safety Systems Barricades, Corp | 12/13/2023 |
E4X05-R0 | Curb Appeal Services, Inc. | 12/13/2023 |
E4X06-R0 | Environmental Land Development, Inc. | 12/13/2023 |
E4X12-R0 | Curb Appeal Services, Inc. | 12/13/2023 |
E4X13-R0 | Highway Striping, Inc. | 12/13/2023 |
Posted December 22, 2023
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U90 | SFM Landscape Services, LLC | 1/11/2024 |
E4W69 | J.W. Cheatham, LLC | 1/11/2024 |
E4X07-R0 | T.T.C. Environmental, Inc. | 1/11/2024 |
E4X08-R0 | Higher Ground Land Services, LLC | 1/11/2024 |
E4X15 | Rogar Management & Consulting of Florida, LLC | 1/11/2024 |
E4X16 | Traffic Control Devices, LLC | 1/11/2024 |
E4X18 | REJECT ALL BIDS | N/A |