District Four Letting & Project Information
2022 Lettings
Expand all
Collapse all
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V19 | Palm Beach | Bridge Painting | |
E4V22 | Broward | Electrical Work | |
E4V29 | Broward | RR Intermediate Bridges | |
E4V41-R0 | Broward | BDI Clearing & Grubbing and/or Sodding | |
E4V58 | Broward | Mast Arm Permanent Replacement | |
E4V63 | Palm Beach | Miscellaneous Construction | |
E4V67-R0 | Palm Beach | Ditch Cleaning | |
E4V70-R0 | Broward | Herbicide Treatment |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V47 | Palm Beach | Landscape |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V21 | St. Lucie | Resurfacing | |
E4V66 | Indian River, Martin, St. Lucie | Miscellaneous Construction | |
E4V75 | Palm Beach | Interchange Improvement |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V44 | Broward | Sign Replacement | |
E4V59 | Broward | Miscellaneous Construction | 1 |
E4V74 | St. Lucie | Interchange Improvement | |
E4V76 | Palm Beach | Miscellaneous Construction | |
E4V78-R0 | Martin | Mowing & Litter | |
E4V79-R0 | Broward | Mowing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V43-R0 | Broward | Manhole / Inlet Repairs | |
E4V45-R0 | Broward | Rigid Pavement Repairs | |
E4V46-R0 | District-Wide | ADA Retrofits | |
E4V82 | Martin, St. Lucie, Indian River | Miscellaneous Construction | |
E4V83-R0 | Palm Beach | NPDES Corrective Items | |
E4V85-R0 | Martin, St. Lucie, Indian River | Sweeping | |
E4V86-R0 | Palm Beach | Pavement Markers | |
E4V87-R0 | Palm Beach | Pressure Cleaning and Coating | |
E4V88-R0 | Palm Beach | Pavement Markings |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V48 | Broward | Bridge Painting | |
E4V54 | Palm Beach | Intersection Improvement | |
E4V55 | Broward | R&R Minor Bridge | |
E4V89-R0 | Palm Beach | Drainage Repair | |
E4V92-R0 | District-Wide | Structure Repair Push Button - Ancillary | |
E4V96 | Broward | Mast Arm Permanent Replacement | |
E4V98-R0 | Palm Beach | Spot Asphalt Repair | |
Z4110-R0 | District-Wide | Pre-Event Cut & Toss | |
Emergency Roadside Assistance Services (ERAS) Proposals | |||
Z4108-R0 | Broward, Collier | Pre-Event ERAS I-75 | |
Z4109-R0 | Palm Beach, Martin, St. Lucie, Indian River | Pre-Event ERAS I-95 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V99 | Districtwide | Traffic Signal Mast Arm Coating - Metalizing | |
E4W01 | Districtwide | Traffic Signal Mast Arm Coating - Painting | |
E4W03 | Martin, St. Lucie, Indian River | Miscellaneous Construction | |
E4W07 | Palm Beach | Miscellaneous Construction |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W04 | Indian River | Pedestrian / Bicycle Railing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U88 | WITHDRAWN To be re-advertised at a later date | ||
E4W11 | Martin, St. Lucie, Indian River | Drainage Repairs and Maintenance |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V62 | MOVED TO AUGUST 18 LETTING | 1 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V62 | Broward | Interchange Modification | 1, 2 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V50 | Palm Beach | Interchange Modification | |
E4V84 | Palm Beach | Resurfacing | |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V81 | Palm Beach | R&R Intermediate Bridges | 1 |
E4W02-R0 | Broward | Drainage | |
E4W08-R0 | Treasure Coast | Maintenance of Traffic | |
E4W16-R0 | Palm Beach | BDI Herbicide | |
E4W17-R0 | Broward | BDI Pressure Cleaning & Coating | |
E4W18-R0 | Broward | Sweeping | |
E4W19-R0 | Palm Beach | Drainage Video Inspection | |
E4W51 | Broward | Landscaping | 1 |
E4W53-R0 | Palm Beach | Sign Repair |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V90-R0 | Broward | BDI Miscellaneous Sidewalk Repair | |
E4V97 | Broward | Miscellaneous Construction | |
E4W28-R0 | Treasure Coast | Tree Trimming | |
E4W29-R0 | Treasure Coast | Sidewalk | |
E4W52-R0 | Broward | Asphalt Repair | |
E4W55-R0 | Indian River | Mowing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4W05 | Martin | Signing/Pavement Markings | |
E4W20-R0 | Broward | BDI Tree Trimming | |
E4W21-R0 | Broward | BDI Maintenance of Traffic | |
E4W22-R0 | Palm Beach | Guardrail Repair | |
E4W46-R0 | Broward | Desilting |
2022 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted on February 1, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V19 | Seminole Equipment, Inc. | 2/10/2022 |
E4V22 | Horsepower Electric, Inc. | 2/10/2022 |
E4V29 | Southern Road & Bridge, LLC | 2/10/2022 |
E4V41-R0 | Agriculture Land Services, Inc. | 2/9/2022 |
E4V67-R0 | Agriculture Land Services, Inc. | 2/9/2022 |
E4V70-R0 | T & M Lawn-Fence Service, Inc. | 2/9/2022 |
Posted on February 8, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V63 | Weekley Asphalt Paving, Inc. | 2/15/2022 |
Posted on March 1, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V47 | Arazoza Brothers Corporation | 3/8/2022 |
Posted on March 29, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V44 | AUM Construction, Inc. | 4/7/2022 |
E4V59 | Weekley Asphalt Paving, Inc. | 4/7/2022 |
E4V74 | Ranger Construction Industries, Inc. | 4/7/2022 |
E4V76 | REJECT ALL BIDS | N/A |
E4V78-R0 | Southwide Industries, Inc. | 4/7/2022 |
E4V79-R0 | Bannerman Landscaping, Inc. | 4/7/2022 |
Posted on April 26, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V43-R0 | Rogar Management & Consulting of Florida, LLC | 05/03/2022 |
E4V45-R0 | Rogar Management & Consulting of Florida, LLC | 05/03/2022 |
E4V46-R0 | Leon America Construction | 05/04/2022 |
E4V82 | Traffic Control Devices, LLC | 05/03/2022 |
E4V83-R0 | Environmental Land Development | 05/03/2022 |
E4V85-R0 | International Sweeping, Inc. | 05/03/2022 |
E4V86-R0 | T & M Lawn-Fence Service, Inc. | 05/03/2022 |
E4V87-R0 | T.T.C. Environmental, Inc. | 05/04/2022 |
E4V88-R0 | Road Runner Striping Technologies Inc. | 05/04/2022 |
Posted on May 31, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V48 | Seminole Equipment, Inc. | 6/8/2022 |
E4V54 | Zahlene Enterprises, Inc. | 6/8/2022 |
E4V55 | Engineer Control Systems, Corporation | 6/8/2022 |
E4V89-R0 | Shenandoah General Construction, LLC | 6/8/2022 |
E4V92-R0 | AUM Construction, Inc. | 6/9/2022 |
E4V96 | Signal Technology and Installation Corp. | 6/8/2022 |
E4V98-R0 | General Asphalt Company, LLC | 6/8/2022 |
Z4110-R0 |
|
|
Posted on July 5, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W04 | Lambert Bros., Inc. | 7/14/2022 |
Posted on July 26, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W11 | Flotech Environmental, LLC | 08/02/2022 |
The Proposal scheduled for this Letting has been moved to August 18, 2022. Please see that date for Bid Tab entry information.
Posted on October 4, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V62 | Prince Contracting, LLC | 10/12/2022 |
Posted on November 1, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V81 | OHLA USA, Inc. | 11/9/2022 |
E4W02-R0 | Environmental Land Development, Inc. | 11/9/2022 |
E4W08-R0 | Bob's Barricades, Inc. | 11/9/2022 |
E4W16-R0 | Curb Appeal Services, Inc. | 11/9/2022 |
E4W17-R0 | T & M Lawn-Fence Service, Inc. | 11/9/2022 |
E4W18-R0 | USA Services of Florida, LLC | 11/14/2022 |
E4W19-R0 | Envirowaste Services Group, Inc. | 11/14/2022 |
E4W51 | Landscape Service Professionals, Inc. | 11/14/2022 |
E4W53-R0 | Safety Systems Barricades Corp. | 11/14/2022 |
Posted on November 29, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V90-R0 | Leon America Construction, LLC | 12/14/2022 |
E4V97 | Signal Technology and Installation Corp. | 12/14/2022 |
E4W28-R0 | WD Gardner, LLC | 12/14/2022 |
E4W29-R0 | Leon America Construction, LLC | 12/14/2022 |
E4W52-R0 | Weekley Asphalt Paving, Inc. | 12/14/2022 |
E4W55-R0 | Southwide Industries, Inc. | 12/7/2022 |
Posted on December 21, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4W05 | Carr Construction, LLC | 1/5/2023 |
E4W20-R0 | Innovative Environmental Services, Inc. | 1/4/2023 |
E4W21-R0 | Traffico, LLC | 1/4/2023 |
E4W22-R0 | Florida Roadway Guardrail & Signs, Inc. | 1/5/2023 |
E4W46-R0 | Envirowaste Services Group, Inc. | 1/5/2023 |