2021 District Four Letting & Project Information
2021 Lettings
Expand all
Collapse all
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U72 | Broward | Resurfacing | |
E4U84-R0 | Palm Beach | Pavement Markings | |
E4U85-R0 | Palm Beach | BDI Mowing | |
E4U93 | Treasure Coast | Pressure Washing | |
E4U94 | Treasure Coast | Pavement Striping | |
E4U95 | MOVED TO 1/13/21 LETTING | 1 |
https://global.gotomeeting.com/join/421430941
United States: +1 (872) 240-3412
Access Code: 421-430-941
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U95 | Broward | Landscape | 1 |
https://global.gotomeeting.com/join/417841085
United States: +1 (571) 317-3112
Access Code: 417-841-085
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U77 | Palm Beach | Signalization | |
E4U97 | Broward | BDI Shoulder Repair | |
E4U98 | Treasure Coast | BDI Multi-Post Signs | 1 |
E4V03-R0 | Treasure Coast | BDI Sweeping | |
Z4101-R0 | District Wide | Pre-Event Generator Installation and Traffic Signal Repair | |
Z4103 | District Wide | Pre-Event Emergency Sign Repair and Replacement |
United States: +1 (872) 240-3412
Access Code: 234-868-629
Important Letting Documents
|
Proposal ID | County | Major Work Type | Mandatory Pre-Proposal Meeting | Addendum |
Z4099-R0 | Broward & Collier | Pre-Event Emergency Roadside Assistance Services (I-75) (60 Day Ad) | Friday, Feb 12, 2021 10:00 AM GoTo Meeting Teleconference United States: +1 (872) 240-3212 Access Code: 588-061-677 | 1, 2, 3, 4 |
Z4100-R0 | Palm Beach & Treasure Coast | Pre-Event Emergency Roadside Assistance Services (I-95) (60 Day Ad) | 1, 2 | |
E4U46 | Broward | Bridge-Repair/Rehabilitation | ||
E4U73 | Palm Beach | Resurfacing | ||
E4U74 | Broward | Resurfacing | ||
E4U79 | Broward | NPDES Corrective Actions | ||
E4V04-R0 | Martin | MOWING & LITTER | ||
Z4102-R0 | District-Wide | Pre-Event Emergency Cut And Toss | 1 |
United States: +1 (872) 240-3212
Access Code: 672-475-405
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U47 | Broward | Bridge Painting | |
E4V11-R0 | Broward | Mowing |
United States: +1 (571) 317-3112
Access Code: 319-991-437
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U45 | Broward | R&R Minor Bridge | 1 |
E4U49 | Broward | Bascule Bridge Rehabilitation | |
E4U70 | Palm Beach | Bascule Bridge Rehabilitation | |
E4U99 | Broward | Bascule Bridge Rehabilitation | |
E4V01-R0 | District-Wide | Bridge Structure Repair | |
E4V08 | Broward | Landscape | 1 |
E4V10 | Martin | Add Lanes & Reconstruction | |
E4V12-R0 | Palm Beach | Tree Trimming | |
E4V14 | Treasure Coast | Drainage | |
E4V16 | Treasure Coast | BDI Sign Repair |
United States: +1 (872) 240-3412
Access Code: 351-577-221
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U89 | Broward | Miscellaneous Construction Rest Area | 1 |
Bid Opening Teleconference Information:
United States: +1 (408) 650-3123
Access Code: 946-190-741
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V09 | Broward | Mast Arms Replacement | 1 |
E4V15-R0 | Palm Beach | Maintenance of Traffic |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4U57 | St. Lucie | Landscape | |
E4V07 | Indian River | Landscape | |
E4V17 | Treasure Coast | Signing/Pavement Markings |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V20 | Broward | Traffic Signals | |
E4V25-R0 | Broward | BDI Handrails | |
E4V30 | Palm Beach | Pavement Markings | |
E4V31 | Broward | Pavement Markings |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V32 | Treasure Coast | Drainage | |
E4V33 | Broward | Guardrail, Crash Cushions & Fencing |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V05 | Martin | Weigh Station - Signing & Pavement Markings | |
E4V06 | Martin | Weigh Station - Lighting & Electrical | |
E4V13 | Treasure Coast | Pavement Markers | |
E4V34 | Broward | Pavement Markings | |
E4V35-R0 | Broward | Herbicide | |
E4V36-R0 | Broward | Lighting Deficiencies | |
E4V37-R0 | Broward | Desilting | |
E4V39-R0 | Broward | Sweeping |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4V23 | St. Lucie | RR Minor Bridge | |
E4V38-R0 | Broward | Asphalt Repair | |
E4V61 | Indian River | Landscaping |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E4R21 | Palm Beach | Landscaping | |
E4V26 | Broward | Miscellaneous Construction | |
E4V27 | Palm Beach | Miscellaneous Construction | 1, 2 |
E4V40 | Treasure Coast | Asphalt Repair | |
E4V42-R0 | Treasure Coast | BDI Herbicide Application | |
E4V49 | Martin | Miscellaneous Construction | 1 |
E4V51 | Palm Beach | Signing - Pavement Markings | |
E4V52 | Broward | Signing - Pavement Markings | |
E4V56 | Treasure Coast | Miscellaneous Construction | |
E4V57 | Broward | Roadway Miscellaneous | |
E4V60 | Treasure Coast | Lighting Deficiencies | |
E4V64-R0 | District-Wide | Structure Repair Pushbutton - Ancillary | |
E4V65-R0 | District-Wide | Structure Repair Pushbutton - Bridges |
2021 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted on January 26, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U72 | Weekley Asphalt Paving, Inc. | 2/2/2021 |
E4U84-R0 | RoadScape North Florida, Inc. | 2/2/2021 |
E4U85-R0 | South Florida Bushog Service, Inc. | 2/2/2021 |
E4U93 | P&P Contracting, Inc. | 2/2/2021 |
E4U94 | AKCA, LLC | 2/2/2021 |
Posted on January 26, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U95 | Visualscape, Inc. | 2/3/2021 |
Posted on February 23, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U77 | Arc Electric Inc. | 3/3/2021 |
E4U97 | T & M Lawn-Fence Service Inc. | 3/3/2021 |
E4V03-R0 | Beato Group, Inc. | 3/2/2021 |
Z4101-R0 |
|
|
Z4103 | Arc Electric Inc. | 3/2/2021 |
Posted on March 22, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U46 | Jones Benitez Corporation | 3/30/2021 |
E4U73 | General Asphalt Co., Inc. | 3/30/2021 |
E4U74 | H & R Paving, Inc. | 3/30/2021 |
E4U79 | Environmental Land Development | 3/31/2021 |
E4V04-R0 | Cates Tractor Service, LLC | 3/31/2021 |
Z4100-R0 | Tri-County Towing & Recovery | 3/31/2021 |
Z4102-R0 |
|
|
Posted on April 5, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
Z4099-R0 | DBI Services, LLC | 4/15/2021 |
Posted on June 1, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U45 | Jones Benitez Corporation | 6/10/2021 |
E4U49 | M & J Construction Company of Pinellas County, Inc. | 6/8/2021 |
E4U70 | M & J Construction Company of Pinellas County, Inc. | 6/8/2021 |
E4U99 | PCL Construction, Inc. | 6/8/2021 |
E4V01-R0 | Bridge Masters Construction, LLC | 6/10/2021 |
E4V08 | Blue Native of the Florida Keys, Inc. | 6/10/2021 |
E4V10 | C.W. Roberts Contracting, Inc. | 6/8/2021 |
E4V12-R0 | T & M Lawn-Fence Service, Inc. | 6/10/2021 |
E4V14 | Environmental Land Development | 6/10/2021 |
E4V16 | Florida Roadway Signs, Inc. | 6/8/2021 |
Posted on June 22, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U89 | Halley Engineering Contractors, Inc. | 06/30/2021 |
Posted on October 26, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V05 | Emerald Coast Striping, LLC | 11/9/2021 |
E4V06 | Traffic Management Solutions, Inc. | 11/5/2021 |
E4V13 | National Traffic Solution, Inc. | 11/9/2021 |
E4V34 | Emerald Coast Striping, LLC | 11/9/2021 |
E4V35-R0 | REJECT ALL BIDS | N/A |
E4V36-R0 | Upright Electrical Services, LLC | 11/5/2021 |
E4V37-R0 | Shenandoah General Construction, LLC | 11/5/2021 |
E4V39-R0 | Star Cleaning USA, Inc. | 11/9/2021 |
Posted on December 28, 2021
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4R21 | SUPERIOR LANDSCAPING & LAWN SE | 1/6/2022 |
E4V26 | WEEKLEY ASPHALT PAVING, INC. | 1/6/2022 |
E4V27 | THE STOUT GROUP LLC | 1/6/2022 |
E4V40 | C.W. ROBERTS CONTRACTING, INC. | 1/6/2022 |
E4V42-R0 | AIRBOAT ADDICTS, INC. | 1/6/2022 |
E4V49 | OHLA USA INC | 1/6/2022 |
E4V51 | AUM CONSTRUCTION INC. | 1/6/2022 |
E4V52 | AUM CONSTRUCTION INC. | 1/6/2022 |
E4V57 | WEEKLEY ASPHALT PAVING, INC. | 1/6/2022 |
E4V60 | AMERICAN LIGHTING AND SIGNALIZATION, LLC. | 1/7/2022 |
E4V64-R0 | REJECT ALL BIDS | N/A |
E4V65-R0 | BRIDGE MASTERS CONSTRUCTION, LLC. | 1/7/2022 |
Posted on January 4, 2022
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4V56 | REJECT ALL BIDS | N/A |