2020 District Four Letting & Project Information
2020 Lettings
Expand all
Collapse all
January 3, 2020
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E4T65 | Palm Beach | Bridge Painting | |
E4T67 | Broward | Lighting (BDI) | |
E4T85 | Palm Beach | Resurfacing | |
E4T89 | Broward | Bridge Painting | |
E4T90 | Broward | Cathodic Protection | |
E4T92 | Martin | Moved to the January 17, 2019 Letting | |
E4U08-R0 | Treasure Coast | Pavement Markers (BDI) | |
E4U09-R0 | Palm Beach | Unpaved Shoulder Repairs | |
E4U10 | Broward | Desilting | |
E4U20 | Palm Beach | Miscellaneous Construction | |
E4U28-R0 | Palm Beach | NPDES | |
E4U29 | Broward | Traffic Signal Mast Arms | |
E4U34-R0 | Broward | Pavement Markers | |
E4U35-R0 | Broward | Moved to the January 17, 2019 Letting | |
E4U44-R0 | St. Lucie | Mowing |
January 17, 2020
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E4U35-R0 (BDI) | Broward | Tree Trimming | 1 |
E4T92 | Martin | Fender Work | 1, 2 |
February 7, 2020
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E4T86 | District-Wide | Signing/Pavement Markings | 1 |
E4U11-R0 | Treasure Coast | Guardrail Repair | |
E4U12 | Broward | Clearing and Grubbing | 1 |
E4U21 | Treasure Coast | Miscellaneous Construction | |
E4U27-R0 | Treasure Coast | Tree Trimming | |
E4U50-R0 | Treasure Coast | BDI Sign Repair |
April 3, 2020
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E4T42 | District-Wide | Mast Arm Replacement | |
E4U13 | Broward | Sign Replacement | |
E4U15-R0 | Broward | Litter & Debris Removal | |
E4U33 | Indian River | Resurfacing | |
E4U36 | Broward | Asphalt Paving & Pavement Markings | |
E4U43 | Palm Beach | Minor Bridges | |
E4U52-R0 | Palm Beach | Spot Asphalt Repair | |
E4U56-R0 | Treasure Coast | NPDES Corrective Actions |
May 1, 2020
May 15, 2020
June 5, 2020
July 10, 2020
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
E4U58 | Martin | Landscaping | |
Z4093-R0 | Broward, Collier | Pre-Event Emergency Roadside Assistance Services (ERA) (I-75) | |
Z4094-R0 | District-Wide | Pre-Event Emergency Roadside Assistance Services (ERA) (I-95) | |
Z4095 | District-Wide | Pre-Event Permanent Lighting Repair and Replacement | |
Z4096 | District-Wide | Pre-Event Permanent Traffic Signal Repair | |
Z4097-R0 | District-Wide | Pre-Event Cut & Toss |
August 7, 2020
October 2, 2020
December 4, 2020
December 18, 2020
2020 Award & Posting / Bid Tabulations
Expand all
Collapse all
January 3, 2020
Posted on January 17, 2020
10:30am
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4T65 | Royal Bridge, Inc. | 1/24/2020 |
E4T67 | Powercore, Inc. | 1/24/2020 |
E4T85 | OHL USA, Inc. | 1/24/2020 |
E4T89 | Seminole Equipment, Inc. | 1/24/2020 |
E4T90 | Pneumatic Concrete Co., Inc. | 1/24/2020 |
E4U08-R0 | Rogar Management & Consulting of Florida, LLC | 1/24/2020 |
E4U09-R0 | Agricultural Land Services, Inc. | 1/24/2020 |
E4U10 | EnviroWaste Services Group, Inc. | 1/24/2020 |
E4U20 | OHL USA, Inc. | 1/24/2020 |
E4U28-R0 | Roadway Construction, LLC | 1/24/2020 |
E4U29 | REJECT ALL BIDS | N/A |
E4U34-R0 | Complete Highway Identity, Inc. | 1/24/2020 |
E4U44-R0 | Southwide Industries, Inc. | 1/27/2020 |
February 7, 2020
Posted on February 25, 2020
10:30am
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4T86 | AKCA, LLC | 3/11/2020 |
E4U11-R0 | Southeast Highway Guardrail & Attenuators, LLC | 3/11/2020 |
E4U12 | T.T.C. Environmental, Inc. | 3/11/2020 |
E4U21 | C.W. Roberts Contracting, Inc. | 3/3/2020 |
E4U27-R0 | WD Gardner, LLC | 3/3/2020 |
E4U50-R0 | Airboat Addicts, Inc. | 3/3/2020 |
April 3, 2020
Posted on April 21, 2020
10:30am
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4T42 | REJECT ALL BIDS | N/A |
E4U13 | Complete Highway Identity, Inc. | 4/28/2020 |
E4U15-R0 | Terra Maintenance Co. | 4/28/2020 |
E4U33 | C. W. Roberts Contracting, Inc. | 4/28/2020 |
E4U36 | General Asphalt Co., Inc. | 4/28/2020 |
E4U43 | Jones Benitez Corporation | 4/28/2020 |
E4U52-R0 | Weekley Asphalt Paving, Inc. | 4/28/2020 |
E4U56-R0 | Drainage Partners, LLC | 4/28/2020 |
May 15, 2020
Posted on May 26, 2020
10:30am
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U62 | Rogar Management & Consulting of Florida, LLC | 6/2/2020 |
May 29, 2020
Posted on June 23, 2020
10:30am
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4T70 | Zahlene Enterprises, Inc. | 6/30/2020 |
June 5, 2020
Posted on July 24, 2020
5:00pm
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U32 | REJECT ALL BIDS | N/A |
Posted on June 23, 2020
10:30am
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U40 | Flotech Environmental, LLC | 6/30/2020 |
E4U63 | Rogar Management & Consulting of Florida, LLC | 6/30/2020 |
E4U67-R0 | Flotech Environmental, LLC | 6/30/2020 |
E4U69 | REJECT ALL BIDS | N/A |
July 10, 2020
Posted on July 30, 2020
5:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
Z4093-R0 | NO BIDS RECEIVED | |
Z4094-R0 | NO BIDS RECEIVED |
Posted on July 24, 2020
5:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U58 | SUPERIOR LANDSCAPING & LAWN SERVICE, INC. | 7/30/2020 |
Z4095 | AMERICAN LIGHTING AND SIGNALIZATION, LLC | 7/30/2020 |
Z4096 | AMERICAN LIGHTING AND SIGNALIZATION, LLC | 7/30/2020 |
Z4097-R0 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC | 7/30/2020 |
Z4098-R0 | CUSTOM TREE CARE, INC. | 7/30/2020 |
October 2, 2020
Posted on November 24, 2020
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U75-R0 | Airboat Addicts, Inc. | 12/3/2020 |
November 6, 2020
Posted on November 24, 2020
10:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E4U80-R0 | Midwestern Construction, Inc. | 12/3/2020 |
E4U82-R0 | South Florida Bushog Service, Inc. | 12/4/2020 |
E4U83-R0 | International Sweeping, Inc. | 12/4/2020 |
E4U86 | Gomez & Son Fence Corp. | 12/7/2020 |
E4U91-R0 | T & M Lawn-Fence Service, Inc. | 12/7/2020 |