District Two Letting & Project Information
2023 Lettings
Expand all
Collapse all
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20B8 | Columbia, Suwannee | Furnish, Install and Establish Highway Landscaping and Irrigation Systems at I-10 Suwannee County Eastbound Rest Area and I-10 Columbia County Westbound Rest Area | |
E20O6-R0 | Alachua | Drainage System Repairs and Improvements | |
E20T6 | Duval | MOVED TO FEBRUARY 15 LETTING | 1, 2 |
E21A2-R0 | Alachua, Baker, Bradford, Clay, Columbia, Dixie, Duval, Gilchrist, Hamilton, Lafayette, Levy, Madison, Nassau, Putnam, St Johns, Suwannee, Taylor, Union | Pressure Grouting | |
E21A3-R0 | Alachua | Urban Tree Trimming and Pruning | |
E21A5-R0 | Baker, Columbia, Hamilton, Suwannee, Union | Large Machine and Slope Mowing, Litter Removal and Disposal | |
E21A6-R0 | Dist/St-Wide | Provide & Install Sod |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20T6 | Duval | R&R Major Bridge – Over Water, Cathodic Protection | 1, 2, 3 |
E20P9-R0 | Lafayette, Madison, Taylor | Maintenance of Traffic Services | |
E20Q1 | Lafayette, Taylor | BDI Replace Site Specific Damaged Concrete Sidewalks | |
E200B-R0 | Alachua, Baker, Columbia, Gilchrist, Hamilton, Lafayette, Levy, Madison, St. Johns, Suwannee, Taylor, Union | Two Component Polyurethane Injection at Drainage Structures | |
E21B0-R0 | St. Johns | Replace Side and Cross Drains |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20P4-R0 | St. Johns | BDI Concrete Repair | 1 |
E20P5 | Lafayette, Taylor | Tree Trimming and Pruning | 1 |
E20Q0 | Lafayette, Taylor | Asphalt Repairs | |
E20X7 | WITHDRAWN | 1 | |
E21B1-R0 | Districtwide | Place Paint, Thermoplastic, Tape, and other Pavement Markings | |
E21B2-R0 | Alachua, Bradford | Mechanical Tree Pruning |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20Q2 | Lafayette, Taylor | BDI Shred Standing Trees, Smaller Vegetation | |
E21B6-R0 | Baker, Columbia, Hamilton, Suwannee, Union | BDI Trim Trees and the Removal of Brush and Small Trees | |
E21B7-R0 | Baker, Columbia, Hamilton, Suwannee, Union | Large Machine Mowing, Slope Mowing, Litter Removal and Disposal | |
E21B8-R0 | Alachua, Bradford | Tree Pruning and Trimming over Travel Lanes | |
E21B9 | Alachua | Replace Broken Concrete Sidewalks | |
E21C0-R0 | Alachua | Remove Silt from Hogtown Creek Sediment Traps | |
E21C1-R0 | St. Johns | Mechanically Sweep Primary Roads and Bridges | |
E21C2-R0 | St. Johns, Duval | Remove and Desilt Drainage Structures | |
E21C7-R0 | Dixie, Gilchrist, Levy | Large Mowing, Slope Mowing, Litter Removal |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E200K | Duval | Electrical Work, Roadway Signing, Mobilization | |
E21C8-R0 | Dixie, Gilchrist, Levy | Edge and Sweep Sidewalks and Curbs |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E21F0 | Districtwide | Pushbutton Landscape | |
Z2236-R0 | Alachua, Baker, Bradford, Clay, Columbia, Dixie, Duval, Gilchrist, Hamilton, Lafayette, Levy, Madison, Nassau, Putnam, St. Johns, Suwannee, Taylor, Union | Emergency Cut and Toss | 1 |
Z2237-R0 | Alachua, Baker, Bradford, Clay, Columbia, Dixie, Duval, Gilchrist, Hamilton, Lafayette, Levy, Madison, Nassau, Putnam, St. Johns, Suwannee, Taylor, Union | Emergency Cut and Toss | 1 |
Z2238-R0 | Alachua, Baker, Bradford, Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Madison, Suwannee, Taylor, Union | Emergency Cut and Toss | 1, 2 |
Z2239-R0 | Alachua, Baker, Bradford, Clay, Columbia, Duval, Hamilton, Nassau, Putnam, St. Johns, Suwannee, Union | Emergency Cut and Toss | 1, 2 |
Z2240-R0 | Alachua, Baker, Bradford, Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Madison, Suwannee, Taylor, Union | Emergency Cut and Toss | 1, 2 |
Z2241-R0 | Alachua, Baker, Bradford, Clay, Columbia, Duval, Hamilton, Nassau, Putnam, St. Johns, Suwannee, Union | Emergency Cut and Toss | 1 |
Z2242-R0 | MOVED TO JUNE 19 LETTING | 1, 2, 3 | |
Z2243-R0 | MOVED TO JUNE 19 LETTING | 1, 2 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
Z2242-R0 | Clay, Duval, Nassau, Putnam, St. Johns | Emergency Traffic Signal Repair | 1, 2, 3 |
Z2243-R0 | Alachua, Baker, Bradford, Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Madison, Suwannee, Taylor, Union | Emergency Traffic Signal Repair | 1, 2 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20W2 | MOVED TO AUGUST 16 LETTING | 1, 2 | |
E21D7-R0 | St. Johns | Repair and or Install Guardrail, Handrail and Fence | |
E21E0-R0 | Alachua | Remove and Replace Concrete Mitered End Sections |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E20W2 | Nassau | Major Bridge - Over Water and RR Major Bridge Over Water | 1, 2 |
E21D1-R0 | Districtwide | Provide Tug, Barge, and Lift Services at Bridge | |
E21D8-R0 | St. Johns | Furnish and Apply Herbicides to Roadside Vegetation |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E21F6-R0 | Duval, Nassau, St. Johns | Removal of Thermoplastic or Paint Pavement Markings | 1 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E21F2-R0 | Districtwide | Repair the Highway Lighting System | |
E21G2-R0 | Districtwide | Remove and Replace Reflectorized Pavement Markers |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E20X7 | Duval | Install and Establish Highway Landscaping and Irrigation at SR 10 |
Important Letting Documents
|
|
Proposal ID | County | Major Work Type | Addendum |
E21D4 | Districtwide | Bridge Painting | |
E21I4-R0 | Districtwide | Performance-Based Landscape Contract | |
E21I9-R0 | Lafayette, Taylor | Edge and Sweep, Remove and Dispose of Vegetation | |
E21J0-R0 | Dixie, Gilchrist, Levy | Large Machine Mowing with Computer-Controlled Underdeck | |
E21J6-R0 | Dixie, Gilchrist, Levy | Furnish, Install, Maintain Traffic Control Devices |
2023 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted on January 30, 2023
11:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20B8 | Fernandina Mulch & Stone, LLC dba Liberty Landscape Supply | 2/3/2023 |
E20O6-R0 | Maer Homes, LLC dba Maer Construction | 2/3/2023 |
E21A2-R0 | Vortex Services, LLC | 2/3/2023 |
E21A3-R0 | T & M Lawn-Fence Service, Inc. | 2/3/2023 |
E21A5-R0 | REJECT ALL BIDS | N/A |
E21A6-R0 | Boone Improvements, Inc. | 2/3/2023 |
Posted on February 27, 2023
2:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20T6 | OCEANIK.US, Inc. | 3/3/2023 |
E20P9-R0 | Bob's Barricades, Inc. | 3/3/2023 |
E20Q1 | Burnett Civil Contracting of Florida, LLC | 3/3/2023 |
E200B-R0 | Foundation Professionals of Florida, Inc. | 3/3/2023 |
Posted on March 6, 2023
8:30 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E21B0-R0 | Alrod Logistics, Inc. | 3/10/2023 |
Posted on March 27, 2023
1:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20P4-R0 | Burnett Civil Contracting of Florida, LLC | 3/31/2023 |
E20P5 | Unka Daves Tractor Work, LLC | 3/31/2023 |
E20Q0 | REJECT ALL BIDS | N/A |
E21B1-R0 | Emerald Coast Striping, LLC | 3/31/2023 |
E21B2-R0 | Unka Daves Tractor Work, LLC | 3/31/2023 |
Posted on May 1, 2023
2:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20Q2 | JT Ruby Contracting, Inc. | 5/5/2023 |
E21B6-R0 | Exclusive Land and Tree Services, Inc. | 5/5/2023 |
E21B7-R0 | Boone Improvements, Inc. | 5/5/2023 |
E21B8-R0 | Midwestern Construction, Inc. | 5/5/2023 |
E21B9 | Montalvo Mejia Construction, LLC | 5/5/2023 |
E21C0-R0 | North Florida Trucking and Excavation, LLC | 5/5/2023 |
E21C1-R0 | USA Services of Florida, LLC | 5/5/2023 |
E21C2-R0 | Shenandoah General Construction, LLC | 5/5/2023 |
E21C7-R0 | Collins Land Services, Inc. | 5/5/2023 |
Posted on June 19, 2023
3:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E21F0 | Midwestern Construction, Inc. | 6/23/2023 |
Z2236-R0 | DRC Emergency Services, LLC
Z2244-R0 - TFR Enterprises, Inc. Z2250-R0 – J.B. Coxwell Contracting, Inc. | 6/23/2023 |
Z2237-R0 | DRC Emergency Services, LLC
Z2245-R0 - TFR Enterprises, Inc. Z2251-R0 – J.B. Coxwell Contracting, Inc. | 6/23/2023 |
Z2238-R0 | DRC Emergency Services, LLC
Z2246-R0 - TFR Enterprises, Inc. Z2252-R0 – J.B. Coxwell Contracting, Inc. | 6/23/2023 |
Z2239-R0 | DRC Emergency Services, LLC
Z2247-R0 - TFR Enterprises, Inc. Z2253-R0 – J.B. Coxwell Contracting, Inc. | 6/23/2023 |
Z2240-R0 | DRC Emergency Services, LLC
Z2248-R0 - TFR Enterprises, Inc. Z2254-R0 – J.B. Coxwell Contracting, Inc. | 6/23/2023 |
Z2241-R0 | CTC Disaster Response, Inc.
Z2249-R0 - DRC Emergency Services, LLC Z2255-R0 – TFR Enterprises, Inc. | 6/23/2023 |
Posted on July 31, 2023
1:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E21D7-R0 | Southeast Highway Guardrail & Attenuators, LLC | 8/4/2023 |
Posted on October 9, 2023
11:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E21E0-R0 | REJECT ALL BIDS | N/A |
Posted on August 28, 2023
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20W2 | Seacoast, Inc. | 9/5/2023 |
Posted on September 11, 2023
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E21D1-R0 | MoBro Marine, Inc. | 9/15/2023 |
E21D8-R0 | Airboat Addicts, Inc. | 9/15/2023 |
Posted on September 25, 2023
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E21F6-R0 | Acme Barricades, LC | 9/29/2023 |
Posted on December 4, 2023
4:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E20X7 | Oasis Landscape Services, Inc. | 12/8/2023 |