2022 Central Office Letting & Project Information
2022 Lettings
Expand all
Collapse all
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2833 | Alachua | Resurfacing | 0 Q&A |
T2846 | Nassau | Resurfacing | 0 Q&A |
T2858 | Alachua | Pedestrian Safety Improvement/Milling and Resurfacing/Traffic Signals | 0 Q&A |
T2859 | St. Johns | Pedestrian Safety Improvement/Milling and Resurfacing/Traffic Signals | 0 |
T2863 | Duval | Bridge Replacement/Milling and Resurfacing/Soil Stabilization Improvement/By Column Supported Embankment | 0 |
T4583 | St. Lucie | Bridge Replacement | |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1804 | Manatee | Resurfacing/Lighting/Traffic Signals | 1 Q&A |
T1806 | Sarasota | Resurfacing/Base Work/Embankment/Clearing and Grubbing | 0 Q&A |
T1811 | Polk | Sidewalk/Drainage Improvements/Milling and Resurfacing/Lighting | 0 Q&A |
T1819 | Polk | Safety Project/Drainage Improvements/Base Work/Milling and Resurfacing | 0 Q&A |
T2818 | Duval | Resurfacing/Base Work/Drainage Improvements | 1,
2, 3, 4 Q&A |
T2834 | Duval | Resurfacing/Base Work/Drainage Improvements | 0 Q&A |
T2835 | Putnam | Resurfacing | 0 Q&A |
T2857 | Duval | Median Modification/Milling and Resurfacing/Drainage Improvements | 0 Q&A |
T3796 | Escambia | Safety Project/Milling and Resurfacing/Pavement Markings | 0 Q&A |
T3798 | Escambia | Resurfacing | 0 Q&A |
T3803 | Escambia | Safety Project/Base Work/Milling and Resurfacing/Drainage Improvements/Traffic Signals | 0 Q&A |
T3810 | Walton | Resurfacing | 1 Q&A |
T3811 | Dist./St. Wide | Safety Project/Roadway Signing/Pavement Markings | 0 Q&A |
T4591 | Broward | Bike Lane/Sidewalk/Drainage Improvements/Milling and Resurfacing | 0 |
T4595 | Broward | Milling and Resurfacing/Drainage Improvements/Prefabricated Pedestrian Bridge | |
T4596 | Broward | Milling and Resurfacing/Drainage Improvements/Lighting/Traffic Signals | |
T4597 | Palm Beach | Traffic Signal Update | 0 |
T4608 | Palm Beach | Safety Project/Pavement Markings/Roadway Signing/Lighting/Milling and Resurfacing | 0 |
T5730 | Lake | WITHDRAWN | 0 |
T5739 | Marion | Intersection Improvement/Milling and Resurfacing/Drainage Improvements/Traffic Signals | 0 |
T5740 | Volusia | Traffic Signal Update | 0 |
T5741 | Brevard | Resurfacing | |
T5761 | Orange | Drainage Improvements | 0 |
T6494 | Miami-Dade | Intersection Improvement/Milling and Resurfacing/Traffic Signals/Lighting | 0 |
T6519 | Miami-Dade | Resurfacing/Traffic Signals/Lighting/Sidewalk | 0 |
T6534 | Monroe | Resurfacing/Bridge Repair and Rehabilitation | 0 |
T6535 | Monroe | Resurfacing/Base Work/Drainage Improvements | 0 |
T6559 | Miami-Dade | Resurfacing/Drainage Improvements/Lighting/Traffic Signals | 0 |
T9028 | Marion | MCCO Weigh Station Static/WIM | 0 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2839 | Baker, Columbia | Resurfacing | 1 Q&A |
T2860 | Duval | Withdrawn | |
T2864 | Alachua | MOVED TO THE FEBRUARY 23, 2022 LETTING | |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1801 | Sarasota | Bike Lane/Sidewalk/Milling and Resurfacing/Drainage Improvements/Lighting | 1 Q&A |
T1803 | Dist./St.-Wide | Install and Upgrade School Zone Signs | 0 Q&A |
T1828 | Lee | Sidewalk/Clearing and Grubbing/Lighting (BDI) | 0 Q&A |
T1844 | Polk | Rigid Concrete Pavement/Milling and Resurfacing/Base Work | 1 Q&A |
T2827 | Dixie | Resurfacing | 0 Q&A |
T2836 | Duval | Resurfacing/Drainage Improvements/Clearing and Grubbing | 1, 2 Q&A |
T3789 | Jackson | Sidewalk/Drainage Improvements (BDI) | 0 Q&A |
T3797 | Escambia | Resurfacing/Base Work/Drainage Improvements | 0 Q&A |
T3820 | Jackson | Resurfacing | 0 Q&A |
T3828 | Walton | Safety Project/Clearing, Mulching and Grinding Trees, Stumps, Underbrush and Roots | 0 Q&A |
T4598 | Indian River | Resurfacing/Drainage Improvements/Base Work/Sidewalk | 0 |
T4599 | Broward | Bike Path/Trail/Milling and Resurfacing/Drainage Improvements/Base Work | |
T4602 | Broward | Milling and Resurfacing/Drainage Improvements | 0 |
T5597 | Marion | Resurfacing/Drainage Improvements | |
T5742 | Brevard | Add Left Turn Lane(s)/Milling and Resurfacing/Base Work/Drainage Improvements | |
T5743 | Volusia | Bridge Replacement | |
T7483 | Hillsborough | ITS Communication System/Other ITS/ITS Freeway Management/ATMS-Arterial Traffic Mgmt | |
T7491 | Hillsborough | Traffic Signals/Pedestrian Safety Improvement | |
T2864 | Alachua | Milling and Resurfacing/Traffic Signals/Drainage Improvements/Lighting | |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1812 | Desoto | Flexible Pavement Reconstruct/Milling and Resurfacing/Drainage Improvements | 1, 2, 3 Q&A |
T1814 | Polk | Resurfacing/Lighting/Traffic Signals/Drainage Improvements | 1 Q&A |
T1829 | Polk | Resurfacing | 1 Q&A |
T1831 | Glades | Sidewalk/Retaining Wall/Drainage Improvements (BDI) | 0 Q&A |
T1832 | Lee | Traffic Control Devices/System/Wrong Way Vehicle Detection System | 0 Q&A |
T1836 | Sarasota | Resurfacing/Traffic Signals/Pavement Markings | 0 Q&A |
T1842 | Manatee | Construct Raised Median/Traffic Separators/Drainage Improvements/Milling and Resurfacing | 0 Q&A |
T2830 | Duval | Resurfacing | 0 Q&A |
T2847 | Suwannee | Resurfacing | 0 Q&A |
T2848 | Clay | Resurfacing | 0 Q&A |
T2861 | Dist./St.-Wide | Signing/Pavement Markings | 0 Q&A |
T3777 | Bay | Resurfacing/Sidewalk/Drainage Improvements | 0 |
T3802 | Jefferson | Resurfacing | 0 |
T3813 | Escambia | Resurfacing/Concrete Pavement/Base Work/Drainage Improvements | 0 |
T4603 | Broward | Drainage Improvements/Milling and Resurfacing/Sidewalk/Base Work | 1, 2 |
T4604 | Broward | Sidewalk/Drainage Improvements/Base Work/Milling and Resurfacing | 0 |
T4607 | Broward | Sidewalk/Drainage Improvements/Milling and Resurfacing/Lighting | 0 |
T5726 | Brevard | Safety Project/Traffic and Pedestrian Signals/Sidewalk/Milling and Resurfacing | 0 |
T5754 | Marion | ITS Communication System/CCTV Cameras/Video Detection | 1 |
T5762 | Orange | Intersection Improvement/Traffic Signals/Milling and Resurfacing/Sidewalk/Drainage Improvements | 0 |
T6513 | Miami-Dade | Intersection Improvement/Milling and Resurfacing/Traffic Signals/Lighting | 0 |
T6515 | Miami-Dade | Resurfacing - Ride Only/Traffic Signals/Lighting/Drainage Improvements | 0 |
T7485 | Pasco | Intersection Improvement/Sidewalk/Widen/Resurface Exist Lanes/Add Left Turn Lane(s)/Traffic Signals/Lighting | 0 |
T9029 | Escambia | MCCO Weigh Station Static/WIM/Lighting | 0 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1787 | Manatee | Resurfacing/Round About/Drainage Improvements/Lighting | 0 Q&A |
T1833 | Polk | Resurfacing | 1, 2 Q&A |
T2823 | Clay, Dist./St. Wide, Duval | Interchange - Add Lanes/Milling and Resurfacing/Drainage Improvements/Clearing and Grubbing | 0 Q&A |
T2826 | Taylor | Resurfacing | 0 Q&A |
T2829 | Duval | Intersection Improvement/Traffic Signals/Lighting | 0 Q&A |
T2838 | Duval | Resurfacing/Guardrail/Pavement Markings | 0 Q&A |
T2852 | Dist./St.-Wide | Safety Project/Pavement Markings | 0 Q&A |
T3775 | Escambia | Resurfacing/Sidewalk/Drainage Improvements | 0 Q&A |
T3800 | Escambia | Emergency Operations/Repair and Rehabilitate Bridge Fender System and Navigation Lighting | 0 Q&A |
T3804 | Washington | Resurfacing/Sidewalk | 0 Q&A |
T3806 | Okaloosa | Resurfacing | 0 |
T3830 | Okaloosa | Resurfacing/Sidewalk | 0 |
T4601 | Broward | BDI Traffic Signal Update/Milling and Resurfacing/Drainage Improvements | 0 |
T4609 | Broward | Resurfacing/Lighting/Pavement Markings/Sidewalk | |
T4610 | Broward | Resurfacing/Lighting/Drainage Improvements | 0 |
T4611 | Broward | MOVED TO THE MAY 25, 2022 LETTING | 0 |
T4612 | Broward | Bike Lane/Sidewalk/Milling and Resurfacing/Drainage Improvements | |
T4614 | Palm Beach | Resurfacing/Fiber Reinforced Pavement/Sidewalk/Guardrail | 0 |
T5729 | Brevard | Resurfacing | |
T6514 | Miami-Dade | Milling and Resurfacing/Base Work/Roadway Signing/Drainage Improvements | 0 |
T6537 | Miami-Dade | Resurfacing/Traffic Signals/Lighting | |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1834 | Collier | Resurfacing/Base Work/Guardrail | 1 Q&A |
T2843 | St. Johns | Milling and Resurfacing/Clearing and Grubbing/Excavation/Embankment/Drainage Improvements | 1 Q&A |
T2845 | Duval | Pedestrian Safety Improvement/Traffic Signals/Drainage Improvements/Milling and Resurfacing | 0 Q&A |
T2849 | Duval | Resurfacing/Bridge Repair and Rehabilitation | 1 Q&A |
T2862 | Duval | Milling and Resurfacing/Traffic Signals/Drainage Improvements | 0 Q&A |
T2888 | Duval | Lighting/Traffic Signals | 0 Q&A |
T3719 | Holmes | Bridge Replacement | 0 Q&A |
T3786 | Bay | Moved to the June 15, 2022 Letting | |
T3794 | Holmes | Moved to the June 15, 2022 Letting | |
T3801 | Santa Rosa | Emergency Operations/Repair of Front Slopes Damaged During Hurricane Sally/Install Rip Rap, Rubble Ditch Lining/Excavation | 0 Q&A |
T3812 | Walton | Resurfacing | 1 Q&A |
T3815 | Escambia | Moved to the June 15, 2022 Letting | |
T4605 | Palm Beach | Resurfacing/Drainage Improvements | |
T4606 | Broward | Add Lanes and Reconstruct/Milling and Resurfacing/Drainage Improvements/Base Work | 0 |
T4611 | Broward | Bike Lane/Sidewalk/Milling and Resurfacing/Lighting | |
T4623 | Palm Beach | Milling and Resurfacing/Base Work/Roadway Signing | 0 |
T5746 | Brevard | Traffic Signals/Milling and Resurfacing/Sidewalk | 0 |
T5747 | Marion | Traffic OPS Improvement/Milling and Resurfacing/Drainage Improvements | |
T6538 | Miami-Dade | Resurfacing/Traffic Signals/Sidewalk | |
T6561 | Miami-Dade | Resurfacing-Ride Only/Drainage Improvements/Sidewalk/Traffic Signals | 0 |
T7464 | Hillsborough | Add Turn Lane(s)/Bike Lane/Sidewalk/Drainage Improvements | 0 |
T7496 | Pinellas | Widen/Resurface Exist Lanes/Drainage Improvements/Lighting | 0 |
T7498 | Hillsborough | Add Auxiliary Lane(s)/Base Work/Lighting/Clearing and Grubbing | |
T7499 | Hillsborough, Pinellas | Lighting | 0 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2853 | Duval | Interchange Improvement/Milling and Resurfacing/Drainage Improvements | 0 Q&A |
T2854 | Suwannee | Resurfacing | 0 Q&A |
T2867 | Putnam | Intersection Improvement/Clearing and Grubbing/Milling and Resurfacing/Base Work | 0 Q&A |
T2868 | Duval | Bridge-Repair/Rehabilitation | 0 |
T2869 | Columbia, Dist./St.-Wide, Levy | Sidewalk/Embankment/Drainage Improvements | 0 |
T2872 | Nassau | Resurfacing | 0 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1815 | Lee | Resurfacing/Traffic Signals | 0 Q&A |
T1818 | Collier | Sidewalk/Milling and Resurfacing/Base Work | 0 Q&A |
T1835 | Okeechobee | Resurfacing | 0 Q&A |
T1841 | Glades | Resurfacing | 0 Q&A |
T2844 | Duval | Resurfacing/Drainage Improvements/Base Work | 0 Q&A |
T2866 | Duval | ITS Communication System/Dynamic Message Signs | 0 Q&A |
T2873 | Duval | Lighting | 0 Q&A |
T2874 | Dist./St.-Wide | Traffic Signal Update | 0 Q&A |
T2875 | Dist./St.-Wide | Skid Hazard Overlay/Milling and Resurfacing | 0 Q&A |
T2876 | Dist./St.-Wide | Traffic Signals/Milling and Resurfacing/Base Work | 0 |
T2877 | Duval | Safety Project/Clearing and Grubbing/Excavation/Milling and Resurfacing | 0 |
T2899 | Alachua | Pedestrian Safety Improvement/Traffic Signals/Milling and Resurfacing/Clearing and Grubbing | 0 |
T2900 | St. Johns | Pedestrian Safety Improvement/Traffic Signals/Milling and Resurfacing/Clearing and Grubbing | 0 |
T3671 | Leon | Add Lanes and Reconstruct/Drainage Improvements/Base Work/Bridge Construction/Clearing and Grubbing | |
T3722 | Bay | New Road Construction/Clearing and Grubbing/Excavation/Embankment/Milling and Resurfacing/Base Work | 0 |
T3786 | Bay | Resurfacing/Traffic Signals/Sidewalk | |
T3794 | Holmes | Resurfacing | |
T3815 | Escambia | Resurfacing/Base Work/Drainage Improvements | |
T3848 | Bay | Resurfacing/Sidewalk/Drainage Improvements | 0 |
T5724 | Orange | Interchange (New)/Construct Interchange Ramps/Drainage Improvements/Bridge Repair and Rehabilitation | |
T5725 | Volusia | Safety Project/Milling and Resurfacing/Traffic Signals/Drainage Improvements | |
T5745 | Orange | Roundabout/Milling and Resurfacing/Drainage Improvements/Base Work/Lighting | |
T5755 | Marion | Safety Project/Traffic Signals/Milling and Resurfacing/Drainage Improvements/Lighting | 0 |
T7476 | Pinellas | Add Lanes and Reconstruct/Flexible Pavement Reconstruct/New Bridge Construction/Drainage Improvements | |
T7478 | Pinellas | Resurfacing/Sidewalk/Traffic Signal Update/Signing/Pavement Markings/Lighting | |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1843 | Lee | Intersection Improvement/Milling and Resurfacing/Traffic Signals/Lighting/Drainage Improvements | 0 Q&A |
T1845 | Hendry | Sidewalk/Milling and Resurfacing/Drainage Improvements/Clearing and Grubbing (BDI) | 0 Q&A |
T3750 | Bay | Sidewalk/Drainage Improvements (BDI) | 0 Q&A |
T3757 | Escambia | Safety Project/Milling and Resurfacing/Drainage Improvements/Base Work | 0 Q&A |
T3768 | Santa Rosa | Safety Project/Clearing, Mulching and Grinding/Sod | 0 Q&A |
T4626 | Broward | Bike Lane/Sidewalk/Drainage Improvements/Milling and Resurfacing | 0 |
T5750 | Lake | Traffic Signals/Milling and Resurfacing/Lighting | |
T5752 | Osceola | Signing/Pavement Markings (BDI) | 0 |
T7484 | Pinellas | Urban Corridor Improvements/Resurfacing/Sidewalk/Traffic Signals/Drainage Improvements | 0 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2880 | Alachua | Interchange Improvement/Lighting/Traffic Signals | 0 Q&A |
T2887 | Nassau | Intersection Improvement/Milling and Resurfacing/Base Work (BDI) | 0 Q&A |
T2923 | Duval | Safety Project/Milling and Resurfacing/Drainage Improvements | 0 Q&A |
T2928 | Duval | Intersection Improvement/Traffic Signals/Drainage Improvements/Milling and Resurfacing | 0 Q&A |
T3817 | Holmes | Safety Project/Roadway Signing/Base Work | 0 Q&A |
T3819 | Jackson | Safety Project/Pavement Widening/Embankment/Drainage Improvements | 0 Q&A |
T3833 | Escambia | Safety Project/Pavement Markings/Clearing and Grubbing/Drainage Improvements | 0 Q&A |
T4624 | Broward | Add Auxiliary Lane(s)/Milling and Resurfacing/Lighting/Roadway Signing | 0 |
T5763 | Flagler | Safety Project/Base Work/Milling and Resurfacing/Sidewalk/Drainage Improvements | 0 |
T6543 | Miami-Dade | Resurfacing/Embankment | 0 |
T7481 | Hillsborough | Intersection Improvement/Milling and Resurfacing/Lighting/Traffic Signals | 0 |
T7497 | Pinellas | Median Modification/Add Turn Lane/Traffic Signals/Drainage Improvements | |
Important Letting Documents
|
Proposal ID | County | ||
T1846 | Collier | Moved to the October 5, 2022 Letting | |
T2886 | Dist./St.-Wide | Moved to the October 5, 2022 Letting | |
T2892 | Suwannee | Moved to the October 5, 2022 Letting | |
T3767 | Bay | Moved to the October 5, 2022 Letting | |
T3816 | Jackson | Moved to the October 5, 2022 Letting | |
T3818 | Bay | Moved to the October 5, 2022 Letting | |
T3836 | Bay | Moved to the October 5, 2022 Letting | |
T5764 | Brevard | Moved to the October 5, 2022 Letting | |
T5766 | Orange | Moved to the October 5, 2022 Letting | |
T5768 | Marion | Moved to the October 5, 2022 Letting | |
T5769 | Orange | Moved to the October 5, 2022 Letting | |
T6545 | Miami-Dade | Moved to the October 5, 2022 Letting | |
T6554 | Miami-Dade | Moved to the October 5, 2022 Letting |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1846 | Collier | Moved to the January 25, 2023 Letting | |
T2886 | Dist./St.-Wide | Resurfacing | 1 Q&A |
T2892 | Suwannee | Safety Project/Milling and Resurfacing/Base Work | 1 Q&A |
T3767 | Bay | Intersection Improvement/Traffic Signals/Add Left Turn Lanes/Base Work | 1, 2 Q&A |
T3816 | Jackson | Resurfacing | 1, 2 Q&A |
T3818 | Bay | Safety Project/Traffic Signals/Lighting/Pedestrian Signs | 1, 2 Q&A |
T3836 | Bay | Resurfacing | 1, 2 Q&A |
T5764 | Brevard | Traffic Signals/Milling and Resurfacing/Drainage Improvements/Lighting | 1, 2, 3 Q&A |
T5766 | Orange | Traffic Signals/Lighting | 1, 2, 3, 4 Q&A |
T5768 | Marion | Traffic Signals/Add Right Turn Lane/Drainage Improvements | 1, 2, 3, 4 Q&A |
T5769 | Orange | Traffic Signals/Lighting/Milling and Resurfacing/Drainage Improvements | 1, 2, 3, 4 Q&A |
T6545 | Miami-Dade | Intersection Improvement/Milling and Resurfacing/Lighting/Traffic Signals | 1 Q&A |
T6554 | Miami-Dade | Resurfacing/Traffic Signals/Lighting/Drainage Improvements | 1, 2 Q&A |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1847 | Okeechobee | Sidewalk/Drainage Improvements | 1 Q&A |
T1853 | Manatee | Resurfacing/Lighting/Traffic Signals | 1 Q&A |
T2883 | Dist./St.-Wide | Milling and Resurfacing/Bridge Repair and Rehabilitation | 0 Q&A |
T2889 | Duval | ITS Communication System/CCTV Camera/Dynamic Message Signs | 0 Q&A |
T2890 | Columbia | Resurfacing | 0 Q&A |
T3774 | Holmes | Bridge Replacement | 0 Q&A |
T3826 | Bay | Safety Project/Traffic Signals | 0 Q&A |
T4625 | Palm Beach | ATMS - Arterial Traffic Mgmt./Traffic Signals/ITS | 1 Q&A |
T5749 | Seminole | Resurfacing/Lighting/Drainage Improvements/Pedestrian Signals | 1, 2 Q&A |
T5765 | Marion | Sidewalk/Clearing and Grubbing/Removal of Existing Concrete (BDI) | 1 Q&A |
T5771 | Sumter | Resurfacing | 1 Q&A |
T5772 | Orange | Traffic Signals/ITS | 1, 2 Q&A |
T5773 | Brevard | Resurfacing/Traffic Signals/Drainage Improvements | 1 Q&A |
T6546 | Miami-Dade | Intersection Improvement/Traffic Signals/Milling and Resurfacing/Drainage Improvements | 0 Q&A |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1858 | Sarasota | Resurfacing | 0 Q&A |
T2865 | Duval | Bike Lane/Sidewalk/Milling and Resurfacing/Lighting/Traffic Signals/Drainage Improvements | 1 Q&A |
T2878 | Madison | Bridge Replacement | 0 Q&A |
T2881 | Duval | Add Left Turn Lane(s)/Cement Concrete Pavement/Base Work/Milling and Resurfacing | 0 Q&A |
T2882 | Duval | Pedestrian Safety Improvement/Traffic Signals/Milling and Resurfacing (BDI) | 0 Q&A |
T2894 | Columbia | Resurfacing | 1 Q&A |
T2896 | Duval | Lighting | |
T2902 | Suwannee | Bridge Replacement | 0 |
T2933 | Taylor | Resurfacing | 0 |
T3733 | Santa Rosa | Traffic Signals/Base Work/Drainage Improvements/Milling and Resurfacing | 0 |
T4631 | Broward | Resurfacing/Pavement Markings/Traffic Signals |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1848 | Glades | Resurfacing | 0 Q&A |
T1860 | Collier | Sidewalk/Milling and Resurfacing/Base Work | 0 Q&A |
T2895 | Gilchrist | Resurfacing | 1 Q&A |
T2897 | St. Johns | Resurfacing | 0 Q&A |
T2898 | Duval | Resurfacing | 0 Q&A |
T2934 | Duval | Resurfacing | 1 Q&A |
T3834 | Jackson | Resurfacing | 0 Q&A |
T3837 | Leon | Interchange Improvement/Milling and Resurfacing | 1, 2 Q&A |
T3838 | Okaloosa | Safety Project/Milling and Resurfacing/Base Work/Clearing and Grubbing | 0 Q&A |
T3842 | Bay | Safety Project/Traffic Signals/Electrical Work | 0 Q&A |
T4629 | Palm Beach | Lighting (BDI) | 0 |
T4630 | Broward | Resurfacing/Lighting/Traffic Signals | 0 |
T4632 | St. Lucie | Milling and Resurfacing/Lighting/Roadway Signing | 1, 2 |
T5767 | Brevard | Resurfacing/Drainage Improvements/Guardrail | 0 |
T5774 | Marion | Traffic Signals/Electrical Work | 0 |
T5775 | Orange | Traffic Signals/Electrical Work | 0 |
T5776 | Orange | Traffic Signals/Milling and Resurfacing/Sidewalk | 0 |
T6563 | Miami-Dade | Lighting (BDI) | 0 |
2022 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted January 26, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T2833 | Anderson Columbia Co., Inc. | 2/1/2022 |
T2846 | Duval Asphalt Products, Inc | 2/1/2022 |
T2858 | REJECT ALL BIDS | |
T2859 | REJECT ALL BIDS | |
T2863 | Superior Construction Company Southeast, LLC | 2/1/2022 |
T4583 | Vecellio & Grogan, Inc. | 2/1/2022 |
Posted February 23, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1804 | REJECT ALL BIDS | |
T3803 | Panhandle Grading & Paving, Inc. | 3/1/2022 |
T4596 | General Asphalt Company, LLC | 3/1/2022 |
T4597 | Signal Technology and Installation Corp. | 3/1/2022 |
T4608 | Ranger Construction Industries, Inc. | 3/1/2022 |
T5739 | REJECT ALL BIDS | |
T5740 | Traffic Control Devices, LLC | 3/1/2022 |
T6494 | Weekley Asphalt Paving, Inc. | 3/1/2022 |
Posted February 9, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1806 | Preferred Materials Inc. | 2/15/2022 |
T1811 | Gosalia Concrete Constructors, Inc. | 2/15/2022 |
T1819 | Burgess Civil, LLC | 2/15/2022 |
T2818 | Watson Civil Construction, Inc. | 2/15/2022 |
T2834 | Duval Asphalt Products, Inc. | 2/15/2022 |
T2835 | Duval Asphalt Products, Inc. | 2/15/2022 |
T2857 | Preferred Materials Inc. | 2/15/2022 |
T3796 | C.W. Roberts Contracting, Inc. | 2/15/2022 |
T3798 | C.W. Roberts Contracting, Inc. | 2/15/2022 |
T3810 | C.W. Roberts Contracting, Inc. | 2/15/2022 |
T3811 | Acme Barricades LC | 2/15/2022 |
T4591 | Roadway Construction, LLC | 2/15/2022 |
T4595 | OHLA USA INC | 2/15/2022 |
T5741 | OHLA USA Inc | 2/15/2022 |
T5761 | REJECT ALL BIDS | |
T6519 | Bacallao Construction & Engineering Development, LLC D/B/A BC&E | 2/15/2022 |
T6534 | General Asphalt Company, LLC | 2/15/2022 |
T6535 | General Asphalt Company, LLC | 2/15/2022 |
T6559 | General Asphalt Company, LLC | 2/15/2022 |
T9028 | Traffic Management Solutions, Inc. | 2/15/2022 |
Posted February 23, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T2839 | Anderson Columbia Co., Inc. | 3/1/2022 |
Posted March 23, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1801 | Russell Engineering, Inc. | 3/29/2022 |
T1844 | Prince Contracting, LLC. | 3/29/2022 |
T5597 | Anderson Columbia Co., Inc | 3/29/2022 |
T5743 | Gosalia Concrete Constructors, Inc. | 3/29/2022 |
T7483 | Highway Safety Devices, Inc. | 3/29/2022 |
Posted March 9, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1803 | Traffic Control Devices, LLC | 3/15/2022 |
T1828 | Leon America Construction | 3/15/2022 |
T2827 | Anderson Columbia Co., Inc. | 3/15/2022 |
T2836 | Preferred Materials Inc. | 3/15/2022 |
T2864 | Anderson Columbia Co., Inc. | 3/15/2022 |
T3789 | T & T Civil Contractors LLC | 3/15/2022 |
T3797 | Roads, Inc. of NWF | 3/15/2022 |
T3820 | Anderson Columbia Co., Inc. | 3/15/2022 |
T3828 | H.G. Construction, Development & Investment, Inc. | 3/15/2022 |
T4598 | Zahlene Enterprises Inc. | 3/15/2022 |
T4599 | OHLA USA Inc | 3/15/2022 |
T4602 | Florida Engineering & Development Corp | 3/15/2022 |
T5742 | Masci General Contractors, Inc | 3/15/2022 |
T7491 | American Lighting and Signalization, LLC. | 3/15/2022 |
Posted April 27, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1812 | REJECT BID with INTENT TO RE-ADVERTISE | |
T1814 | Ajax Paving Industries of Florida LLC | 5/3/2022 |
T1832 | Traffic Control Devices, LLC | 5/3/2022 |
T1836 | Ajax Paving Industries of Florida LLC | 5/3/2022 |
T1842 | Preferred Materials Inc. | 5/3/2022 |
T5762 | Chinchor Electric Inc. | 5/3/2022 |
T6513 | General Asphalt Company, LLC | 5/3/2022 |
T6515 | Roadway Construction, LLC | 5/3/2022 |
Posted April 13, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1829 | Hubbard Construction Company | 4/19/2022 |
T1831 | National Traffic Solution, Inc | 4/19/2022 |
T2830 | Preferred Materials Inc. | 4/19/2022 |
T2847 | Anderson Columbia Co., Inc. | 4/19/2022 |
T2848 | Anderson Columbia Co., Inc. | 4/19/2022 |
T2861 | Acme Barricades LC | 4/19/2022 |
T3777 | REJECT BID with INTENT TO RE-ADVERTISE | |
T3802 | Anderson Columbia Co., Inc. | 4/19/2022 |
T3813 | C.W. Roberts Contracting, Inc. | 4/19/2022 |
T4603 | H & R Paving, Inc. | 4/19/2022 |
T4604 | Florida Engineering & Development Corp | 4/19/2022 |
T4607 | Florida Engineering & Development Corp | 4/19/2022 |
T5726 | Carr Construction, LLC | 4/19/2022 |
T5754 | Chinchor Electric Inc. | 4/19/2022 |
T7485 | Cone & Graham, Inc. | 4/19/2022 |
T9029 | Ingram Signalization, Inc. | 4/19/2022 |
Posted May 25, 2022
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1787 | Russell Engineering, Inc. | 6/1/2022 |
T3804 | Anderson Columbia Co., Inc. | 6/1/2022 |
T4609 | Weekley Asphalt Paving, Inc. | 6/1/2022 |
T4610 | Weekley Asphalt Paving, Inc. | 6/1/2022 |
T4612 | OHLA USA Inc | 6/1/2022 |
