2021 Central Office Letting & Project Information
2021 Lettings
Expand all
Collapse all
Please join my meeting from your computer, tablet or smartphone.
https://global.gotomeeting.com/join/905581413
You can also dial in using your phone.
(For supported devices, tap a one-touch number below to join instantly.)
United States: +1 (571) 317-3122
- One-touch: tel:+15713173122,,905581413#
Access Code: 905-581-413.
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1065 | Polk | Resurfacing | 0 |
T1781 | Hardee | Resurfacing | 0 |
T1791 | Polk | Sidewalk/Drainage Improvements (BDI) | 0 |
T1793 | Lee | Sidewalk/Shared Use Path/Drainage Improvements (BDI) | 0
|
T1794 | Polk | Sidewalk/Milling and Resurfacing/Pedestrian Traffic Signals | |
T2630 | Duval | ITS Communication System | |
T2789 | Taylor | Resurfacing | |
T2790 | St. Johns | Resurfacing/Concrete Rehabilitation/Drainage Improvements | |
T2797 | Duval | Resurfacing/Base Work/Drainage Improvements |
|
T2799 | Duval | Bridge Construction (R&R) | 0 |
T2801 | Duval | Resurfacing/Base Work/Re-Locate Water Main | |
T2816 | Nassau | Bridge Replacement | |
T3761 | Gadsden | Resurfacing | 0 |
T3769 | Jackson | Resurfacing/Traffic Signals | 0 |
T4558 | Palm Beach | Add Right Turn Lane/Roadway Signing/Traffic Signals | 0 |
T4559 | Broward | Milling and Resurfacing/Base Work/Traffic Signals | |
T4560 | Palm Beach | Bridge Replacement | 0 |
T4571 | Palm Beach | Milling and Resurfacing/Drainage Improvements/Lighting | |
T4572 | Palm Beach | Lighting | |
T5688 | Osceola | Resurfacing | 0 |
T5700 | Volusia | Interchange Improvement/ Milling and Resurfacing/Base Work/Traffic Signals | |
T5708 | Sumter | Resurfacing | |
T5709 | Lake | Resurfacing/Base Work/Drainage Improvements/Sidewalk | |
T5710 | Marion | Pedestrian Safety Project/Base Work/Milling and Resurfacing/Drainage Improvements | |
T5711 | Brevard | Add Left Turn Lanes/Drainage Improvements/R&R Bridge Construction | 0 |
T5713 | Brevard, Dist./St-Wide, Flagler, Volusia | Traffic Control Devices/System | 0 |
T5715 | Osceola | Interchange Improvement/Milling and Resurfacing/Base Work/Drainage Improvements | |
T5734 | Brevard | Resurfacing | 0 |
T6452 | Miami-Dade | Intersection Improvement | |
T6488 | Miami-Dade | Intersection Improvement | |
T6502 | Miami-Dade | Intersection Improvement | |
T7456 | Pinellas | Resurfacing/Drainage Improvements | |
T7458 | Pinellas | Pedestrian/Wildlife Overpass Bridge | |
T7460 | Hillsborough | Add Turn Lane(s)/Base Work/Drainage Improvements/Lighting | |
T7465 | Citrus | Sidewalk/Base Work/Milling and Resurfacing/Drainage Improvements | |
T7468 | Hernando | Resurfacing/Cement Concrete Re-Construction/Drainage Improvements |
Please join my meeting from your computer, tablet or smartphone.
https://global.gotomeeting.com/join/527685045
You can also dial in using your phone.
(For supported devices, tap a one-touch number below to join instantly.)
United States: +1 (786) 535-3211
- One-touch: tel:+17865353211,,527685045#
Access Code: 527-685-045
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1778 | Collier | Resurfacing/Traffic Signals/Lighting | 0 |
T1784 | Polk | ITS Communication System | 0 |
T1800 | Sarasota | Lighting | |
T2802 | Duval | ITS Communication System | 0 |
T3690 | Walton | Add Lanes and Reconstruct/Drainage Improvements | |
T3760 | Franklin | Resurfacing | 0 |
T3770 | Gadsden | Sidewalk/Roadway Signing/Pavement Markings | |
T4554 | Broward | Resurfacing | |
T4568 | Palm Beach | Emergency Operations/ Excavation/Embankment/Fabric Formed Concrete Riprap | 0 |
T6480 | Miami-Dade | Lighting (BDI) | |
T7459 | Hillsborough and Pinellas | ITS Freeway Management/Wrong Way Vehicle Detection System | |
T9023 | Madison | MCCO Weigh Station Static/WIM | 0 |
Please join my meeting from your computer, tablet or smartphone.
https://global.gotomeeting.com/join/298257653
You can also dial in using your phone.
(For supported devices, tap a one-touch number below to join instantly.)
United States: +1 (571) 317-3122
- One-touch: tel:+15713173122,,298257653#
Access Code: 298-257-653
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1770 | Sarasota | Roundabout | 0 |
T1783 | Sarasota | Interchange - Add Lanes/Drainage Improvements/Sound/Noise Barrier | |
T1795 | Sarasota | Lighting | 0 |
T1796 | Okeechobee | Flexible Pavement Reconstruct. | 0 |
T1798 | Sarasota | Lighting | 0 |
T2782 | Duval | ITS Surveillance System | 0 |
T2796 | Duval | Intersection Improvement | 0 |
T2804 | Duval | Intersection Improvement | 0 |
T2806 | Putnam | Intersection Improvement | 0 |
T2807 | Duval | Pedestrian Safety Improvement | 0 |
T2812 | Duval | Resurfacing | 0 |
T3682 | Holmes | Sidewalk (BDI) | 0 |
T3759 | Bay | Resurfacing | 0 |
T3762 | Leon | Resurfacing | 0 |
T4578 | Broward | Interchange Improvement | 0 |
T6496 | Miami-Dade | Resurfacing | 0 |
T6506 | Miami-Dade | Intersection Improvement |
Wed, Apr 28, 2021 10:30 AM - 12:30 PM (EDT)
Please join my meeting from your computer, tablet or smartphone.
https://global.gotomeeting.com/join/177013637
You can also dial in using your phone.
(For supported devices, tap a one-touch number below to join instantly.)
United States: +1 (872) 240-3212
- One-touch: tel:+18722403212,,177013637#
Access Code: 177-013-637
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1786 | Highlands | Resurfacing | 0 Q&A |
T1797 | Lee | Lighting | 0 Q&A |
T2791 | Duval | Bike Lane/Sidewalk/Milling and Resurfacing | 1 Q&A |
T2805 | Putnam | Bridge Replacement | |
T2811 | Duval | Bridge Replacement/Milling and Resurfacing/Drainage Improvements | 1 Q&A |
T2817 | Dist./St. Wide | Safety Project/Milling and Resurfacing/Lighting/Traffic Signals | 1, 2 Q&A |
T3787 | Santa Rosa | Bridge-Repair/Rehabilitation | 1 Q&A |
T4579 | Broward | Bike Lane/Sidewalk | 0 |
T5716 | Osceola | Add Left Turn Lane(s) | |
T5717 | Orange | Milling and Resurfacing/Drainage Improvements/Sidewalk | 0 |
T5718 | Orange | Safety Project/Milling and Resurfacing/Drainage Improvements | |
T6524 | Miami-Dade | Resurfacing/Bridge Repair and Rehabilitation (BDI) | 0 |
T6528 | Miami-Dade | Resurfacing/Drainage Improvements/French Drain | 0 |
T6540 | Miami-Dade | Landscaping (BDI) | 0 |
T7470 | Citrus | Sidewalk/Drainage Improvements | 0 |
T7473 | Hernando | Roundabout/Milling and Resurfacing/Drainage Improvements | |
T7474 | Hillsborough | Lighting | 0 |
T9024 | Jackson | MCCO Weigh Station Static/WIM | 0 |
Proposal ID | County | Major Work Type | Addendum |
T1809 | Lee | Traffic Control Devices/System/ITS Wrong Way Detection | 0 |
T2803 | Duval | Resurfacing | 0 |
T2810 | Duval | Bridge Replacement | |
T2814 | Duval | Intersection Improvement/Milling and Resurfacing/Drainage Improvements | 0 |
T2815 | Duval | Dynamic Message Sign/F&I Conduit and Electrical Wire/Bridge Construction | 0 |
T3741 | Escambia | Resurfacing/Reconstruct Concrete Pavement/Drainage Improvements | 0 |
T3752 | Okaloosa | Resurfacing/Base Work/Drainage Improvements | |
T3766 | Bay | Resurfacing/Base Work/Drainage Improvements | 0 |
T4562 | Broward | Bike Lane/Sidewalk/Milling and Resurfacing/Drainage Improvements | |
T4563 | Broward | Bike Lane/Sidewalk/Milling and Resurfacing/Drainage Improvements | |
T4564 | Palm Beach | MOVED TO JUNE 9, 2021 LETTING | 1, 2 |
T4565 | Broward | Add Special Use Lane/Milling and Resurfacing/Base Work | |
T4567 | Palm Beach | Bike Lane/Sidewalk/Milling and Resurfacing/Steel Sheet Piling/Traffic Signals | |
T4580 | Palm Beach | Milling and Resurfacing/ Excavation/Embankment/Base Work | 0 |
T4582 | Broward | Bridge Rehabilitation/(Tunnel)/Architectural Bldg. Rehabilitation/Lighting | |
T5705 | Marion | Resurfacing | |
T5736 | Seminole | Add Lanes and Reconstruct/Drainage Improvements | |
T6504 | Miami-Dade | Resurfacing/Drainage Improvements/Sidewalk/Traffic Signals | 0 |
T6509 | Miami-Dade | Intersection Improvement/Traffic Signals/Milling and Resurfacing | 0 |
T7471 | Hillsborough | Milling and Resurfacing/Reconstruct Rigid Concrete Pavement/Base Work | |
T7472 | Hillsborough | Add Lanes and Reconstruct | |
T7475 | Hillsborough | Milling and Resurfacing/ Drainage Improvements/Sidewalk/Base Work |
Proposal ID | County | Major Work Type | Addendum |
T1191 | Sarasota | Bike Lane/Sidewalk/Milling and Resurfacing/Drainage Improvements/Lighting | 0 |
T1761 | Lee | Bike Path/Trail/Drainage Improvements/Sidewalk | 0 |
T1785 | Manatee | Milling and Resurfacing/Drainage Improvements/Lighting | |
T2793 | St. Johns | Resurfacing | |
T2808 | Duval | Milling and Resurfacing/Lighting/Drainage Improvements/Traffic Signals | |
T2813 | Columbia | Resurfacing/Drainage Improvements | |
T2855 | Duval | Resurfacing/Base Work/Drainage Improvements/JPA (Water) | 0 |
T3664 | Washington | Milling and Resurfacing/Drainage Improvements/Traffic Signals/Sidewalk | 0 |
T3705 | Santa Rosa | Bridge Replacement | 0 |
T3711 | Washington | Bridge Replacement | 0 |
T3728 | Gulf | Bridge Replacement | 0 |
T6533 | Miami-Dade | Signing/Pavement Markings (BDI) | 0 |
T7479 | Dist./St. Wide | Lighting | 0 |
T4564 | Palm Beach | Bridge Replacement |
Proposal ID | County | Major Work Type | Addendum |
T1780 | Glades | Construct Pedestrian Bridge | 1 Q&A |
T1799 | Highlands | Intersection Improvement/Widening/Base Work | 1 Q&A |
T1802 | Polk | Milling and Resurfacing/Signing and Pavement Markings | 1 Q&A |
T1805 | Hendry | Resurfacing | 1 Q&A |
T1822 | Highlands | Lighting | 1 Q&A |
T3706 | Bay | Add Turn Lane(s)/Milling and Resurfacing/Traffic Signals | 1 Q&A |
T3742 | Washington | Bridge Replacement/Construct and Remove Special Detours | 1, 2 Q&A |
T4569 | Broward | Widen/Resurface Exist Lanes/Lighting | |
T4573 | Broward | Milling and Resurfacing/Traffic Signals/Drainage Improvements/Lighting | |
T4574 | Broward | Lighting | |
T4576 | St. Lucie | Add Lanes and Reconstruct | |
T5722 | Lake | Safety Project - Milling and Resurfacing/Traffic Signals/Drainage Improvements/Lighting | |
T5723 | Lake | Safety Project - Milling and Resurfacing/Drainage Improvements/Traffic Signals | |
T6508 | Miami-Dade | Add Lanes and Reconstruct | |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1771 | Polk | Bath Path/Trail/Drainage Improvements/Base Work | 1 Q&A |
T1820 | Polk | Resurfacing | 1 Q&A |
T1824 | Highlands | Add Turn Lane(s)/Drainage/Milling and Resurfacing | 1 Q&A |
T1825 | Highlands | Intersection Improvement/Concrete Pavement/Milling and Resurfacing/Base Work | 1 Q&A |
T1826 | Glades | Lighting/Milling and Resurfacing/Signing and Pavement Markings | 1 Q&A |
T2851 | Hamilton | Sidewalk/Clearing and Grubbing/Excavation/Drainage Improvements (BDI) | 1 Q&A |
T3771 | Wakulla | Resurfacing | |
T4585 | St. Lucie | Interchange - Add Lanes/Bridge Replacement/Ramps Reconstruction/Lighting | |
T5719 | Volusia | Resurfacing | |
T5720 | Seminole | Resurfacing/Drainage Improvements/Concrete Pavement | |
T5728 | Osceola | Resurfacing/Drainage Improvements/Base Work | |
T5735 | Brevard | Bridge Replacement |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1810 | Polk | Intersection Improvement/Milling and Resurfacing/ Rigid Pavement/Drainage Improvements | 1 Q&A |
T1821 | Okeechobee | Sidewalk/Drainage Improvements | 0 Q&A |
T1823 | Highlands | Intersection Improvement/Bidirectional Median/Widening | 1 Q&A |
T1827 | Polk | Intersection Improvement/Milling and Resurfacing/ Widening/Drainage Improvements | 0 Q&A |
T2820 | Madison | Resurfacing | 0 Q&A |
T2821 | St. Johns | Resurfacing | 1 Q&A |
T2822 | Columbia | Resurfacing | |
T3781 | Calhoun | Add Left Turn Lane(s)/Paved Shoulders | 0 |
T3799 | Escambia | Emergency Operations/Repair and Rehabilitate Bridge Fender System | 0 |
T3805 | Bay | Resurfacing | 0 |
T4586 | Broward | Bike Lane/Sidewalk/Milling and Resurfacing/Traffic Signals | 0 |
T5731 | Orange | Milling and Resurfacing/Traffic Signals/Drainage Improvements | |
T5732 | Lake | Resurfacing/Traffic Signals | |
T6461 | Miami-Dade | Intersection Improvement/Milling and Resurfacing/Drainage Improvements/Traffic Signals | |
T6527 | Miami-Dade | Lighting | 0 |
T6560 | Miami-Dade | Signing/Pavement Markings | 0 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1808 | Polk | Sidewalk/Drainage Improvements/Lighting | 0 Q&A |
T1816 | Polk | Sidewalk/Milling and Resurfacing/Drainage Improvements/Lighting | 1 Q&A |
T1817 | Manatee | Add Left Turn Lane(s)/Traffic Signals/Lighting | 0 Q&A |
T1839 | Sarasota | Lighting | 0 Q&A |
T2819 | St. Johns | Construct Bridge Culvert | 0 Q&A |
T2824 | Putnam | Resurfacing/Bridge Culvert Widening | 1 Q&A |
T2837 | Duval | Traffic Signals/Lighting/Pavement Markings | 0 Q&A |
T3707 | Holmes | Construct Bridge Culvert/Asphalt Pavement | 0 Q&A |
T3718 | Gadsden | Bridge Replacement | 0 Q&A |
T3776 | Walton | Safety Project/Clearing, Mulching and Grinding (Trees, Underbrush, Stumps and Roots) | 0 Q&A |
T3778 | Gadsden | Resurfacing | 0 Q&A |
T3793 | Escambia | Resurfacing | 0 |
T3795 | Calhoun | Sidewalk/Drainage Improvements (BDI) | 0 |
T4581 | Palm Beach | Resurfacing | |
T4587 | Martin | Resurfacing | 0 |
T5727 | Volusia | THIS PROPOSAL HAS MOVED TO THE NOVEMBER 17, 2021 LETTING | 1 |
T5733 | Volusia | Resurfacing | 0 |
T6511 | Miami-Dade | Add Lanes and Rehabilitate Pavement/New Bridge Construction | |
T6516 | Miami-Dade | Resurfacing/Bridge Repair and Rehabilitation | 0 |
T7482 | Hillsborough | Milling and Resurfacing/Shoulder Widening/Drainage Improvements | |
T9026 | Hillsborough | THIS PROPOSAL HAS MOVED TO THE NOVEMBER 17, 2021 LETTING | 1 |
T9027 | Escambia | Pavement Markings/Roadway Signing | 0 |
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2831 | Columbia | Add Left Turn Lane(s)/Milling and Resurfacing/Base Work/Drainage Improvements | 0 Q&A |
T2856 | Alachua | Traffic Signals/Lighting | 1, 2 Q&A |
T3712 | Liberty | Bridge Replacement | |
T3814 | Bay | Add Turn Lane(s)/Milling and Resurfacing/Traffic Signals/Drainage Improvements | 0 |
T5727 | Volusia | Resurfacing | |
T9026 | Hillsborough | MCCO Weigh Station Static/WIM | |
Important Letting Documents
- Full Advertisement
- Bid Items
- DBE Availability
- Fuel Allocations
- Work Class Breakouts
- Plan & Spec Holders
- Proposal Holders
- Mandatory Pre-Bid Meeting Attendance
- Supplements
Proposal ID | County | Major Work Type | Addenda |
T2818 | MOVED TO DECEMBER 8, 2021 LETTING | ||
T4566 | MOVED TO DECEMBER 8, 2021 LETTING | ||
T4583 | MOVED TO DECEMBER 8, 2021 LETTING | ||
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T1840 | Charlotte | Resurfacing/Guardrail/Signing and Pavement Markings | 0 Q&A |
T2818 | Moved to the January 26, 2022 Letting | ||
T2825 | Columbia | Resurfacing/Sidewalk/Signing and Pavement Markings | 0 Q&A |
T2828 | Duval | Traffic Signals/Lighting/Milling and Resurfacing | 0 Q&A |
T2832 | St. Johns | Lighting/Roadway Signing | 0 Q&A |
T3598 | Escambia | Sidewalk (BDI) | |
T3704 | Holmes | Bridge Replacement | 0 Q&A |
T3720 | Jefferson | Concrete Box Culvert/Drainage Improvements/Milling and Resurfacing/Base Work | 0 Q&A |
T4566 | St. Lucie | Interchange - Add Lanes/Milling and Resurfacing/Traffic Signals/Lighting | |
T4583 | St. Lucie | MOVED TO THE JANUARY 12, 2022 LETTING | |
T4589 | Broward | Bike Path/Trail/Milling and Resurfacing/Roadway Widening/Base Work | 0 |
T4592 | Broward | Bike Lane/Sidewalk/Milling and Resurfacing/Base Work/Drainage Improvements | 0 |
T4594 | Broward | Sidewalk/Drainage Improvements | |
T5721 | Sumter | Resurfacing/Sidewalk | 0 |
T5737 | Brevard | Resurfacing | 0 |
T5738 | Orange | Resurfacing | 0 |
T6517 | Monroe | Resurfacing | 0 |
T6518 | Miami-Dade | Resurfacing | |
T6558 | Miami-Dade | Intersection Improvement (BDI) | 0 |
T7480 | Hillsborough | Resurfacing/Bike Lane/Sidewalk/Signing and Pavement Markings | |
2021 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted March 1, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T7458 | Hubbard Construction Company | Mar. 5, 2021 |
Posted February 24, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T2789 | REJECT ALL BIDS | |
T2790 | Kiewit Infrastructure South Co. | Mar. 2, 2021 |
T5713 | Highway Safety Devices, Inc. | Mar. 2, 2021 |
T5715 | Atlantic Civil Constructors Corp | Mar. 2, 2021 |
T7456 | Preferred Materials Inc. | Mar. 2, 2021 |
T7460 | PCS Civil, Inc. | Mar. 2, 2021 |
T7465 | C.W. Roberts Contracting, Inc. | Mar. 2, 2021 |
T7468 | Ajax Paving Industries of Florida LLC | Mar. 2, 2021 |
Posted February 10, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1065 | Preferred Materials Inc. | Feb. 16, 2021 |
T1781 | Hubbard Construction Company | Feb. 16, 2021 |
T1791 | American Design Engineering Construction, Inc. | Feb. 16, 2021 |
T1793 | Leon America Construction, LLC | Feb. 16, 2021 |
T1794 | Ajax Paving Industries of Florida LLC | Feb. 16, 2021 |
T2630 | SICE Inc | Feb. 16, 2021 |
T2797 | Preferred Materials Inc. | Feb. 16, 2021 |
T2799 | Superior Construction Company Southeast, LLC | Feb. 16, 2021 |
T2801 | REJECT ALL BIDS | |
T2816 | Superior Construction Company Southeast, LLC | Feb. 16, 2021 |
T3761 | Peavy & Son Construction Co., Inc. | Feb. 16, 2021 |
T3769 | Anderson Columbia Co., Inc. | Feb. 16, 2021 |
T4558 | Hardrives of Delray, Inc. | Feb. 16, 2021 |
T4559 | OHL USA Inc | Feb. 16, 2021 |
T4560 | Cone & Graham, Inc. | Feb. 16, 2021 |
T4571 | Hardrives of Delray, Inc. | Feb. 16, 2021 |
T4572 | Carr Construction, LLC | Feb. 16, 2021 |
T5688 | OHL USA Inc | Feb. 16, 2021 |
T5700 | Chinchor Electric Inc. | Feb. 16, 2021 |
T5708 | Anderson Columbia Co., Inc. | Feb. 16, 2021 |
T5709 | P & S Paving, Inc. | Feb. 16, 2021 |
T5710 | C.W. Roberts Contracting, Inc. | Feb. 16, 2021 |
T5711 | Masci General Contractors, Inc | Feb. 16, 2021 |
T5734 | V.A. Paving, Inc. | Feb. 16, 2021 |
T6452 | JVA Engineering Contractor, Inc | Feb. 16, 2021 |
T6488 | Under Power Corp | Feb. 16, 2021 |
T6502 | Under Power Corp | Feb. 16, 2021 |
Posted March 3, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1778 | Roadway Construction, LLC | Mar. 9, 2021 |
T1784 | Traffic Control Devices, Inc. | Mar. 9, 2021 |
T1800 | REJECT ALL BIDS | |
T2802 | Traffic Control Devices, Inc. | Mar. 9, 2021 |
T3690 | C.W. Roberts Contracting, Inc. | Mar. 9, 2021 |
T3760 | C.W. Roberts Contracting, Inc. | Mar. 9, 2021 |
T3770 | Acme Barricades LC | Mar. 9, 2021 |
T4554 | OHL USA Inc | Mar. 9, 2021 |
T4568 | Roadway Construction, LLC | Mar. 9, 2021 |
T6480 | AUM Construction Inc. | Mar. 9, 2021 |
T7459 | Highway Safety Devices, Inc. | Mar. 9, 2021 |
T9023 | American Lighting and Signalization, LLC. | Mar. 9, 2021 |
Posted April 28, 2021
4:00 p.m.
PROPOSAL/ CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1770 | E&M Equipment | May 4, 2021 |
T1783 | Sacyr Construccion SA | May 4, 2021 |
Chinchor Electric Inc. | May 4, 2021 | |
T1796 | C.W. Roberts Contracting, Inc. | May 4, 2021 |
T1798 | Chinchor Electric Inc. | May 4, 2021 |
T2782 | Traffic Control Devices, Inc. | May 4, 2021 |
T2796 | American Lighting and Signalization, LLC. | May 4, 2021 |
T2804 | Watson Civil Construction, Inc. | May 4, 2021 |
T2806 | Halifax Paving, Inc. | May 4, 2021 |
T2807 | American Lighting and Signalization, LLC. | May 4, 2021 |
T2812 | Preferred Materials Inc. | May 4, 2021 |
T3682 | CDM Contracting, Inc. | May 4, 2021 |
T3759 | Roberts and Roberts, Inc. | May 4, 2021 |
T3762 | Capital Asphalt Inc | May 4, 2021 |
AUM Construction Inc. | May 4, 2021 | |
T6496 | OHL USA Inc | May 4, 2021 |
T6506 | Halley Engineering Contractors, Inc. | May 4, 2021 |
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T2811 | REJECT ALL BIDS | |
T7470 | Gosalia Concrete Constructors, Inc. | 6/2/2021 |
T7473 | Watson Civil Construction, Inc. | 6/2/2021 |
Posted May 12, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1786 | Ajax Paving Industries of Florida LLC | 5/18/2021 |
T1797 | Horsepower Electric, Inc. | 5/18/2021 |
T2791 | American Lighting and Signalization, LLC | 5/18/2021 |
T2805 | Brothers' Construction, Inc. | 5/18/2021 |
T2817 | REJECT ALL BIDS | N/A |
T3787 | C.W. Roberts Contracting, Inc. | 5/18/2021 |
T4579 | OHL USA Inc | 5/18/2021 |
T5716 | ACCE JV, LLC | 5/18/2021 |
T5717 | Hubbard Construction Company | 5/18/2021 |
T5718 | Southland Construction, Inc. | 5/18/2021 |
T6524 | The Stout Group LLC | 5/18/2021 |
T6528 | Ferreira Construction Co., Inc. | 5/18/2021 |
T6540 | Visualscape Inc. | 5/18/2021 |
T7474 | Highway Safety Devices, Inc. | 5/18/2021 |
T9024 | Chinchor Electric Inc. | 5/18/2021 |
Posted June 23, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T2803 | Duval Asphalt Products, Inc | 6/29/2021 |
T2810 | Kiewit Infrastructure South Co. | 6/29/2021 |
T2814 | Watson Civil Construction, Inc. | 6/29/2021 |
T2815 | REJECT ALL BIDS | |
T7472 | Lane Construction Corporation (The) | 6/29/2021 |
T7475 | Blacktip Services Incorporated | 6/29/2021 |
Posted June 9, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1809 | Horsepower Electric, Inc. | 6/15/2021 |
T3741 | REJECT ALL BIDS | |
T3752 | Anderson Columbia Co., Inc. | 6/15/2021 |
T3766 | Anderson Columbia Co., Inc. | 6/15/2021 |
T4562 | Horizon Contractors, Inc. | 6/15/2021 |
T4563 | The Stout Group LLC | 6/15/2021 |
OHL USA Inc | 6/15/2021 | |
T4567 | Hardrives of Delray, Inc. | 6/15/2021 |
T4580 | OHL USA Inc | 6/15/2021 |
T4582 | Lead Engineering Contractors, LLC | 6/15/2021 |
Anderson Columbia Co., Inc. | 6/15/2021 | |
T5736 | Masci General Contractors, Inc | 6/15/2021 |
T6504 | General Asphalt Co., Inc. | 6/15/2021 |
T6509 | AUM Construction Inc. | 6/15/2021 |
T7471 | Preferred Materials Inc. | 6/15/2021 |
Posted July 7, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1191 | Russell Engineering, Inc. | 7/13/2021 |
Posted June 23, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1761 | V & H Construction, Inc. | 6/29/2021 |
T1785 | REJECT ALL BIDS | |
T2793 | Anderson Columbia Co., Inc. | 6/29/2021 |
T2808 | NO BIDS RECEIVED | |
T2813 | Anderson Columbia Co., Inc. | 6/29/2021 |
T2855 | Anderson Columbia Co., Inc. | 6/29/2021 |
T3664 | Anderson Columbia Co., Inc. | 6/29/2021 |
T3705 | Vecellio & Grogan, Inc. | 6/29/2021 |
T3711 | Anderson Columbia Co., Inc. | 6/29/2021 |
T3728 | Murphree Bridge Corporation | 6/29/2021 |
T4564 | Johnson Bros. Corporation, A Southland Company | 6/29/2021 |
T6533 | NO BIDS RECEIVED | |
T7479 | American Lighting and Signalization, LLC. | 6/29/2021 |
Posted August 25, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T6508 | Halley Engineering Contractors, Inc. | 8/31/2021 |
Posted August 11, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1780 | Manhattan Road & Bridge Company | 8/17/2021 |
T1799 | Cobb Site Development, Inc | 8/17/2021 |
T1802 | Ranger Construction Industries, Inc. | 8/17/2021 |
T1805 | OHL USA Inc | 8/17/2021 |
T1822 | Wiretek Solutions LLC | 8/17/2021 |
T3706 | NO BIDS RECEIVED | |
T3742 | F & W Construction Company, Inc. | 8/17/2021 |
T4569 | Weekley Asphalt Paving, Inc. | 8/17/2021 |
T4573 | General Asphalt Co., Inc. | 8/17/2021 |
T4574 | Arc Electric Inc | 8/17/2021 |
T4576 | Zahlene Enterprises Inc. | 8/17/2021 |
T5722 | Atlantic Civil Constructors Corp | 8/17/2021 |
T5723 | C.W. Roberts Contracting, Inc. | 8/17/2021 |
Posted September 22, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T5735 | Orion Marine Construction, Inc. | 9/28/2021 |
Posted September 8, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1771 | C.W. Roberts Contracting, Inc. | 9/14/2021 |
T1820 | Hubbard Construction Company | 9/14/2021 |
T1824 | Cobb Site Development, Inc | 9/14/2021 |
T1825 | Ajax Paving Industries of Florida LLC | 9/14/2021 |
T1826 | Carr Construction, LLC | 9/14/2021 |
T2851 | Concept Construction and Demolition, LLC | 9/14/2021 |
T3771 | Peavy & Son Construction Co., Inc. | 9/14/2021 |
T4585 | Ranger Construction Industries, Inc. | 9/14/2021 |
T5719 | P & S Paving, Inc. | 9/14/2021 |
T5720 | Southland Construction, Inc. | 9/14/2021 |
T5728 | Southland Construction, Inc. | 9/14/2021 |
Posted October 27, 2021
4:00 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
T1821 | American Design Engineering Construction Inc. | 11/2/21 |
