2021 District Seven Letting & Project Information
2021 Lettings
Expand all
Collapse all
Public must dial into the Teleconference line if they wish to be "present" at the Bid Opening.
Teleconference 1 (571) 317-3116
Access Code: 330-798-813
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site :
My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N51 | Hillsborough | BDI Bridge-Repair/Rehabilitation | |
E7N53 | MOVED TO 1/29/2021 LETTING | 1 | |
E7N54 | MOVED TO 1/29/2021 LETTING | 1 | |
E7N59 | Hillsborough | BDI Urban Corridor Improvements | |
E7N71-R0 | District-Wide | Maintenance of Traffic | 1, 2 |
E7N78 | Hillsborough | BDI Landscaping |
Public must dial into the Teleconference line if they wish to be "present" at the Bid Opening.
Teleconference: +1 (408) 650-3123
Access Code: 188-604-893
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site
: My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N53 | Pinellas | Drainage Pre-Qualification required | 1, 2 |
E7N54 | Pinellas | Grading Pre-Qualification required | 1 |
Public must dial into the Teleconference line if they wish to be "present" at the Bid Opening.
Teleconference: +1 (646) 749-3129
Access Code: 866-358-325
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site :
My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N64 | Hillsborough | Bridge-Repair/Rehabilitation Intermediate Bridges Pre-Qualification required | |
E7N73 | Pinellas | Bridge Painting Pre-Qualification required | 1 |
Due to the Coronavirus, in person attendance of Bid Openings will not be possible.
Public must dial into the Teleconference line if they wish to be "present" at the Bid Opening.
Teleconference: 1 877 309 2073
Access Code: 985-053-901
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site
: My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N50 | Hillsborough | Traffic Signal Pre-Qualification required | |
E7N76 | Pinellas | Bascule Bridge Rehabilitation Pre-Qualification required | |
E7N84-R0 | Hillsborough | Handrail, Guardrail, Attenuator Maintenance | |
E7N85-R0 | Hillsborough | Shoulder Repair | |
E7N87 | Hillsborough | BDI Landscaping |
Due to the Coronavirus, in person attendance of Bid Openings will not be possible.
Public must dial into the Teleconference line if they wish to be "present" at the Bid Opening.
Teleconference: +1 (224) 501-3412
Access Code: 800-917-157
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site
: My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N79-R0 | District-Wide | Traffic Operations Signal, Pushbutton, Pre-Qualification Required | 1 |
E7N81 | Hillsborough | BDI Landscaping | |
E7N86 | Hillsborough | Stormwater Project | |
E7N91-R0 | Citrus, Hernando, Pasco | Asphalt Repair and Maintenance |
Bid Opening teleconference information:
Teleconference: +1 (669) 224-3412
Access Code: 713-484-917
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site :
My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N92-R0 | Hillsborough, Pasco, Hernando | Performance Highway Lighting Maintenance | |
E7N93-R0 | Hillsborough | Asphalt Maintenance Repair | |
E7N94-R0 | Hillsborough | Landscape and Litter Maintenance | 1 |
E7N97-R0 | Citrus, Hernando, Pasco | BDI Tree and Brush Removal, Trimming and Pruning | |
E7N98-R0 | Citrus, Hernando, Pasco | RPM'S, Thermoplastic, Refurbish, Paint and Symbols | |
Z7076-R0 | District-Wide | Emergency Cut & Toss | |
Z7081-R0 | District-Wide | Emergency Generator Installation and Traffic Signal Repair | |
Z7083-R0 | District-Wide | Emergency Generator Installation |
Bid Opening teleconference information:
Teleconference: +1 (646) 749-3122
Access Code: 185-215-173
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site :
My Florida Market Place
Proposal ID | County | Major Work Type | Addendum | |
E7N77 | WITHDRAWN | |||
E7O00-R0 | District-Wide | Traffic Signals (Push Button) Mandatory Pre-Bid Meeting Teleconference: +1 (312) 757-3121 | 1 | |
Z7085-R0 | District-Wide | Traffic Signal Repair (Pre-Event) Prequalification required | ||
Z7086-R0 | District-Wide | Sign Repair (Pre-Event) Prequalification required | ||
Z7087-R0 | District-Wide | Lighting Repair (Pre-Event) Prequalification required |
Bid Opening teleconference information:
+1 (872) 240-3212
Access Code: 987-528-725
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site :
My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7O01 | Hernando | Resurfacing, Adding Lanes, New Bridge Construction
Mandatory Pre-Bid Meeting June 17, 2021 at 10:00 AM District 7 Headquarters Auditorium 11201 N. McKinley Drive, Tampa, FL 33612 | 1, 2, 3 |
E7N99 | Pinellas | Resurfacing; Hot Plant-Mixed Bituminous | 1 |
E7O03 | Pinellas | Bridge Replacement-Minor Bridge | 1 |
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site
: My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N30 | Hillsborough | Minor Bridges Pre-Qualification Required | 1 |
E7N83 | Pinellas | Landscaping | |
E7O08-R0 | Hillsborough | Pavement Markings, Symbols, Striping and RPMs | |
E7O18 | WITHDRAWN | ||
E7P00-R0 | Pinellas | Asphalt Repair and Maintenance Routine Maintenance |
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site
: My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7O04 | Pinellas | Drainage Pre-Qualification Required Mandatory Pre-Bid Meeting August 4, 2021 at 10:00 AM. On-Site: 12901 Gulf Lane Madeira Beach, FL 33708 | |
E7O13 | Hillsborough | BDI Landscaping | |
E7O17-R0 | Citrus, Hernando, Pasco | Stormwater Pipe Repair | |
E7O20-R0 | District-Wide | Roadway Signing (Push-Button) Pre-Qualification Required |
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site
: My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7O02 | Hillsborough | Grading Pre-Qualification Required | |
E7O09-R0 | Hillsborough | Pavement Markings, Symbols, Striping and RPMs | |
E7P12 | Hillsborough | Roadway and Ditch Line Mowing and Litter Control |
Important Letting Documents
All vendors wishing to do business with any State agency must register at the following web site
: My Florida Market Place
Proposal ID | County | Major Work Type | Addendum |
E7N95 | Hillsborough | Resurfacing; Hot Plant-Mixed Bituminous | 1 |
E7O21 | Hillsborough | Resurfacing; Hot Plant-Mixed Bituminous | 1, 2 |
E7P18-R0 | Citrus, Hernando, Pasco | Stormwater Pipe Rehabilitation, Replacement, Desilting and Video Inspection | 1 |
E7N72 | Pasco ,Hillsborough | Landscaping | |
E7O05 | Hillsborough | BDI Drainage Improvements | 1, 2 |
E7O19 | Hillsborough | Bridge Repair/Rehabilitation | |
E7P13-R0 | Pasco (East) | Mowing, Litter Removal, Edging and Sweeping | |
E7P14-R0 | Pasco (West) | Mowing, Litter Removal, Edging and Sweeping |
2021 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted on February 8, 2021
12:00 PM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7N51 | Inland Construction and Engineering, Inc. | 2/12/2021 |
E7N59 | Concept Construction and Demolition | 2/12/2021 |
E7N71-R0 | Bob's Barricades, Inc. | 2/12/2021 |
E7N78 | Midwestern Construction, Inc. | 2/12/2021 |
Posted on February 15, 2021
12:00 PM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7N53 | Reject All Bids | N/A |
E7N54 | Gosalia Concrete Constructors, Inc. | 2/19/2021 |
Posted on March 29, 2021
12:30 PM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7N50 | Chinchor Electric, Inc. | 4/2/2021 |
E7N76 | Quinn Construction, Inc. | 4/2/2021 |
E7N84-R0 | Professional Highway Maintenance, Inc. | 4/2/2021 |
E7N85-R0 | Midwestern Construction, Inc. | 4/2/2021 |
E7N87 | Morelli Landscaping, Inc. | 4/2/2021 |
Posted on June 7, 2021
2:30 PM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7N92-R0 | American Lighting and Signalization, LLC | 6/11/2021 |
E7N93-R0 | Ajax Paving Industries of Florida, LLC | 6/11/2021 |
E7N94-R0 | T&M Lawn-Fence Service, Inc. | 6/11/2021 |
E7N97-R0 | T&M Lawn-Fence Service, Inc. | 6/11/2021 |
E7N98-R0 | AKCA, LLC | 6/11/2021 |
Z7076-R0 | Superior Landscaping and Lawn Service, Inc. | 6/11/2021 |
Z7077-R0 | Roads, Inc. of NWF | 6/11/2021 |
Z7078-R0 | Custom Tree Care, Inc. | 6/11/2021 |
Z7079-R0 | T.F.R. Enterprises, Inc. | 6/11/2021 |
Z7080-R0 | Southeast Highway Guardrail & Attenuators, LLC | 6/11/2021 |
Z7081-R0 | Traffic Control Devices, Inc. | 6/11/2021 |
Z7082-R0 | American Lighting and Signalization, LLC | 6/11/2021 |
Z7083-R0 | Traffic Control Devices, Inc. | 6/11/2021 |
Z7084-R0 | American Lighting and Signalization, LLC | 6/11/2021 |
Posted on June 28, 2021
10:30 AM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7O00-R0 | Traffic Control Devices, Inc. | 7/02/2021 |
Z7085-R0 | Highway Safety Devices, Inc. | 7/02/2021 |
Z7086-R0 | Highway Safety Devices, Inc. | 7/02/2021 |
Z7087-R0 | American Lighting and Signalization, LLC | 7/02/2021 |
Posted on September 27, 2021
10:00 AM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7O04 | AJ General Construction Services, Inc. | 10/1/2021 |
E7O13 | Morelli Landscaping, Inc. | 10/1/2021 |
E7O20-R0 | Emerald Coast Striping, LLC | 10/1/2021 |
Posted on September 30, 2021
3:30 PM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7O17-R0 | NO BIDS RECEIVED | N/A |
All Projects for this Letting date have been Moved to the December 8, 2021 Letting.
Posted on January 3, 2022
11:30 AM
PROPOSALS/ CONTRACT NO. – BID TAB | INTENT TO AWARD – CONTRACTOR’S NAME | DATE AWARDED |
E7N72 | Frankie Valdez Company, Inc. | 1/7/2022 |
E7N95 | Preferred Materials, Inc. | 1/7/2022 |
E7O05 | Bay Area Sinkhole Investigation & Civil Engineering, LLC | 1/7/2022 |
E7O19 | M & J Construction Company Of Pinellas County, Inc. | 1/7/2022 |
E7O21 | Ajax Paving Industries Of Florida LLC | 1/7/2022 |
E7P13-R0 | Tru Zervices LLC | 1/7/2022 |
E7P14-R0 | Terra Maintenance Co. | 1/7/2022 |
E7P18-R0 | Civil Engineered Maintenance, Inc. | 1/7/2022 |