2021 District Five Letting & Project Information
2021 Lettings
Expand all
Collapse all
Due to the office closures to the public currently, bid totals for each bid submitted will be read aloud for those attending the GoToMeeting and will be available at 2:30 P.M., January 5, 2021, on the Contracts Administration Website at: https://fdotwp1.dot.state.fl.us/wTBidLetting/LettingMain
Join this meeting from your phone.
United States: +1 (312) 757-3121
Access Code: 337-176-997
One-touch (for supported devices):
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E53A8 | Volusia | Intelligent Transportation Systems | |
E53A9 | Osceola | Resurfacing | |
E54A0 | Orange | Traffic Signal | |
E54A1 | Brevard | R&R Intermediate Bridge | |
E54A2 | Brevard | R&R Minor Bridge |
Due to the office closures to the public currently, bid totals for each bid submitted will be read aloud for those attending the GoToMeeting and will be available at 2:30 P.M., February 2, 2021, on the Contracts Administration Website at: https://fdotwp1.dot.state.fl.us/wTBidLetting/LettingMain
Join this meeting from your phone.
United States: +1 (872) 240-3212
Access Code: 437-139-197
One-touch (for supported devices):
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E51A0 | MOVED TO 2/16/2021 LETTING | 1, 2, 3, 4 | |
E52A7 | Brevard | Traffic Signals | |
E57A9 | Orange | Lighting | 1, 2 |
E5V44 | Brevard | Drainage Repair | |
E5V45 | Volusia | Inside Paved Shoulders | |
E5V48 | District-Wide | Highway Lighting Maintenance | |
E5V67-R0 | Lake, Marion, Orange | Pavement Markings | |
E5V80 | Lake, Orange | Shoulder & Utility Strip Rework (BDI) | |
E5V81 | Orange | Asphalt Repair | |
E5V86 | Brevard | Drainage Repair |
Due to the office closures to the public currently, bid totals for each bid submitted will be read aloud for those attending the GoToMeeting and will be available at 2:30 P.M., February 2, 2021, on the Contracts Administration Website at: https://fdotwp1.dot.state.fl.us/wTBidLetting/LettingMain
Join this meeting from your phone.
United States: +1 (224) 501-3412
Access Code: 511-779-997
One-touch (for supported devices):
tel:+12245013412,,511779997#
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E51A0 | Sumter | Reconstructing Rest Area | 1, 2, 3, 4, 5 |
Due to the office closures to the public currently, bid totals for each bid submitted will be read aloud for those attending the GoToMeeting and will be available at 2:30 P.M., February 2, 2021, on the Contracts Administration Website at: https://fdotwp1.dot.state.fl.us/wTBidLetting/LettingMain
Join this meeting from your phone.
United States: +1 (872) 240-3412
Access Code: 123-377-189
One-touch (for supported devices):
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E54A9 | Orange, Osceola | R&R Minor Bridge | |
E5V47 | Marion | Shoulder Rework (BDI) | |
E5V53 | Lake | Asphalt Repair |
Due to the office closures to the public currently, bid totals for each bid submitted will be read aloud for those attending
the GoToMeeting and will be available at 2:30 P.M., March 25, 2021, or on the Contracts Administration Website at:
https://fdotwp1.dot.state.fl.us/wTBidLetting/LettingMain
Join this meeting from your phone.
United States: +1 (872) 240-3212
Access Code: 142-665-861
One-touch (for supported devices):
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E5X18 | District-Wide | Performance Highway Lighting Maintenance |
Due to the office closures to the public currently, bid totals for each bid submitted will be read aloud for those attending
the GoToMeeting and will be available at 2:30 P.M., April 6, 2021, or on the Contracts Administration Website at:
https://fdotwp1.dot.state.fl.us/wTBidLetting/LettingMain
Join this meeting from your phone.
United States: +1 (224) 501-3412
Access Code: 859-681-501
One-touch (for supported devices):
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E55A1 | Flagler | Highway Lighting and Electrical | 1 |
E5V66 | Lake | BDI Shoulder Rework and Culvert Pipe Desilt | |
E5X14 | Lake | Roadway Depression Repair | 1, 2, 3 |
Z5059 | District-Wide | Pre-Event Generator Installation | |
Z5062 | District-Wide | Pre-Event Traffic Signal Repair | |
Z5065 | District-Wide | Pre-Event Sign Repair and Replacement |
Due to the Coronavirus, in person attendance of Bid Openings will not be possible.
Bids are due on April 8, 2021 @ 2:00 PM
The Bid Opening will be held on April 21, 2021 @10:00 AM
Join this meeting from your computer, tablet or smartphone.
https://global.gotomeeting.com/join/471115741
You can also dial in using your phone.
United States: +1 (646) 749-3122
Access Code: 471-115-741
- One-touch: tel:+16467493122,,471115741#
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
Z5066 | Brevard, Volusia | Pre-Event Emergency Roadside Assistance Services Schedule of Events | |
Z5067 | Flagler, Volusia | Pre-Event Emergency Roadside Assistance Services Schedule of Events |
Bid Opening teleconference information:
Join this meeting from your phone.
United States: +1 (872) 240-3311
Access Code: 153-042-853
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E51A1 | Osceola | Landscape Installation & Establishment | |
E55A4 | Lake | Resurfacing | |
E55A5 | Brevard | RR Intermediate Bridge | |
E55A6 | Volusia | Sign Structure Replacement | |
E55A7 | Volusia | Landscape Installation & Establishment | |
E58A9 | District-Wide | Transportations Systems Management and Operations | |
E5V61 | Marion | Asphalt Repair | |
Z5055 | District-Wide | Pre-Event Cut & Toss | 1 |
Join this meeting from your phone.
United States: +1 (312) 757-3121
Access Code: 262-603-421
One-touch (for supported devices):
tel:+13127573121,,262603421#
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E52A6 | Brevard | Drainage Improvements | |
E55A3 | Marion | Landscape Installation & Establishment | |
E5X17 | Volusia | Drainage Repair | |
E5X21-R0 | Brevard, Volusia | Miscellaneous Concrete Repair | 1 |
E5X22-R0 | Brevard, Volusia | Miscellaneous Roadside Repair | 1 |
E5X23-R0 | Lake, Orange, Seminole | Miscellaneous Roadside Repair | 1 |
Z5068 | District-Wide | Pre-Event Lighting Permanent Repair & Replacement | |
Z5069 | District-Wide | Pre-Event Traffic Signal Permanent Repair |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E56A2 | Volusia | Resurfacing | |
E56A4 | Brevard | Resurfacing | |
E56A5 | Brevard | Landscape Installation & Establishment |
There are no projects for this Letting.
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E56A6 | Sumter | Add Lanes & Reconstruct | 1, 2, 3 |
E57A0 | Brevard | Traffic Signal | |
E57A2 | Brevard | Landscape Installation and Establishment | |
E58A0 | District-Wide | Traffic Ops Improvement | |
E58A1 | District-Wide | Traffic Ops Improvement | |
E5V54 | Volusia | Drainage Repair | |
E5V92 | Lake, Orange | Pipe Liner | |
E5X03 | Seminole, Orange | Pavement Markings | 1 |
E5X05 | Seminole, Orange | Retention Ponds Cleaning |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E56A8 | Orange | Pedestrian Safety Improvement | |
E57A3 | Marion | BDI Drainage Improvements | |
E57A4 | Volusia | Resurfacing | |
E57A6 | Osceola | Bridge-Repair/Rehabilitation | |
E5V28 | District-Wide | Performance Landscaping | |
E5V96-R0 | Lake, Orange | Desilt & Video | |
E5X02 | Orange | BDI Pond Cleaning | 1 |
E5X06 | Orange, Seminole | Shoulder Rework and Ditch Cleaning & Reshaping | |
E5X07 | Volusia | MOVED TO NOVEMBER 2 LETTING Drainage Repair | 1 |
E5X09 | Volusia | Drainage Repair | |
E5X10 | Orange | 39th Street Pond Weir Repair |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E51A8 | Lake | Resurfacing | |
E57A1 | Volusia | Resurfacing | 1 |
E5X08 | Volusia | Concrete Slab Replacement | 1 |
E5X19 | Brevard, Volusia, Orange | Desilt, Video, and Pipe Lining | |
E5X07 | Volusia | Drainage Repair | 1, 2 |
Important Letting Documents
|
Proposal ID | County | Major Work Type | Addendum |
E58A2 | Orange | Resurfacing | |
E58A5 | Volusia | Bridge Repair / Rehab | Notice to Contractors |
E58A6 | Brevard | Bridge Repair / Rehab | |
E59A3 | Volusia | Bridge Repair / Rehab | |
E5V57-R0 | District-Wide | Traffic Signal Repair | |
E5V82 | Volusia | Drainage Repair | |
E5X00 | Orange | BDI Desilt & Video | |
E5X01 | Orange | Asphalt Repair | |
E5X20 | Lake | Drainage Repair | |
E5X25 | Orange | Pavement Markings | |
E5X66 | Lake | BDI Desilt & Video and Turnout Repair | |
E52B4 | Orange | Pedestrian Safety Improvements |
2021 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted January 19, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E53A8 | Chinchor Electric Inc. | 1/25/2021 |
E53A9 | Ranger Construction Industries, Inc. | 1/25/2021 |
E54A0 | Chinchor Electric Inc. | 1/25/2021 |
E54A1 | Oceanik.US, Inc. | 1/25/2021 |
E54A2 | Engineer Control Systems, Corporation | 1/25/2021 |
Posted February 16, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E52A7 | Ranger Construction Industries, Inc. | 2/22/2021 |
E57A9 | Upright Electrical Services, LLC | 2/22/2021 |
E5V44 | Wrangler Construction Inc. | 2/22/2021 |
E5V45 | Halifax Paving, Inc. | 2/22/2021 |
E5V48 | NO BIDS RECEIVED | N/A |
E5V67-R0 | TRP Construction Group, LLC | 2/22/2021 |
E5V81 | Hubbard Construction Company | 2/22/2021 |
E5V86 | UAG Construction, LLC | 2/22/2021 |
Posted February 23, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E5V80 | Onyx Site Services, LLC | 3/1/2021 |
Posted March 2, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E51A0 | David Nelson Construction Co. | 3/8/2021 |
Posted April 1, 2021
12:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E5X18 | DBI Services, LLC |
Posted April 20, 2021
3:00 PM>
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E55A1 | Chinchor Electric Inc. | 4/26/2021 |
E5V66 | AIT Site Development, LLC | 4/26/2021 |
E5X14 | GPS Civil Construction, Inc. | 4/26/2021 |
Z5059 |
|
|
Z5062 |
|
|
Z5065 | Acme Barricades LC | 4/26/2021 |
Posted May 18, 2021
12:00 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E51A1 | Superior Landscaping & Lawn Service Inc. | 5/24/2021 |
E55A4 | Hubbard Construction Company | 5/24/2021 |
E55A5 | Engineer Control Systems, Corporation | 5/24/2021 |
E55A6 | Traffic Control Devices, Inc. | 5/24/2021 |
E55A7 | Arazoza Brothers Corporation | 5/24/2021 |
E5V61 | Anderson Columbia Co., Inc. | 5/24/2021 |
E58A9 | CONTI, LLC | 5/24/2021 |
Z5055 |
|
|
Posted June 15, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E52A6 | UAG Construction, LLC | 6/21/2021 |
E55A3 | Aero Groundtek, LLC | 6/21/2021 |
E5X17 | Flotech Environmental, LLC | 6/21/2021 |
E5X21-R0 | B&B Outdoor Services, LLC | 6/21/2021 |
Z5068 | American Lighting and Signalization, LLC | 6/21/2021 |
Z5069 | Traffic Control Devices, Inc. | 6/21/2021 |
Posted July 15, 2021
4:30 PM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E5X22-R0 | Environmental Land Development | 7/21/2021 |
E5X23-R0 | Midwestern Construction, Inc. | 7/21/2021 |
No Projects are scheduled for this letting.
Posted September 21, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E56A6 | Ranger Construction Industries, Inc. | 9/27/2021 |
E57A0 | Carr Construction, LLC | 9/27/2021 |
E57A2 | Earthscapes Unlimited, Inc. | 9/27/2021 |
E58A0 | P & S Paving, Inc. | 9/27/2021 |
E58A1 | Traffic Control Devices, LLC | 9/27/2021 |
E5V54 | Shenandoah General Construction, LLC | 9/27/2021 |
E5V92 | Shenandoah General Construction, LLC | 9/27/2021 |
E5X03 | TRP Construction Group, LLC | 9/27/2021 |
E5X05 | Trails Clearing Service, LLC | 9/27/2021 |
Posted October 19, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E56A8 | NO BIDS RECEIVED | N/A |
E57A3 | Concept Construction and Demolition | 10/25/2021 |
E57A4 | Masci General Contractors, Inc. | 10/25/2021 |
E57A6 | Engineer Control Systems, Corporation | 10/25/2021 |
E5V28 | Lafleur Nurseries and Garden Center, LLC | 10/25/2021 |
E5V96-R0 | Earth View, LLC | 10/25/2021 |
E5X02 | Cates Tractor Service, LLC | 10/25/2021 |
E5X06 | Midwestern Construction, Inc. | 10/25/2021 |
E5X09 | GPS Civil Construction, Inc. | 10/25/2021 |
E5X10 | AJ General Construction Services, Inc. | 10/25/2021 |
Posted November 16, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E51A8 | Halifax Paving, Inc. | 11/22/2021 |
E57A1 | Masci General Contractors, Inc. | 11/22/2021 |
E5X08 | Sparks Concrete, LLC | 11/22/2021 |
E5X19 | Drainage Partners, LLC | 11/22/2021 |
E5X07 | Advanced Pace Technologies | 11/22/2021 |
Posted December 21, 2021
8:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E58A2 | Hubbard Construction Company | 1/3/2022 |
E58A5 | Orlando R&B, LLC | 1/3/2022 |
E58A6 | Seacoast Incorporated | 1/3/2022 |
E59A3 | Quinn Construction, Inc. | 1/3/2022 |
E5V57-R0 | Traffic Control Devices, LLC | 1/3/2022 |
E5V82 | Hinterland Group, Inc. | 1/3/2022 |
E5X00 | Horizon Land Management Company | 1/3/2022 |
E5X01 | Turtle Infrastructure Partners, LLC | 1/3/2022 |
E5X20 | Advanced Pace Technologies | 1/3/2022 |
E5X25 | McShea Contracting, LLC | 1/3/2022 |
E5X66 | Trails Clearing Service, LLC | 1/3/2022 |
E52B4 | Chinchor Electric, Inc. | 1/3/2022 |