
| CECILE DEL MORAL Area 1 | MONICA ECHEVARRY Area 2 | DAN ZERUTO Area 3 | KYLE MILLS Area 4 | SHERI POWERS Area 5 | JOHN IRVINE Area 6 |
|---|---|---|---|---|---|
Bay | Columbia | Alachua | Brevard | Charlotte | Broward |
Calhoun | Dixie | Baker | Citrus | DeSoto | Collier |
Escambia | Gadsden | Bradford | Hernando | Hardee | Glades |
Franklin | Hamilton | Clay | Lake | Highlands | Hendry |
Gulf | Jefferson | Duval | Levy | Hillsborough | Indian River |
Holmes | Lafayette | Flagler | Marion | Manatee | Lee |
Jackson | Leon | Gilghrist | Orange | Okeechobee | Martin |
Liberty | Madison | Nassau | Osceola | Pasco | Miami-Dade |
Okaloosa | Suwannee | Putnam | Seminole | Pinellas | Monroe |
Santa Rosa | Taylor | St Johns | Sumter | Polk | Palm Beach |
Walton | Wakulla | Union | Volusia | Sarasota | St Lucie |
Washington |
|
| Name | Email Address | Telephone |
| Cecile Del Moral | [email protected] | 850-410-5701 |
| Monica Echevarry | [email protected] | 850-410-5718 |
| Dan Zeruto | [email protected] | 850-410-5704 |
| Kyle Mills | [email protected] | 850-410-5713 |
| Sheri Powers | [email protected] | 850-410-5710 |
| John Irvine | [email protected] | 850-410-5712 |